

Emili Garcia#4
SC Escaldes·Super Cup·Defender - Centre-Back
-Market value
Club matchesSC Escaldes
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 05/07/2025 | 25/26 | FC Pas | SC Escaldes | free transfer | - |
| 18/01/2024 | 23/24 | UE Santa Coloma | FC Pas | free transfer | €50k |
| 12/08/2022 | 22/23 | Inter Escaldes | UE Santa Coloma | free transfer | €50k |
| 05/08/2019 | 19/20 | FC Andorra | Inter Escaldes | free transfer | - |
| 01/01/2016 | 15/16 | Le Pontet | FC Andorra | ? | - |
| 18/08/2015 | 15/16 | ES Pennoise | Le Pontet | free transfer | - |
| 01/07/2014 | 14/15 | Racing Lermeño | ES Pennoise | free transfer | - |
| 14/07/2013 | 13/14 | FC Andorra | Racing Lermeño | free transfer | - |
| 01/07/2006 | 06/07 | FC Andorra U19 | FC Andorra | - | - |
Market value
- Current€50k Highest · 23/03/202205/07/2025 Last change
24.02.202105.06.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 24/02/2021 | 32 | Inter Club d'Escaldes | €25k |
| 23/03/2022 | 33 | Inter Club d'Escaldes | €50k |
| 25/11/2022 | 33 | UE Santa Coloma | €50k |
| 24/05/2023 | 34 | UE Santa Coloma | €50k |
| 15/12/2023 | 34 | UE Santa Coloma | €50k |
| 11/06/2024 | 35 | FC Pas de la Casa | €50k |
| 03/12/2024 | 35 | FC Pas de la Casa | €10k |
| 05/06/2025 | 36 | FC Pas de la Casa | €10k |
| 05/07/2025 | 36 | Sporting Club Escaldes | - |
Teammatessame club
Aaron SánchezAttack - Centre-Forward30age€100kvalue
Alan ArreolaMidfield - Central Midfield26age-value
Alejandro CarranzaGoalkeeper28age-value
Alejandro HuertaMidfield - Central Midfield35age-valueAAlex RenteAttack - Left Winger22age-value
Alexandre AlfaiateDefender - Centre-Back31age-valueAAnuar TameDefender - Centre-Back19age-value
Arlan KadimaAttack - Right Winger34age-value
Rodez
Ranger's
Carroi
Atlètic Club d'Escaldes
Esperança d'Andorra
UE Santa Coloma
Inter Escaldes
FC Andorra
FC Andorra U19
Inter Club d'Escaldes