

Miguel Villarroel#7
Club Blooming·Torneo Amistoso de Verano·Attack - Right Winger
€375kMarket value
Club matchesClub Blooming
Next matches
12 Oct · 00:30Primera DivisiónA
Bolívar1.903.553.50Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Recent results
09 Oct · 01:00Copa de la División ProfesionalH
BolívarD1:1Match stats04 Oct · 20:00Copa de la División ProfesionalA
Gualberto Villarroel SJ—Match stats02 Oct · 01:30Copa de la División ProfesionalH
Independiente PetroleroL0:1Match stats27 Sept · 22:15Copa de la División ProfesionalA
BolívarL0:3Match stats21 Sept · 00:30Copa de la División ProfesionalA
Oriente Petrolero—Match statsTransfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Guabirá | Club Blooming | free transfer | €275k |
| 10/01/2025 | 24/25 | Oriente P. | Guabirá | ? | €275k |
| 19/07/2024 | 24/25 | Bolívar | Oriente P. | ? | €275k |
| 02/01/2023 | 22/23 | Bolívar II | Bolívar | - | €25k |
| 31/12/2022 | 22/23 | S. João Ver | Bolívar II | End of loan | €25k |
| 09/08/2022 | 22/23 | Bolívar II | S. João Ver | loan transfer | €25k |
| 01/04/2021 | 20/21 | Bolívar U20 | Bolívar II | - | - |
Market value
€375k Current€500k Highest · 22/02/202418/05/2026 Last change
02.09.202118.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/09/2021 | 18 | Bolívar La Paz II | €25k |
| 10/04/2023 | 20 | Bolívar La Paz | €75k |
| 21/07/2023 | 20 | Bolívar La Paz | €350k |
| 22/02/2024 | 21 | Bolívar La Paz | €500k |
| 14/06/2024 | 21 | Bolívar La Paz | €275k |
| 17/12/2024 | 21 | Club Deportivo Oriente Petrolero | €275k |
| 27/06/2025 | 22 | Club Deportivo Guabirá | €225k |
| 11/12/2025 | 22 | Club Deportivo Guabirá | €275k |
| 18/05/2026 | 23 | Blooming Santa Cruz | €375k |
Teammatessame club
Auli OliverosMidfield - Attacking Midfield25age€300kvalue
Bayron GarcésAttack - Centre-Forward33age€250kvalue
Braulio UraezañaGoalkeeper31age€375kvalue
Cesar MenachoAttack - Right Winger27age€450kvalue
Danny BejaranoMidfield - Defensive Midfield32age€225kvalue
Denilson DuranDefender - Left-Back23age€375kvalue
Diago GiménezDefender - Centre-Back29age€400kvalue
Eduardo JustinianoDefender - Centre-Back21age€150kvalue
Guabirá