

Imanol Cárdenas#8
Real Potosí·Torneo Amistoso de Verano·Midfield - Central Midfield
€275kMarket value
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 25/03/2025 | 24/25 | Real Santa Cruz | Real Potosí | free transfer | - |
| 16/01/2022 | 21/22 | Bolívar | Real Santa Cruz | ? | €100k |
| 01/01/2022 | 21/22 | Real Tomayapo | Bolívar | End of loan | €100k |
| 22/01/2021 | 20/21 | Bolívar | Real Tomayapo | loan transfer | €150k |
| 01/07/2018 | 18/19 | Bolívar U20 | Bolívar | - | - |
Market value
€275k Current€375k Highest · 23/11/202218/05/2026 Last change
02.03.202018.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/03/2020 | 19 | Bolívar La Paz | €150k |
| 30/03/2021 | 20 | CD Real Tomayapo | €200k |
| 28/10/2021 | 21 | CD Real Tomayapo | €100k |
| 10/06/2022 | 22 | Club Real Santa Cruz | €150k |
| 23/11/2022 | 22 | Club Real Santa Cruz | €375k |
| 10/04/2023 | 22 | Club Real Santa Cruz | €275k |
| 21/07/2023 | 23 | Club Real Santa Cruz | €275k |
| 22/02/2024 | 23 | Club Real Santa Cruz | €300k |
| 14/06/2024 | 24 | Club Real Santa Cruz | €275k |
| 17/12/2024 | 24 | Club Real Santa Cruz | €200k |
| 21/03/2025 | 24 | Club Real Santa Cruz | - |
| 18/05/2026 | 26 | Real Potosí | €275k |
Teammatessame club
AAnderson BritoMidfield - Central Midfield21age€225kvalueAAriel LinoDefender19age-valueBBoris CondoriMidfield - Left Midfield29age€225kvalueCChristian MartínezGoalkeeper29age€125kvalue
Cristian LópezDefender - Left-Back21age€225kvalueDDaniel CuellarAttack19age€125kvalue
Daniel SandyGoalkeeper24age-value
Emerson VelasquezDefender - Centre-Back27age€125kvalue
Cristian LópezDefender - Left-Back21age€225kvalueDDaniel CuellarAttack19age€125kvalue
Daniel SandyGoalkeeper24age-value
Emerson VelasquezDefender - Centre-Back27age€125kvalue
Real Tomayapo