

Evertton Araújo#52
Flamengo·
Brasileirão Série A·Midfield - Defensive Midfield
€10.00mMarket value#8 in Flamengo
Club matchesFlamengo
Recent results
20 Sept · 22:30Brasileirão Série AH
RB Bragantino—Match stats18 Sept · 01:30CONMEBOL LibertadoresH
Independiente del ValleD1:1Prediction13 Sept · 21:30Brasileirão Série AH
Corinthians—Prediction11 Sept · 01:30CONMEBOL LibertadoresA
Independiente del ValleW2:0Prediction06 Sept · 20:00Brasileirão Série AA
Remo—Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 20 | 993 | 0 | 1 | 4 | 1 |
| 2026 | Libertadores | 6 | 400 | 0 | 0 | 1 | 0 |
| 2026 | Copa do Brasil | 2 | 180 | 1 | 0 | 0 | 0 |
| 2026 | Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 6 | 463 | 0 | 1 | 2 | 0 |
| 2026 | Recopa Sudamericana | 1 | 64 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 54 | 2 | 1 |
Campeonato Carioca | 18 | 0 | 1 |
CBF Brasileiro U20 | 15 | 0 | 0 |
Libertadores | 14 | 0 | 0 |
Copa do Brasil | 10 | 1 | 0 |
Brasileiro U20 - Finals | 6 | 0 | 0 |
Copinha | 5 | 0 | 0 |
Club World Cup | 1 | 0 | 0 |
Supercopa Rei | 1 | 0 | 0 |
Campeonato Carioca - Final | 1 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
FIFA Intercontinental Cup | 0 | 0 | 0 |
| Série C | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Flamengo | 99 | 3 | 2 |
Flamengo U20 | 23 | 0 | 0 |
| V. Redonda U20 | 3 | 0 | 0 |
Volta Redonda | 1 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2024 | 23/24 | V. Redonda U20 | Flamengo | €130k | €200k |
| 31/12/2023 | 23/24 | Flamengo U20 | V. Redonda U20 | End of loan | €200k |
| 23/02/2023 | 22/23 | V. Redonda U20 | Flamengo U20 | loan transfer | - |
| 31/12/2022 | 22/23 | Flamengo U20 | V. Redonda U20 | End of loan | - |
| 12/04/2022 | 21/22 | V. Redonda U20 | Flamengo U20 | loan transfer | - |
| 01/08/2019 | 19/20 | Botafogo U17 | V. Redonda U20 | free transfer | - |
| 01/01/2019 | 18/19 | Cruzeiro U17 | Botafogo U17 | free transfer | - |
Market value
€10.00m Current€10.00m Highest · 26/05/202626/05/2026 Last change
11.12.202326.05.2026
#107 Brazil#93 Defensive Midfield#8 Flamengo#35 Série A#1.196 Worldwide#117 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/12/2023 | 20 | CR Flamengo U20 | €200k |
| 28/03/2024 | 21 | CR Flamengo | €1.00m |
| 17/06/2024 | 21 | CR Flamengo | €1.00m |
| 27/09/2024 | 21 | CR Flamengo | €2.00m |
| 09/12/2024 | 21 | CR Flamengo | €5.00m |
| 06/06/2025 | 22 | CR Flamengo | €5.00m |
| 10/12/2025 | 22 | CR Flamengo | €5.00m |
| 26/05/2026 | 23 | CR Flamengo | €10.00m |
Teammatessame club
Agustín RossiGoalkeeper31age€10.00mvalue
Alex SandroDefender - Left-Back35age€1.00mvalue
AndrewGoalkeeper25age€5.00mvalue
Anthony ValenciaAttack - Right Winger23age€1.80mvalue
Ayrton LucasDefender - Left-Back29age€4.00mvalue
Bruno HenriqueAttack - Centre-Forward35age€750kvalue
DaniloDefender - Centre-Back35age€2.00mvalue
Dyogo AlvesGoalkeeper22age€400kvalue
Série A
Copa do Brasil
Supercopa Rei
Campeonato Carioca
Recopa Sudamericana
CBF Brasileiro U20
Copinha
Club World Cup
FIFA Intercontinental Cup
Volta Redonda
Botafogo U17
Cruzeiro U17