

Gabriel#44
Mirassol-SP·
Brasileirão Série A·Defender - Centre-Back
€700kMarket value#16 in Mirassol-SP
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série B | 4 | 243 | 0 | 0 | 2 | 0 |
| 2026 | Série A | 7 | 436 | 0 | 0 | 2 | 0 |
| 2026 | Copa do Brasil | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Mato-Grossense | 7 | 630 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Série B | 38 | 4 | 0 |
| Campeonato Mato-Grossense | 18 | 1 | 0 |
Série A | 16 | 0 | 0 |
| Campeonato Paranaense | 11 | 0 | 0 |
Copa do Brasil | 5 | 0 | 0 |
Copinha | 4 | 0 | 0 |
Libertadores | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Copa Verde | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Londrina-PR | 46 | 4 | 0 |
| Cuiabá-MT | 30 | 1 | 0 |
Mirassol-SP | 14 | 0 | 0 |
Londrina-PR U20 | 4 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Mirassol-SP | Cuiabá-MT | End of loan | €700k |
| 10/07/2026 | 26/27 | Cuiabá-MT | Mirassol-SP | loan transfer | €700k |
| 31/12/2025 | 25/26 | Mirassol-SP | Cuiabá-MT | End of loan | €700k |
| 04/04/2025 | 24/25 | Cuiabá-MT | Mirassol-SP | loan transfer | €700k |
| 01/01/2024 | 23/24 | Londrina-PR | Cuiabá-MT | free transfer | €700k |
| 01/01/2023 | 22/23 | Londrina-PR U20 | Londrina-PR | - | - |
| 01/01/2022 | 21/22 | Without Club | Londrina-PR U20 | - | - |
| 01/01/2021 | 20/21 | Cascavel-PR | Without Club | - | - |
Market value
€700k Current€700k Highest · 27/11/202319/05/2026 Last change
18.07.202319.05.2026
#859 Brazil#1.970 Centre-Back#16 Mirassol-SP#442 Série A#10.738 Worldwide#871 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/07/2023 | 19 | Londrina Esporte Clube (PR) | €300k |
| 27/11/2023 | 20 | Londrina Esporte Clube (PR) | €700k |
| 28/03/2024 | 20 | Cuiabá Esporte Clube (MT) | €700k |
| 17/06/2024 | 20 | Cuiabá Esporte Clube (MT) | €700k |
| 09/12/2024 | 21 | Cuiabá Esporte Clube (MT) | €700k |
| 06/06/2025 | 21 | Mirassol Futebol Clube (SP) | €700k |
| 10/12/2025 | 22 | Mirassol Futebol Clube (SP) | €700k |
| 19/05/2026 | 22 | Cuiabá Esporte Clube (MT) | €700k |
Teammatessame club
AAldo FilhoMidfield - Central Midfield28age€1.50mvalue
AlessonAttack - Left Winger27age€2.50mvalue
Alex MuralhaGoalkeeper36age€75kvalue
André LuisAttack - Centre-Forward32age€1.00mvalue
Bruno SantosAttack - Centre-Forward29age€200kvalue
Carlos EduardoAttack - Right Winger29age€500kvalue
Chico KimMidfield - Attacking Midfield35age€150kvalue
Daniel BorgesDefender - Right-Back33age€300kvalue
AlessonAttack - Left Winger27age€2.50mvalue
Alex MuralhaGoalkeeper36age€75kvalue
André LuisAttack - Centre-Forward32age€1.00mvalue
Bruno SantosAttack - Centre-Forward29age€200kvalue
Carlos EduardoAttack - Right Winger29age€500kvalue
Chico KimMidfield - Attacking Midfield35age€150kvalue
Daniel BorgesDefender - Right-Back33age€300kvalue
Série A
Copa do Brasil
Copinha
Londrina-PR
Cascavel-PR