

Matheus Fernandes#35
RB Bragantino·
Brasileirão Série A·Midfield - Defensive Midfield
€1.00mMarket value#22 in RB Bragantino
Club matchesRB Bragantino
Next matches
07 Oct · 23:30Brasileirão Série AH
Mirassol———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 14 | 762 | 0 | 1 | 2 | 0 |
| 2026 | Copa do Brasil | 1 | 67 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 4 | 179 | 1 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 3 | 199 | 0 | 0 | 3 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 176 | 5 | 7 |
| Campeonato Paulista | 28 | 2 | 0 |
| Copa Sudamericana | 20 | 1 | 2 |
Copa do Brasil | 18 | 0 | 0 |
Libertadores | 13 | 0 | 0 |
Campeonato Carioca | 9 | 0 | 0 |
| Paulistão A1 - Fase Final | 4 | 0 | 0 |
| Campeonato Paranaense | 4 | 0 | 0 |
LaLiga | 3 | 0 | 0 |
| Carioca - Taça Rio | 3 | 0 | 0 |
Recopa Sudamericana | 2 | 0 | 0 |
UEFA Champions League | 1 | 0 | 0 |
Campeonato Carioca - Final | 1 | 0 | 0 |
Copa del Rey | 0 | 0 | 0 |
| Supercopa | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
RB Bragantino | 140 | 5 | 5 |
Botafogo | 92 | 2 | 4 |
| Athletico-PR | 27 | 0 | 0 |
Palmeiras | 19 | 1 | 0 |
Real Valladolid | 3 | 0 | 0 |
Barcelona | 1 | 0 | 0 |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2024 | 23/24 | Palmeiras | RB Bragantino | €1.80m | €2.00m |
| 31/12/2023 | 23/24 | RB Bragantino | Palmeiras | End of loan | €2.00m |
| 01/01/2023 | 22/23 | Palmeiras | RB Bragantino | loan transfer | €1.50m |
| 31/12/2022 | 22/23 | Athletico-PR | Palmeiras | End of loan | €1.50m |
| 19/01/2022 | 21/22 | Palmeiras | Athletico-PR | loan transfer | €1.50m |
| 01/07/2021 | 21/22 | Barcelona | Palmeiras | free transfer | €1.50m |
| 31/07/2020 | 19/20 | Real Valladolid | Barcelona | End of loan | €3.20m |
| 31/01/2020 | 19/20 | Barcelona | Real Valladolid | loan transfer | €3.50m |
| 30/01/2020 | 19/20 | Palmeiras | Barcelona | €7.00m | €3.50m |
| 01/01/2019 | 18/19 | Botafogo | Palmeiras | €4.00m | €2.00m |
| 01/01/2016 | 15/16 | Botafogo U20 | Botafogo | - | €50k |
Market value
€1.00m Current€4.00m Highest · 18/02/201926/05/2026 Last change
15.12.201526.05.2026
#615 Brazil#683 Defensive Midfield#22 RB Bragantino#352 Série A#7.697 Worldwide#625 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/12/2015 | 17 | Unknown | €50k |
| 27/05/2016 | 17 | Botafogo de Futebol e Regatas | €100k |
| 28/11/2016 | 18 | Botafogo de Futebol e Regatas | €100k |
| 30/10/2017 | 19 | Botafogo de Futebol e Regatas | €1.00m |
| 07/12/2017 | 19 | Botafogo de Futebol e Regatas | €1.50m |
| 23/05/2018 | 19 | Botafogo de Futebol e Regatas | €2.00m |
| 18/02/2019 | 20 | Sociedade Esportiva Palmeiras | €4.00m |
| 27/11/2019 | 21 | Sociedade Esportiva Palmeiras | €3.50m |
| 08/04/2020 | 21 | Real Valladolid CF | €3.20m |
| 08/10/2020 | 22 | FC Barcelona | €3.00m |
| 05/01/2021 | 22 | FC Barcelona | €2.00m |
| 10/06/2021 | 22 | FC Barcelona | €1.50m |
| 17/12/2021 | 23 | Sociedade Esportiva Palmeiras | €1.50m |
| 06/04/2022 | 23 | Club Athletico Paranaense | €1.50m |
| 19/08/2022 | 24 | Club Athletico Paranaense | €1.50m |
| 14/11/2022 | 24 | Club Athletico Paranaense | €1.50m |
| 07/04/2023 | 24 | Red Bull Bragantino | €1.50m |
| 25/07/2023 | 25 | Red Bull Bragantino | €1.50m |
| 11/12/2023 | 25 | Red Bull Bragantino | €2.00m |
| 28/03/2024 | 25 | Red Bull Bragantino | €2.00m |
| 17/06/2024 | 25 | Red Bull Bragantino | €2.00m |
| 09/12/2024 | 26 | Red Bull Bragantino | €2.00m |
| 06/06/2025 | 26 | Red Bull Bragantino | €2.00m |
| 10/12/2025 | 27 | Red Bull Bragantino | €2.00m |
| 12/03/2026 | 27 | Red Bull Bragantino | €1.50m |
| 26/05/2026 | 27 | Red Bull Bragantino | €1.00m |
Teammatessame club
Agustín Sant'AnnaDefender - Right-Back28age€3.50mvalue
AlixDefender - Centre-Back26age€3.00mvalueBBruninhoMidfield - Attacking Midfield23age€1.00mvalueCCauê NascimentoDefender - Left-Back19age€500kvalue
CleitonGoalkeeper29age€5.00mvalueDDavi GomesAttack - Left Winger21age€400kvalueEEduardoDefender - Centre-Back28age€750kvalue
Eduardo SashaAttack - Centre-Forward34age€800kvalue
Atletico-MG
Flamengo
Botafogo
Bahia
Sao Paulo
Série A
Copa do Brasil
Libertadores
Campeonato Carioca
LaLiga
Recopa Sudamericana
UEFA Champions League
Copa del Rey
Palmeiras
Real Valladolid
Barcelona
Botafogo U20