

David Silva#14
Millonarios·Primera A·Midfield - Attacking Midfield
€50kMarket value
Club matchesMillonarios
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2015 | 14/15 | Deportes Tolima | Millonarios | ? | €650k |
| 01/01/2012 | 11/12 | Real Cartagena | Deportes Tolima | ? | - |
| 01/01/2011 | 10/11 | Bogotá FC | Real Cartagena | ? | - |
| 01/01/2009 | 08/09 | Millonarios | Bogotá FC | free transfer | - |
| 31/12/2007 | 07/08 | Pereira | Millonarios | End of loan | - |
| 01/07/2007 | 07/08 | Millonarios | Pereira | loan transfer | - |
| 01/01/2005 | 04/05 | Millonarios U20 | Millonarios | - | - |
Market value
€50k Current€1.10m Highest · 07/03/201804/06/2026 Last change
05.01.201204.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/01/2012 | 25 | Deportes Tolima | €650k |
| 15/03/2016 | 29 | Millonarios FC | €700k |
| 08/07/2016 | 29 | Millonarios FC | €750k |
| 01/09/2016 | 29 | Millonarios FC | €800k |
| 10/11/2016 | 29 | Millonarios FC | €850k |
| 31/01/2017 | 30 | Millonarios FC | €1.00m |
| 19/11/2017 | 30 | Millonarios FC | €1.00m |
| 07/03/2018 | 31 | Millonarios FC | €1.10m |
| 08/06/2018 | 31 | Millonarios FC | €1.00m |
| 09/10/2018 | 31 | Millonarios FC | €900k |
| 23/12/2018 | 32 | Millonarios FC | €900k |
| 21/06/2019 | 32 | Millonarios FC | €900k |
| 28/02/2020 | 33 | Millonarios FC | €900k |
| 08/04/2020 | 33 | Millonarios FC | €725k |
| 16/01/2021 | 34 | Millonarios FC | €575k |
| 07/06/2021 | 34 | Millonarios FC | €500k |
| 13/01/2022 | 35 | Millonarios FC | €500k |
| 17/06/2022 | 35 | Millonarios FC | €500k |
| 12/12/2022 | 35 | Millonarios FC | €500k |
| 07/07/2023 | 36 | Millonarios FC | €450k |
| 07/12/2023 | 36 | Millonarios FC | €450k |
| 11/06/2024 | 37 | Millonarios FC | €350k |
| 23/09/2024 | 37 | Millonarios FC | €200k |
| 10/12/2024 | 37 | Millonarios FC | €200k |
| 20/06/2025 | 38 | Millonarios FC | €100k |
| 05/12/2025 | 38 | Millonarios FC | €50k |
| 04/06/2026 | 39 | Millonarios FC | €50k |
Teammatessame club
Alex MorenoDefender - Centre-Back24age€50kvalue
Andrey EstupiñánAttack - Left Winger32age€500kvalue
Andrés LlinásDefender - Centre-Back29age€1.40mvalue
Carlos SarabiaDefender - Right-Back21age€450kvalue
Daniel RuizAttack - Left Winger25age€900kvalue
Danovis BangueroDefender - Left-Back36age€100kvalue
Darwin QuinteroMidfield - Attacking Midfield38age€50kvalue
Francisco ChaverraAttack - Left Winger26age€900kvalue
Fortaleza FC
Barranquilla
Independiente Medellin
Atletico Nacional
Chico
Deportes Tolima
Real Cartagena