

Sebastián González#5
LDU Quito·
Copa Ecuador·Midfield
€250kMarket value
Club matchesLDU Quito
Next matches
07 Oct · 21:00Copa EcuadorA
Universidad Catolica———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 2 | 154 | 0 | 0 | 0 | 0 |
| 2026 | LigaPro Serie A | 8 | 339 | 0 | 1 | 1 | 1 |
| 2026 | Copa Ecuador | 2 | 135 | 0 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Serie A Segunda Etapa | 37 | 3 | 4 |
Serie A Primera Etapa | 18 | 1 | 1 |
| Copa Sudamericana | 13 | 1 | 1 |
UAE Pro League | 11 | 0 | 0 |
| LigaPro Serie A | 8 | 0 | 1 |
Libertadores | 4 | 0 | 0 |
Copa Ecuador | 4 | 0 | 1 |
| UAE League Cup | 2 | 0 | 0 |
Recopa Sudamericana | 2 | 0 | 0 |
Serie A Tercera Etapa | 2 | 0 | 0 |
Supercopa Ecuador | 2 | 0 | 0 |
AFC Champions League Two | 1 | 0 | 0 |
| AFC Champions League | 1 | 0 | 0 |
| UAE President's Cup | 0 | 0 | 0 |
| UAE Super Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
LDU Quito | 90 | 5 | 8 |
| Shabab Al-Ahli | 8 | 0 | 0 |
| Al-Orooba | 7 | 0 | 0 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 17/07/2026 | 26/27 | Shabab Al-Ahli | LDU Quito | ? | €250k |
| 30/06/2025 | 24/25 | Al-Orooba | Shabab Al-Ahli | End of loan | €400k |
| 11/02/2025 | 24/25 | Shabab Al-Ahli | Al-Orooba | loan transfer | €500k |
| 29/10/2024 | 24/25 | Without Club | Shabab Al-Ahli | - | €500k |
| 01/07/2024 | 24/25 | LDU Quito | Without Club | - | €600k |
| 01/07/2021 | 21/22 | LDU Quito U19 | LDU Quito | - | €50k |
| 01/01/2021 | 20/21 | LDU Quito U20 | LDU Quito U19 | - | - |
| 31/12/2020 | 20/21 | Atlético Kin | LDU Quito U20 | End of loan | - |
| 01/08/2020 | 20/21 | LDU Quito U20 | Atlético Kin | loan transfer | - |
Market value
€250k Current€1.00m Highest · 05/12/202326/05/2026 Last change
01.07.202126.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/07/2021 | 18 | LDU Quito | €50k |
| 30/12/2021 | 18 | LDU Quito | €250k |
| 20/06/2022 | 19 | LDU Quito | €250k |
| 30/12/2022 | 19 | LDU Quito | €800k |
| 14/07/2023 | 20 | LDU Quito | €800k |
| 05/12/2023 | 20 | LDU Quito | €1.00m |
| 17/04/2024 | 20 | LDU Quito | €750k |
| 06/06/2024 | 21 | LDU Quito | €600k |
| 16/10/2024 | 21 | Without Club | €500k |
| 29/05/2025 | 21 | Al-Orooba FC | €400k |
| 28/11/2025 | 22 | Shabab Al-Ahli Club | €300k |
| 26/05/2026 | 22 | Shabab Al-Ahli Club | €250k |
Palmeiras
Deportivo Cuenca
Tecnico Universitario
Copa Ecuador
Serie A Segunda Etapa
UAE Pro League
Recopa Sudamericana
Supercopa Ecuador
AFC Champions League Two
LDU Quito U20
Alexander AlvaradoAttack
Alexander DomínguezGoalkeeper
Alexis VillaGoalkeeper
Cristian TobarMidfield
DeyversonAttack
Gabriel VillamílMidfield