
Yeltzin Erique#53
Dep. Cuenca·Liga Pro·Defender - Left-Back
€350kMarket value
Club matchesDep. Cuenca
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Dep. Cuenca | LDU Quito | End of loan | €350k |
| 22/01/2026 | 25/26 | LDU Quito | Dep. Cuenca | loan transfer | €350k |
| 31/12/2024 | 24/25 | Orense SC | LDU Quito | End of loan | €400k |
| 09/03/2024 | 23/24 | LDU Quito | Orense SC | loan transfer | €250k |
| 01/01/2023 | 22/23 | LDU Quito U20 | LDU Quito | - | - |
| 31/08/2021 | 21/22 | Dep. Meridiano | LDU Quito U20 | End of loan | - |
| 01/04/2021 | 20/21 | LDU Quito U20 | Dep. Meridiano | loan transfer | - |
| 01/01/2021 | 20/21 | Portoviejo FC | LDU Quito U20 | ? | - |
| 01/08/2020 | 20/21 | LDUP U19 | Portoviejo FC | ? | - |
| 01/01/2020 | 19/20 | U. Cañita Sport | LDUP U19 | ? | - |
| 01/01/2019 | 18/19 | Jipijapa FC | U. Cañita Sport | ? | - |
Market value
€350k Current€400k Highest · 16/12/202403/06/2026 Last change
17.02.202303.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/02/2023 | 19 | LDU Quito | €300k |
| 14/07/2023 | 20 | LDU Quito | €300k |
| 05/12/2023 | 20 | LDU Quito | €250k |
| 06/06/2024 | 21 | Orense SC | €350k |
| 16/12/2024 | 21 | Orense SC | €400k |
| 16/06/2025 | 22 | LDU Quito | €400k |
| 22/12/2025 | 22 | LDU Quito | €350k |
| 03/06/2026 | 23 | Deportivo Cuenca | €350k |
Teammatessame club
Andrés LópezDefender - Right-Back33age€300kvalue
Bryan GarcíaMidfield - Central Midfield25age€300kvalue
Carlos ArboledaAttack - Left Winger35age€200kvalueCCristhian BenalcazarAttack - Centre-Forward25age-value
David GonzálezMidfield - Attacking Midfield23age€500kvalue
David NoboaMidfield - Defensive Midfield31age€50kvalue
Eddie GuevaraDefender - Centre-Back36age€175kvalue
Edison VegaMidfield - Defensive Midfield36age€200kvalue
Mushuc Runa SC
LDU de Quito
Libertad
Guayaquil City FC
Tecnico Universitario
Orense SC
LDU Quito U20
Deportivo Cuenca