

Madison Julio#5
Guayaquil City·Liga Pro·Midfield - Defensive Midfield
€200kMarket value
Club matchesGuayaquil City
Transfers28
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Guayaquil City | LDU Quito | End of loan | €200k |
| 23/01/2026 | 25/26 | LDU Quito | Guayaquil City | loan transfer | €250k |
| 31/12/2025 | 25/26 | Vinotinto FC | LDU Quito | End of loan | €250k |
| 11/06/2025 | 25/26 | LDU Quito | Vinotinto FC | loan transfer | €350k |
| 31/05/2025 | 24/25 | Técnico U. | LDU Quito | End of loan | €350k |
| 06/02/2025 | 24/25 | LDU Quito | Técnico U. | loan transfer | €350k |
| 03/07/2024 | 24/25 | FC Oleksandriya | LDU Quito | free transfer | €300k |
| 10/01/2024 | 23/24 | CD El Nacional | FC Oleksandriya | free transfer | €450k |
| 09/02/2022 | 21/22 | M. Iturralde | CD El Nacional | ? | €200k |
| 01/07/2021 | 21/22 | Chacaritas FC | M. Iturralde | ? | €200k |
| 01/03/2021 | 20/21 | CD América | Chacaritas FC | ? | €200k |
| 26/07/2020 | 20/21 | Santo Domingo | CD América | ? | €200k |
| 17/07/2019 | 19/20 | Técnico U. | Santo Domingo | ? | €200k |
| 10/07/2018 | 18/19 | San Antonio FC | Técnico U. | ? | €50k |
| 07/07/2018 | 18/19 | CD Clan Juvenil | San Antonio FC | End of loan | €50k |
| 27/02/2018 | 17/18 | San Antonio FC | CD Clan Juvenil | loan transfer | €50k |
| 31/12/2017 | 17/18 | Clan Juvenil B | San Antonio FC | End of loan | €50k |
| 01/08/2017 | 17/18 | San Antonio FC | Clan Juvenil B | loan transfer | €50k |
| 30/07/2017 | 17/18 | El Nacional JV | San Antonio FC | End of loan | €50k |
| 29/03/2017 | 16/17 | San Antonio FC | El Nacional JV | loan transfer | €50k |
| 31/12/2016 | 16/17 | Deportivo Quito | San Antonio FC | End of loan | €50k |
| 08/03/2016 | 15/16 | San Antonio FC | Deportivo Quito | loan transfer | €50k |
| 06/03/2016 | 15/16 | IDV U20 | San Antonio FC | End of loan | €50k |
| 19/01/2016 | 15/16 | San Antonio FC | IDV U20 | loan transfer | €50k |
| 31/12/2015 | 15/16 | Deportivo Quito | San Antonio FC | End of loan | €50k |
| 18/02/2015 | 14/15 | San Antonio FC | Deportivo Quito | loan transfer | - |
| 26/01/2015 | 14/15 | LDU Quito B | San Antonio FC | ? | - |
| 01/01/2014 | 13/14 | LDU Quito U20 | LDU Quito B | - | - |
Market value
€200k Current€450k Highest · 05/12/202303/06/2026 Last change
30.06.201503.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/06/2015 | 17 | Deportivo Quito | €50k |
| 30/12/2015 | 18 | Deportivo Quito | €50k |
| 20/07/2018 | 20 | Técnico Universitario | €100k |
| 30/12/2018 | 21 | Técnico Universitario | €150k |
| 30/06/2019 | 21 | Técnico Universitario | €200k |
| 20/04/2023 | 25 | CD El Nacional | €200k |
| 14/07/2023 | 25 | CD El Nacional | €400k |
| 05/12/2023 | 26 | CD El Nacional | €450k |
| 06/06/2024 | 26 | FC Oleksandriya | €300k |
| 16/12/2024 | 27 | LDU Quito | €350k |
| 16/06/2025 | 27 | Vinotinto FC | €300k |
| 22/12/2025 | 28 | Vinotinto FC | €250k |
| 03/06/2026 | 28 | Guayaquil City FC | €200k |
Teammatessame club
Anderson NaulaAttack - Centre-Forward28age€300kvalue
Andrew DraperMidfield - Central Midfield25age€100kvalue
Diego DorregarayAttack - Centre-Forward34age€50kvalue
Dixon ArroyoMidfield - Defensive Midfield34age€150kvalue
Edinson MeroAttack - Right Winger28age€500kvalue
Edwin AnguloAttack - Centre-Forward24age€25kvalueEErick LadinesDefender - Centre-Back24age€100kvalue
Esnáider CabezasDefender - Centre-Back27age€225kvalue
Leones del Norte
Mushuc Runa SC
Orense SC
Deportivo Cuenca
LDU de Quito
CD El Nacional
Santo Domingo
San Antonio FC
Deportivo Quito
LDU Quito U20