

Juliën Mesbahi#44
FC Twente·
Eredivisie·Defender - Centre-Back
€150kMarket value
Club matchesFC Twente
Next matches
22 Nov · 11:15EredivisieH
Willem II1.0516.5034.00PredictionOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| U21 Div. 1 Fall | 24 | 1 | 0 |
| Keuken Kampioen Divisie | 21 | 0 | 1 |
| O18 Div. 1 Fall | 14 | 0 | 0 |
| U21 Div. 1 Spring | 11 | 0 | 0 |
| O18 Div. 1 Spring | 10 | 0 | 0 |
| U18 Div. 2 Fall | 10 | 0 | 0 |
| U19 Cup Netherlands | 9 | 0 | 0 |
| U18 Div. 2 Spring | 7 | 0 | 0 |
Eredivisie | 3 | 0 | 0 |
| U21 Cup Netherlands | 2 | 0 | 0 |
KNVB Beker | 1 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
| Play-Offs Conference League | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Twente U18 | 50 | 0 | 0 |
FC Twente U21 | 37 | 1 | 0 |
FC Emmen | 22 | 0 | 1 |
FC Twente | 3 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | FC Emmen | FC Twente | End of loan | €150k |
| 08/07/2025 | 25/26 | FC Twente | FC Emmen | loan transfer | €150k |
| 01/07/2023 | 23/24 | Twente U18 | FC Twente | - | - |
| 01/07/2021 | 21/22 | FC Twente Youth | Twente U18 | - | - |
Market value
€150k Current€200k Highest · 16/10/202521/05/2026 Last change
13.10.202321.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 13/10/2023 | 17 | FC Twente Enschede | €100k |
| 15/12/2023 | 17 | FC Twente Enschede | €175k |
| 31/05/2024 | 18 | FC Twente Enschede | €175k |
| 17/12/2024 | 18 | FC Twente Enschede | €175k |
| 28/05/2025 | 19 | FC Twente Enschede | €150k |
| 16/10/2025 | 19 | FC Emmen | €200k |
| 16/12/2025 | 19 | FC Emmen | €200k |
| 18/03/2026 | 20 | FC Emmen | €150k |
| 21/05/2026 | 20 | FC Emmen | €150k |
Teammatessame club
Aske AdelgaardDefender - Left-Back22age€1.00mvalue
Bart van RooijDefender - Right-Back25age€10.00mvalue
Daan RotsAttack - Right Winger25age€5.00mvalue
Daouda WeidmannMidfield - Central Midfield23age€750kvalue
Filip ThorvaldsenAttack - Right Winger20age€2.00mvalue
Gijs BesselinkMidfield - Central Midfield22age€600kvalue
Jordy BawuahMidfield - Defensive Midfield19age€500kvalue
Joël DrommelGoalkeeper29age€4.00mvalue
Ajax
Pafos
Excelsior
AZ Alkmaar
Lincoln Red Imps FC
KNVB Beker
Europa League
FC Emmen