
Prince Opoku Agyemang#37
Gold Stars FC·Attack - Centre-Forward
€25kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 23/08/2025 | 25/26 | Without Club | Gold Stars FC | - | - |
| 01/01/2024 | 23/24 | Mohammedan | Without Club | - | €25k |
| 19/06/2023 | 23/24 | Duhok SC | Mohammedan | ? | - |
| 20/08/2022 | 22/23 | Gold Stars FC | Duhok SC | ? | €75k |
| 02/02/2022 | 21/22 | Medeama | Gold Stars FC | ? | €175k |
| 25/01/2021 | 20/21 | Cape Town City | Medeama | End of loan | €175k |
| 22/10/2020 | 20/21 | Medeama | Cape Town City | loan transfer | €75k |
| 01/07/2019 | 19/20 | New Edubiase | Medeama | ? | - |
| 01/01/2016 | 15/16 | Heart of Lions | New Edubiase | ? | - |
| 01/07/2010 | 10/11 | Eleven Wise | Heart of Lions | ? | - |
| 01/07/2008 | 08/09 | A. Kotoko U19 | Eleven Wise | ? | - |
| 01/07/2005 | 05/06 | Unknown | A. Kotoko U19 | ? | - |
Market value
€25k Current€175k Highest · 14/01/202118/06/2026 Last change
04.05.202018.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/05/2020 | 27 | Medeama SC | €75k |
| 14/01/2021 | 28 | Cape Town City FC | €175k |
| 17/02/2022 | 29 | Bibiani Gold Stars FC | €100k |
| 11/06/2022 | 30 | Bibiani Gold Stars FC | €75k |
| 04/10/2022 | 30 | Duhok SC | - |
| 28/12/2023 | 31 | Mohammedan SC (Kolkata) | €25k |
| 19/03/2024 | 31 | Without Club | - |
| 19/01/2026 | 33 | Bibiani Gold Stars FC | €25k |
| 18/06/2026 | 34 | Bibiani Gold Stars FC | €25k |