

Aritz Elustondo#6
PAOK·
Super League 1·Defender - Centre-Back
€1.50mMarket value#19 in PAOK · #99 in Super League 1
Club matchesPAOK
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 3 | 195 | 0 | 0 | 0 | 1 |
| 26/27 | Kypello Elladas | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | Europa League Qualifying | 4 | 155 | 0 | 1 | 1 | 0 |
| 26/27 | UECL Qualifying | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
LaLiga | 243 | 11 | 8 |
| 2ª B - Grupo II | 59 | 6 | 3 |
Copa del Rey | 35 | 0 | 2 |
Europa League | 30 | 1 | 1 |
UEFA Champions League | 5 | 0 | 0 |
| Europa League Qualifying | 4 | 0 | 1 |
Super League 1 | 3 | 0 | 0 |
| UECL Qualifying | 1 | 0 | 0 |
| Kypello Elladas | 0 | 0 | 0 |
| Supercopa | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Real Sociedad | 313 | 12 | 11 |
Real Sociedad B | 59 | 6 | 3 |
PAOK | 8 | 0 | 1 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Real Sociedad | PAOK | free transfer | €1.50m |
| 04/01/2016 | 15/16 | Real Sociedad B | Real Sociedad | - | - |
| 01/07/2013 | 13/14 | R. Sociedad U19 | Real Sociedad B | - | - |
| 30/06/2013 | 12/13 | SD Beasain | R. Sociedad U19 | End of loan | - |
| 01/07/2012 | 12/13 | R. Sociedad U19 | SD Beasain | loan transfer | - |
Market value
€1.50m Current€20.00m Highest · 30/12/202105/06/2026 Last change
01.07.201505.06.2026
#1.051 Centre-Back#19 PAOK#398 Spain#99 Super League 1#5.941 Worldwide#170 Year 1994
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/07/2015 | 21 | Real Sociedad B | €400k |
| 25/08/2015 | 21 | Real Sociedad B | - |
| 22/02/2016 | 21 | Real Sociedad | €2.00m |
| 15/07/2016 | 22 | Real Sociedad | €5.00m |
| 24/01/2017 | 22 | Real Sociedad | €3.00m |
| 05/06/2017 | 23 | Real Sociedad | €2.50m |
| 01/01/2018 | 23 | Real Sociedad | €2.50m |
| 30/05/2018 | 24 | Real Sociedad | €5.00m |
| 21/12/2018 | 24 | Real Sociedad | €7.50m |
| 11/06/2019 | 25 | Real Sociedad | €10.00m |
| 20/12/2019 | 25 | Real Sociedad | €10.00m |
| 08/04/2020 | 26 | Real Sociedad | €8.00m |
| 08/10/2020 | 26 | Real Sociedad | €10.00m |
| 23/11/2020 | 26 | Real Sociedad | €15.00m |
| 05/01/2021 | 26 | Real Sociedad | €15.00m |
| 10/06/2021 | 27 | Real Sociedad | €15.00m |
| 13/10/2021 | 27 | Real Sociedad | €18.00m |
| 30/12/2021 | 27 | Real Sociedad | €20.00m |
| 03/06/2022 | 28 | Real Sociedad | €20.00m |
| 07/11/2022 | 28 | Real Sociedad | €14.00m |
| 13/06/2023 | 29 | Real Sociedad | €14.00m |
| 13/10/2023 | 29 | Real Sociedad | €10.00m |
| 22/12/2023 | 29 | Real Sociedad | €9.00m |
| 07/06/2024 | 30 | Real Sociedad | €5.00m |
| 27/12/2024 | 30 | Real Sociedad | €4.00m |
| 09/06/2025 | 31 | Real Sociedad | €3.00m |
| 02/10/2025 | 31 | Real Sociedad | €2.00m |
| 12/12/2025 | 31 | Real Sociedad | €1.80m |
| 05/06/2026 | 32 | Real Sociedad | €1.50m |
Teammatessame club
Abdul Rahman BabaDefender - Left-Back32age€2.00mvalue
Andrija ZivkovicAttack - Right Winger30age€8.00mvalueAAnestis MythouAttack - Centre-Forward19age€1.50mvalue
Antonis TsiftsisGoalkeeper27age€1.20mvalue
Baptiste SantamariaMidfield - Defensive Midfield31age€2.50mvalue
Cherif NdiayeAttack - Centre-Forward30age€5.00mvalue
Christos ZafeirisMidfield - Central Midfield23age€11.00mvalue
Diego CostaDefender - Centre-Back27age€12.00mvalue
Panetolikos
Atromitos
Aris Thessalonikis
Panathinaikos
Ofi
LaLiga
Copa del Rey
Europa League
UEFA Champions League
Real Sociedad