
Gonzalo Ritacco#7
Real España·Liga Nacional·Midfield - Attacking Midfield
€50kMarket value
Club matchesReal España
Next matches
11 Oct · 22:00Liga NacionalA
Estrella Roja———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Deportivo Pasto | Real España | free transfer | €50k |
| 11/01/2025 | 24/25 | Cienciano | Deportivo Pasto | free transfer | €275k |
| 01/01/2024 | 23/24 | Táchira | Cienciano | free transfer | €275k |
| 01/01/2023 | 22/23 | Istiqlol | Táchira | free transfer | €175k |
| 03/08/2022 | 22/23 | Qizilqum | Istiqlol | free transfer | €150k |
| 25/02/2022 | 21/22 | Delfín SC | Qizilqum | free transfer | €150k |
| 02/08/2021 | 21/22 | Rodos | Delfín SC | free transfer | €250k |
| 28/01/2021 | 20/21 | AD 9 de Octubre | Rodos | free transfer | €250k |
| 24/06/2020 | 19/20 | Guayaquil City | AD 9 de Octubre | ? | €250k |
| 02/01/2020 | 19/20 | Manta FC | Guayaquil City | ? | €250k |
| 15/03/2019 | 18/19 | Rampla Jrs | Manta FC | ? | €75k |
| 07/01/2019 | 18/19 | Orense SC | Rampla Jrs | free transfer | - |
| 10/07/2018 | 18/19 | CADU (Zarate) | Orense SC | free transfer | - |
| 01/07/2017 | 17/18 | CADU U19 | CADU (Zarate) | - | - |
Market value
€50k Current€325k Highest · 04/01/202403/06/2026 Last change
03.03.201903.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/03/2019 | 25 | Rampla Juniors FC | €75k |
| 31/12/2019 | 26 | Manta FC | €250k |
| 28/06/2021 | 28 | Rodos FC | €250k |
| 30/12/2021 | 28 | Delfín SC | €150k |
| 21/06/2022 | 29 | FC Qizilqum | €150k |
| 23/12/2022 | 29 | Istiqlol Dushanbe | €175k |
| 04/04/2023 | 29 | Deportivo Táchira | €200k |
| 19/07/2023 | 30 | Deportivo Táchira | €275k |
| 04/01/2024 | 30 | Club Cienciano | €325k |
| 28/05/2024 | 31 | Club Cienciano | €300k |
| 07/11/2024 | 31 | Club Cienciano | €275k |
| 20/06/2025 | 32 | Asociación Deportivo Pasto | €150k |
| 15/09/2025 | 32 | Asociación Deportivo Pasto | €100k |
| 05/12/2025 | 32 | Asociación Deportivo Pasto | €50k |
| 03/06/2026 | 33 | Real CD España | €50k |
Teammatessame club
Anthony GarcíaMidfield - Attacking Midfield21age€100kvalueCCarlos MejíaMidfield - Defensive Midfield29age€300kvalueCChristopher PikeMidfield - Defensive Midfield22age€10kvalueDDaniel AparicioDefender - Centre-Back26age€325kvalue
Darixon VueltoAttack - Left Winger28age€300kvalueDDavid SayagoAttack - Centre-Forward26age€200kvalueDDaylor CachoDefender - Right-Back20age€50kvalue
Devron GarcíaDefender - Centre-Back30age€350kvalue
CD Motagua
Olancho
Lobos Upnfm
Atlético Choloma
CD Marathon
Deportivo Pasto
Cienciano
Istiqlol
Qizilqum
Rodos
Guayaquil City
Manta FC
Orense SC