

Nuno Reis
Chennaiyin FC·
Indian Super League·Defender - Centre-Back
€50kMarket value
Transfers21
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 29/07/2026 | 26/27 | Mumbai City | Chennaiyin FC | free transfer | €50k |
| 05/02/2026 | 25/26 | União Santarém | Mumbai City | free transfer | - |
| 01/09/2025 | 25/26 | Without Club | União Santarém | - | €225k |
| 01/07/2025 | 25/26 | Mohun Bagan SG | Without Club | - | €225k |
| 15/09/2024 | 24/25 | Melbourne City | Mohun Bagan SG | free transfer | €350k |
| 18/01/2021 | 20/21 | Without Club | Melbourne City | - | €600k |
| 06/05/2020 | 19/20 | Levski Sofia | Without Club | - | €800k |
| 05/09/2018 | 18/19 | Vitória Setúbal | Levski Sofia | €200k | €800k |
| 26/01/2018 | 17/18 | Panathinaikos | Vitória Setúbal | free transfer | €600k |
| 04/07/2016 | 16/17 | FC Metz | Panathinaikos | free transfer | €1.25m |
| 01/07/2015 | 15/16 | Sporting B | FC Metz | free transfer | €1.50m |
| 30/06/2014 | 13/14 | Cercle Brugge | Sporting B | End of loan | €1.50m |
| 29/01/2014 | 13/14 | Sporting B | Cercle Brugge | loan transfer | €1.80m |
| 30/06/2013 | 12/13 | Olhanense | Sporting B | End of loan | €1.80m |
| 09/08/2012 | 12/13 | Sporting B | Olhanense | loan transfer | €1.50m |
| 01/07/2012 | 12/13 | Sporting U19 | Sporting B | - | €1.50m |
| 30/06/2012 | 11/12 | Cercle Brugge | Sporting U19 | End of loan | €1.50m |
| 01/07/2010 | 10/11 | Sporting U19 | Cercle Brugge | loan transfer | - |
| 01/07/2008 | 08/09 | Sporting U17 | Sporting U19 | - | - |
| 01/07/2006 | 06/07 | Sporting Sub-15 | Sporting U17 | - | - |
| 01/07/2004 | 04/05 | Sporting Yth. | Sporting Sub-15 | - | - |
Market value
€50k Current€1.80m Highest · 29/03/201327/05/2026 Last change
28.07.201027.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/07/2010 | 19 | Cercle Brugge | €300k |
| 18/10/2010 | 19 | Cercle Brugge | €650k |
| 10/01/2011 | 19 | Cercle Brugge | €900k |
| 30/06/2011 | 20 | Cercle Brugge | €1.00m |
| 10/01/2012 | 20 | Cercle Brugge | €1.50m |
| 29/03/2013 | 22 | SC Olhanense | €1.80m |
| 13/02/2014 | 23 | Cercle Brugge | €1.50m |
| 04/02/2016 | 25 | FC Metz | €1.25m |
| 21/12/2016 | 25 | Panathinaikos | €1.00m |
| 11/05/2017 | 26 | Panathinaikos | €800k |
| 18/12/2017 | 26 | Panathinaikos | €600k |
| 13/06/2018 | 27 | Vitória Setúbal FC | €800k |
| 24/01/2019 | 27 | Levski Sofia | €1.00m |
| 24/06/2019 | 28 | Levski Sofia | €1.00m |
| 02/02/2020 | 29 | Levski Sofia | €1.00m |
| 08/04/2020 | 29 | Levski Sofia | €800k |
| 10/11/2020 | 29 | Without Club | €600k |
| 30/03/2021 | 30 | Melbourne City FC | €500k |
| 01/10/2021 | 30 | Melbourne City FC | €500k |
| 06/05/2022 | 31 | Melbourne City FC | €500k |
| 05/04/2023 | 32 | Melbourne City FC | €450k |
| 08/01/2024 | 32 | Melbourne City FC | €400k |
| 28/05/2024 | 33 | Melbourne City FC | €350k |
| 13/12/2024 | 33 | Mohun Bagan Super Giant | €300k |
| 30/05/2025 | 34 | Mohun Bagan Super Giant | €225k |
| 16/09/2025 | 34 | UD Santarém | - |
| 27/05/2026 | 35 | Mumbai City FC | €50k |
Teammatessame club
Ayush Dev ChhetriMidfield - Defensive Midfield23age€200kvalue
Brison FernandesAttack - Left Winger25age€200kvalue
Bryce MirandaAttack - Left Winger26age€75kvalue
Dippendu BiswasDefender - Centre-Back23age€50kvalue
Emmanuel ImanishimweDefender - Left-Back31age€275kvalue
Glan MartinsMidfield - Defensive Midfield32age-value
Irfan YadwadAttack - Centre-Forward25age€150kvalue
Jiteshwor SinghMidfield - Defensive Midfield24age€75kvalue
Mumbai City
União Santarém
Mohun Bagan SG
Melbourne City
Levski Sofia
Vitória Setúbal
Panathinaikos
FC Metz
Cercle Brugge
Olhanense