

Seiminlen Doungel#12
Inter Kashi·
Indian Super League·Attack - Left Winger
€25kMarket value
Club matchesInter Kashi
Next matches
11 Oct · 12:30Indian Super LeagueH
Kerala Blasters———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers17
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/01/2026 | 25/26 | Calicut FC | Inter Kashi | free transfer | - |
| 09/09/2025 | 25/26 | Jamshedpur FC | Calicut FC | free transfer | €75k |
| 05/08/2021 | 21/22 | FC Goa | Jamshedpur FC | free transfer | €125k |
| 31/05/2021 | 20/21 | Jamshedpur FC | FC Goa | End of loan | €125k |
| 21/01/2021 | 20/21 | FC Goa | Jamshedpur FC | loan transfer | €150k |
| 09/06/2019 | 19/20 | Kerala Blasters | FC Goa | free transfer | €150k |
| 01/06/2018 | 18/19 | NorthEast Utd. | Kerala Blasters | ? | - |
| 23/07/2017 | 17/18 | Bengaluru FC | NorthEast Utd. | draft | - |
| 31/12/2015 | 15/16 | Delhi Dynamos | Bengaluru FC | End of loan | - |
| 12/07/2015 | 15/16 | Bengaluru FC | Delhi Dynamos | loan transfer | - |
| 01/07/2015 | 14/15 | Shillong Lajong | Bengaluru FC | ? | - |
| 01/01/2015 | 14/15 | NorthEast Utd. | Shillong Lajong | ? | - |
| 01/09/2014 | 14/15 | Shillong Lajong | NorthEast Utd. | ? | - |
| 01/07/2014 | 14/15 | East Bengal | Shillong Lajong | ? | - |
| 31/05/2013 | 12/13 | Pailan Arrows | East Bengal | End of loan | - |
| 11/01/2013 | 12/13 | East Bengal | Pailan Arrows | loan transfer | - |
| 01/07/2011 | 11/12 | Jagatjit | East Bengal | ? | - |
Market value
€25k Current€150k Highest · 15/02/201927/05/2026 Last change
15.02.201927.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/02/2019 | 25 | Kerala Blasters FC | €150k |
| 30/05/2019 | 25 | Kerala Blasters FC | €150k |
| 30/12/2019 | 25 | FC Goa | €150k |
| 20/11/2020 | 26 | FC Goa | €150k |
| 30/05/2021 | 27 | Jamshedpur FC | €125k |
| 07/12/2021 | 27 | Jamshedpur FC | €125k |
| 27/05/2022 | 28 | Jamshedpur FC | €125k |
| 05/01/2023 | 29 | Jamshedpur FC | €100k |
| 10/05/2023 | 29 | Jamshedpur FC | €100k |
| 20/12/2023 | 29 | Jamshedpur FC | €100k |
| 29/05/2024 | 30 | Jamshedpur FC | €100k |
| 13/12/2024 | 30 | Jamshedpur FC | €100k |
| 30/05/2025 | 31 | Jamshedpur FC | €75k |
| 09/09/2025 | 31 | Calicut Football Club | - |
| 27/05/2026 | 32 | Inter Kashi FC | €25k |
Teammatessame club
Anil ChawanDefender - Centre-Back27age-value
Aritra DasDefender - Left-Back23age€25kvalue
Ashish JhaAttack - Left Winger27age€50kvalue
Ashray BhardwajDefender - Centre-Back25age€25kvalue
Deepak DevraniDefender - Centre-Back33age-value
Jayesh RaneMidfield - Defensive Midfield33age€50kvalue
Karthik PanickerMidfield23age€25kvalue
Lluis TarrésGoalkeeper25age€50kvalue
Jamshedpur FC
Bengaluru FC
Shillong Lajong
East Bengal