

Huidrom Naocha Singh#50
Kerala Blasters·
Indian Super League·Defender - Left-Back
€100kMarket value
Club matchesKerala Blasters
Next matches
11 Oct · 12:30Indian Super LeagueA
Inter Kashi4.403.421.71Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/06/2024 | 24/25 | Mumbai City | Kerala Blasters | free transfer | €225k |
| 31/05/2024 | 23/24 | Kerala Blasters | Mumbai City | End of loan | €225k |
| 13/07/2023 | 23/24 | Mumbai City | Kerala Blasters | loan transfer | €175k |
| 31/05/2023 | 22/23 | Punjab FC | Mumbai City | End of loan | €175k |
| 27/08/2022 | 22/23 | Mumbai City | Punjab FC | loan transfer | €125k |
| 17/03/2022 | 21/22 | SC East Bengal | Mumbai City | End of loan | €175k |
| 31/01/2022 | 21/22 | Mumbai City | SC East Bengal | loan transfer | €175k |
| 01/09/2021 | 21/22 | Gokulam FC | Mumbai City | free transfer | €175k |
| 01/07/2019 | 19/20 | NEROCA FC | Gokulam FC | free transfer | €75k |
| 01/07/2018 | 18/19 | TRAU FC | NEROCA FC | free transfer | - |
| 01/07/2017 | 17/18 | NEROCA U18 | TRAU FC | free transfer | - |
Market value
€100k Current€225k Highest · 20/12/202327/05/2026 Last change
30.05.201927.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/05/2019 | 19 | NEROCA FC | €75k |
| 30/12/2019 | 20 | Gokulam Kerala FC | €125k |
| 05/03/2021 | 21 | Gokulam Kerala FC | €125k |
| 30/05/2021 | 21 | Gokulam Kerala FC | €175k |
| 07/12/2021 | 22 | Mumbai City FC | €175k |
| 27/05/2022 | 22 | Mumbai City FC | €125k |
| 24/01/2023 | 23 | Punjab FC | €175k |
| 17/05/2023 | 23 | Punjab FC | €175k |
| 20/12/2023 | 24 | Kerala Blasters FC | €225k |
| 29/05/2024 | 24 | Kerala Blasters FC | €225k |
| 13/12/2024 | 25 | Kerala Blasters FC | €225k |
| 30/05/2025 | 25 | Kerala Blasters FC | €200k |
| 17/12/2025 | 26 | Kerala Blasters FC | €150k |
| 27/05/2026 | 26 | Kerala Blasters FC | €100k |
Teammatessame club
Adrián LunaMidfield - Attacking Midfield34age€500kvalue
Aibanbha DohlingDefender - Left-Back30age€75kvalue
Arsh ShaikhGoalkeeper24age€100kvalue
Bikash YumnamDefender - Centre-Back23age€175kvalueEEbindas YMidfield21age€75kvalue
Fallou NdiayeDefender - Centre-Back24age€150kvalue
Freddy LallawmawmaMidfield - Defensive Midfield24age€75kvalue
Hormipam RuivahDefender - Centre-Back25age€125kvalue
Mumbai City
Punjab FC
SC East Bengal
Gokulam FC
NEROCA FC