

Lazar Cirkovic
Mumbai City·
Indian Super League·Defender - Centre-Back
€150kMarket value
Club matchesMumbai City
Next matches
11 Oct · 15:00Indian Super LeagueA
Churchill Brothers———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/09/2026 | 26/27 | Jamshedpur FC | Mumbai City | free transfer | €150k |
| 05/09/2024 | 24/25 | Chennaiyin FC | Jamshedpur FC | free transfer | €250k |
| 16/09/2023 | 23/24 | Honvéd | Chennaiyin FC | free transfer | €250k |
| 28/07/2022 | 22/23 | Kisvárda | Honvéd | free transfer | €500k |
| 21/01/2021 | 20/21 | Without Club | Kisvárda | - | €500k |
| 01/08/2020 | 20/21 | Maccabi Netanya | Without Club | - | €500k |
| 06/02/2020 | 19/20 | FC Luzern | Maccabi Netanya | free transfer | €600k |
| 23/01/2018 | 17/18 | Partizan | FC Luzern | ? | €300k |
| 20/08/2014 | 14/15 | Rad | Partizan | free transfer | €500k |
| 30/06/2012 | 11/12 | FK Palic Koming | Rad | End of loan | €100k |
| 01/01/2012 | 11/12 | Rad | FK Palic Koming | loan transfer | €100k |
| 01/07/2010 | 10/11 | Rad U19 | Rad | - | - |
| 01/07/2008 | 08/09 | Partizan U17 | Rad U19 | free transfer | - |
| 01/07/2007 | 07/08 | Partizan U15 | Partizan U17 | - | - |
Market value
€150k Current€750k Highest · 11/11/201427/05/2026 Last change
05.11.201027.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/11/2010 | 18 | FK Rad | €100k |
| 26/10/2011 | 19 | FK Rad | €100k |
| 26/12/2012 | 20 | FK Rad | €300k |
| 28/05/2013 | 20 | FK Rad | €500k |
| 27/12/2013 | 21 | FK Rad | €500k |
| 11/11/2014 | 22 | FK Partizan Belgrade | €750k |
| 15/06/2015 | 22 | FK Partizan Belgrade | €750k |
| 23/11/2015 | 23 | FK Partizan Belgrade | €650k |
| 29/05/2016 | 23 | FK Partizan Belgrade | €450k |
| 18/12/2016 | 24 | FK Partizan Belgrade | €300k |
| 04/05/2017 | 24 | FK Partizan Belgrade | €300k |
| 10/01/2018 | 25 | FK Partizan Belgrade | €300k |
| 24/04/2018 | 25 | FC Luzern | €300k |
| 12/07/2018 | 25 | FC Luzern | €600k |
| 21/01/2019 | 26 | FC Luzern | €600k |
| 15/04/2019 | 26 | FC Luzern | €600k |
| 04/06/2019 | 26 | FC Luzern | €600k |
| 06/01/2020 | 27 | FC Luzern | €600k |
| 08/04/2020 | 27 | Maccabi Netanya | €475k |
| 07/07/2020 | 27 | Maccabi Netanya | €500k |
| 24/01/2021 | 28 | Kisvárda FC | €400k |
| 01/06/2021 | 28 | Kisvárda FC | €400k |
| 07/01/2022 | 29 | Kisvárda FC | €500k |
| 07/06/2022 | 29 | Kisvárda FC | €500k |
| 22/02/2023 | 30 | Kispest–Honvéd FC | €400k |
| 07/06/2023 | 30 | Kispest–Honvéd FC | €250k |
| 20/12/2023 | 31 | Chennaiyin FC | €250k |
| 29/05/2024 | 31 | Chennaiyin FC | €250k |
| 13/12/2024 | 32 | Jamshedpur FC | €225k |
| 30/05/2025 | 32 | Jamshedpur FC | €200k |
| 17/12/2025 | 33 | Jamshedpur FC | €175k |
| 27/05/2026 | 33 | Jamshedpur FC | €150k |
Teammatessame club
Akash MishraDefender - Left-Back24age€225kvalue
AmandeepDefender - Left-Back22age-value
Ashish SibiGoalkeeper25age€75kvalue
Bijay ChhetriDefender - Centre-Back25age€100kvalue
Brandon FernandesMidfield - Attacking Midfield31age€200kvalue
Carlos DelgadoDefender - Centre-Back36age€25kvalueDDhruv AlvaDefender - Right-Back24age-value
Franklin Robin NazarethMidfield - Defensive Midfield22age€25kvalue
Jamshedpur FC
Chennaiyin FC
Honvéd
Kisvárda
Maccabi Netanya
FC Luzern
Partizan