

Noufal PN#92
Mumbai City·
Indian Super League·Midfield - Left Midfield
€150kMarket value
Club matchesMumbai City
Next matches
11 Oct · 15:00Indian Super LeagueA
Churchill Brothers———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/06/2024 | 24/25 | Gokulam FC | Mumbai City | free transfer | €150k |
| 01/08/2022 | 22/23 | Basco FC | Gokulam FC | free transfer | - |
| 01/01/2021 | 20/21 | G. Kerala U18 | Basco FC | free transfer | - |
Market value
€150k Current€150k Highest · 28/12/202327/05/2026 Last change
24.01.202327.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 24/01/2023 | 22 | Gokulam Kerala FC | €75k |
| 17/05/2023 | 22 | Gokulam Kerala FC | €100k |
| 28/12/2023 | 23 | Gokulam Kerala FC | €150k |
| 16/05/2024 | 23 | Gokulam Kerala FC | €150k |
| 13/12/2024 | 24 | Mumbai City FC | €125k |
| 30/05/2025 | 24 | Mumbai City FC | €100k |
| 17/12/2025 | 25 | Mumbai City FC | €50k |
| 27/05/2026 | 25 | Mumbai City FC | €150k |
Teammatessame club
Akash MishraDefender - Left-Back24age€225kvalue
AmandeepDefender - Left-Back22age-value
Ashish SibiGoalkeeper25age€75kvalue
Bijay ChhetriDefender - Centre-Back25age€100kvalue
Brandon FernandesMidfield - Attacking Midfield31age€200kvalue
Carlos DelgadoDefender - Centre-Back36age€25kvalueDDhruv AlvaDefender - Right-Back24age-value
Franklin Robin NazarethMidfield - Defensive Midfield22age€25kvalue
Gokulam FC