

Brian Brown
Chapelton·
Jamaica Premier League·Attack - Centre-Forward
-Market value
Club matchesChapelton
Transfers16
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/07/2026 | 26/27 | Montego Bay Utd | Chapelton | free transfer | - |
| 01/07/2023 | 23/24 | Without Club | Montego Bay Utd | - | €125k |
| 01/01/2023 | 22/23 | Tulsa | Without Club | - | €125k |
| 25/01/2022 | 21/22 | New Mexico Utd. | Tulsa | free transfer | €150k |
| 30/11/2021 | 21/22 | Oakland Roots | New Mexico Utd. | End of loan | €150k |
| 27/08/2021 | 21/22 | New Mexico Utd. | Oakland Roots | loan transfer | €150k |
| 08/02/2021 | 20/21 | FK Partizani | New Mexico Utd. | free transfer | €150k |
| 04/07/2019 | 19/20 | Reno FC | FK Partizani | ? | €350k |
| 17/02/2017 | 16/17 | Harbour View FC | Reno FC | free transfer | - |
| 30/11/2016 | 16/17 | Charlotte Ind. | Harbour View FC | End of loan | - |
| 31/03/2016 | 15/16 | Harbour View FC | Charlotte Ind. | loan transfer | - |
| 31/12/2015 | 15/16 | Indy Eleven | Harbour View FC | End of loan | - |
| 01/03/2015 | 14/15 | Harbour View FC | Indy Eleven | loan transfer | - |
| 31/12/2014 | 14/15 | Philadelphia | Harbour View FC | End of loan | - |
| 12/07/2014 | 14/15 | Harbour View FC | Philadelphia | loan transfer | - |
| 01/01/2013 | 12/13 | Montego Bay Utd | Harbour View FC | ? | - |
Market value
- Current€350k Highest · 15/11/201813/11/2023 Last change
17.07.201729.11.2022
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/07/2017 | 24 | Reno 1868 FC | €100k |
| 20/11/2017 | 24 | Reno 1868 FC | €125k |
| 11/07/2018 | 25 | Reno 1868 FC | €175k |
| 15/11/2018 | 25 | Reno 1868 FC | €350k |
| 02/01/2020 | 27 | FK Partizani | €275k |
| 17/11/2020 | 27 | FK Partizani | €150k |
| 10/04/2021 | 28 | New Mexico United | €150k |
| 25/11/2021 | 28 | Oakland Roots SC | €150k |
| 10/06/2022 | 29 | FC Tulsa | €125k |
| 29/11/2022 | 29 | FC Tulsa | €125k |
| 13/11/2023 | 30 | Montego Bay United FC | - |
Teammatessame club
AAlex Paeckel SuazoMidfield - Central Midfield20age-valueAAlwayne DanversAttack33age-valueAAndré DavisGoalkeeper32age-valueBBliss NelsonMidfield20age-valueCCarlton BrownDefender20age-value
Chavany WillisMidfield - Defensive Midfield28age-valueDDamoi WhitfieldMidfield22age-valueDDante PeraltoMidfield20age-value
Chavany WillisMidfield - Defensive Midfield28age-valueDDamoi WhitfieldMidfield22age-valueDDante PeraltoMidfield20age-value
Waterhouse
Tivoli Gardens
Molynes United
Montego Bay United
Tulsa
Oakland Roots
FK Partizani
Harbour View FC
Charlotte Ind.
Indy Eleven
New Mexico United