
€125kMarket value
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 23/01/2026 | 25/26 | Without Club | Grobina | free transfer | - |
| 01/07/2025 | 25/26 | Phönix Lübeck | Without Club | - | €50k |
| 31/01/2025 | 24/25 | Jelgava | Phönix Lübeck | free transfer | €75k |
| 06/03/2024 | 23/24 | Super Nova | Jelgava | free transfer | €75k |
| 13/01/2023 | 22/23 | Liepaja | Super Nova | free transfer | €75k |
| 15/06/2022 | 22/23 | Valmiera | Liepaja | free transfer | €100k |
| 30/07/2021 | 21/22 | Stomil Olsztyn | Valmiera | free transfer | €100k |
| 30/06/2021 | 20/21 | Widzew Lodz | Stomil Olsztyn | End of loan | €100k |
| 24/02/2021 | 20/21 | Stomil Olsztyn | Widzew Lodz | loan transfer | €100k |
| 28/02/2020 | 19/20 | JFK Ventspils | Stomil Olsztyn | free transfer | €50k |
| 21/01/2019 | 18/19 | Legia Warszawa | JFK Ventspils | free transfer | €50k |
| 12/02/2018 | 17/18 | Riga | Legia Warszawa | free transfer | €25k |
| 01/07/2017 | 17/18 | Babite | Riga | free transfer | €25k |
| 01/03/2016 | 15/16 | FC Jurmala | Babite | free transfer | €25k |
| 01/07/2014 | 14/15 | Tukums | FC Jurmala | free transfer | - |
Market value
€125k Current€125k Highest · 18/06/202618/06/2026 Last change
14.11.201418.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 14/11/2014 | 16 | FC Jurmala (- 2015) | €25k |
| 03/07/2018 | 20 | Legia Warszawa | €50k |
| 22/03/2019 | 20 | JFK Ventspils | €50k |
| 24/02/2021 | 22 | Widzew Lodz | €100k |
| 30/06/2021 | 23 | Stomil Olsztyn | €100k |
| 24/12/2021 | 23 | Valmiera FC | €100k |
| 13/06/2022 | 24 | Valmiera FC | €100k |
| 23/11/2022 | 24 | FK Liepaja | €75k |
| 11/05/2023 | 25 | SK Super Nova | €75k |
| 14/11/2023 | 25 | SK Super Nova | €75k |
| 17/05/2024 | 26 | FS Jelgava | €75k |
| 11/11/2024 | 26 | FS Jelgava | €75k |
| 24/06/2025 | 27 | 1.FC Phönix Lübeck | €50k |
| 29/09/2025 | 27 | Without Club | - |
| 18/06/2026 | 28 | FK Grobina | €125k |
Teammatessame club
Aleksa JovanovicDefender - Centre-Back27age€150kvalue
Ali ArunaAttack - Centre-Forward22age€125kvalue
Anton BaydalAttack - Right Winger26age€75kvalue
Artem KholodAttack - Right Winger26age€150kvalue
Artjoms PuzirevskisAttack - Centre-Forward23age€150kvalue
Arturs ZjuzinsMidfield - Attacking Midfield35age-value
Dans SirbuMidfield - Attacking Midfield22age€75kvalue
Davids DruzininsDefender - Centre-Back22age€150kvalue
Virsliga
Phönix Lübeck
Super Nova
Liepaja
Valmiera
Stomil Olsztyn
JFK Ventspils
Legia Warszawa
Riga
Tukums
FS Jelgava