
Liziero#28
Nacional·
Liga Portugal·Midfield - Central Midfield
€1.50mMarket value#2 in Nacional · #169 in Liga Portugal
Club matchesNacional
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 25/07/2025 | 25/26 | São Paulo | Nacional | free transfer | €1.20m |
| 30/06/2024 | 23/24 | Yverdon Sport | São Paulo | End of loan | €1.50m |
| 06/09/2023 | 23/24 | São Paulo | Yverdon Sport | loan transfer | €2.50m |
| 31/08/2023 | 23/24 | Coritiba FC | São Paulo | End of loan | €2.50m |
| 10/02/2023 | 22/23 | São Paulo | Coritiba FC | loan transfer | €3.00m |
| 31/12/2022 | 22/23 | Internacional | São Paulo | End of loan | €3.00m |
| 24/01/2022 | 21/22 | São Paulo | Internacional | loan transfer | €4.00m |
| 01/01/2018 | 17/18 | São Paulo U20 | São Paulo | - | - |
Market value
€1.50m Current€4.00m Highest · 28/05/202128/05/2026 Last change
23.05.201828.05.2026
#485 Brazil#742 Central Midfield#169 Liga Portugal#2 Nacional#5.944 Worldwide#479 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/05/2018 | 20 | São Paulo Futebol Clube | €900k |
| 18/02/2019 | 21 | São Paulo Futebol Clube | €2.50m |
| 27/11/2019 | 21 | São Paulo Futebol Clube | €2.50m |
| 08/04/2020 | 22 | São Paulo Futebol Clube | €2.30m |
| 09/09/2020 | 22 | São Paulo Futebol Clube | €2.30m |
| 09/02/2021 | 23 | São Paulo Futebol Clube | €2.30m |
| 28/05/2021 | 23 | São Paulo Futebol Clube | €4.00m |
| 17/12/2021 | 23 | São Paulo Futebol Clube | €4.00m |
| 06/04/2022 | 24 | Sport Club Internacional | €3.50m |
| 19/08/2022 | 24 | Sport Club Internacional | €3.00m |
| 14/11/2022 | 24 | Sport Club Internacional | €3.00m |
| 07/04/2023 | 25 | Coritiba Foot Ball Club | €3.00m |
| 25/07/2023 | 25 | Coritiba Foot Ball Club | €2.50m |
| 19/10/2023 | 25 | Yverdon Sport FC | €2.50m |
| 21/12/2023 | 25 | Yverdon Sport FC | €2.00m |
| 28/03/2024 | 26 | Yverdon Sport FC | €1.50m |
| 31/05/2024 | 26 | Yverdon Sport FC | €1.50m |
| 09/12/2024 | 26 | São Paulo Futebol Clube | €1.50m |
| 06/06/2025 | 27 | São Paulo Futebol Clube | €1.20m |
| 18/12/2025 | 27 | CD Nacional | €1.20m |
| 19/03/2026 | 28 | CD Nacional | €1.50m |
| 28/05/2026 | 28 | CD Nacional | €1.50m |
Teammatessame club
Allen ObandoAttack - Centre-Forward20age€900kvalue
Chico GonçalvesDefender - Centre-Back22age€200kvalue
Chiheb LabidiMidfield - Central Midfield25age€500kvalue
Danel DongmoMidfield - Central Midfield25age€450kvalue
Daniel JrMidfield - Attacking Midfield24age€600kvalue
Daniel de la CruzDefender - Right-Back22age€500kvalueDDeivisonMidfield - Central Midfield20age€200kvalue
Fernando NavaAttack - Left Winger22age€500kvalue
River Plate
Academico Viseu
Nacional
Arouca
Yverdon Sport
Coritiba FC
Internacional
São Paulo U20