

Nicolás Retamar#43
Platense·
Liga Profesional·Attack - Right Winger
€800kMarket value#14 in Platense
Club matchesPlatense
Recent results
05 Oct · 23:00Liga ProfesionalA
Velez SarsfieldD2:2Match stats04 Oct · 22:00Primera DivisionH
Municipal LimeñoW2:1Match stats02 Oct · 01:15Copa ArgentinaH
Estudiantes L.P.W1:0Match stats01 Oct · 01:00Primera DivisionA
AlianzaL1:2Match stats27 Sept · 22:00Primera DivisionH
Fuerte San FranciscoD0:0Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 6 | 399 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Clausura | 8 | 574 | 2 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 2 | 67 | 0 | 1 | 0 | 0 |
| 2026 | Torneo Apertura | 12 | 549 | 1 | 2 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Primera Nacional | 86 | 19 | 10 |
| Torneo Clausura | 24 | 4 | 0 |
| Torneo Apertura | 23 | 3 | 5 |
Torneo Federal A | 22 | 0 | 0 |
Copa Argentina | 9 | 1 | 1 |
Libertadores | 6 | 0 | 0 |
| Torneo Fed. A Playoff | 1 | 0 | 0 |
| Prim. Nacional - Reducido | 1 | 0 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Ferro | 63 | 12 | 10 |
| Ind. Rivadavia | 34 | 5 | 3 |
Platense | 28 | 3 | 3 |
| CA Güemes | 25 | 7 | 0 |
| Sp. Las Parejas | 20 | 0 | 0 |
| Juv. Unida (G) | 3 | 0 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Platense | Ferro | End of loan | €800k |
| 29/01/2026 | 25/26 | Ferro | Platense | loan transfer | €600k |
| 31/12/2025 | 25/26 | Ind. Rivadavia | Ferro | End of loan | €600k |
| 31/01/2025 | 24/25 | Ferro | Ind. Rivadavia | Loan fee:€238k | €600k |
| 01/01/2023 | 22/23 | CA Güemes | Ferro | free transfer | €275k |
| 19/02/2022 | 21/22 | Atl. Paraná | CA Güemes | ? | €10k |
| 01/07/2021 | 21/22 | Sp. Las Parejas | Atl. Paraná | ? | - |
| 01/01/2021 | 20/21 | Gimnasia (CdU) | Sp. Las Parejas | ? | - |
| 01/07/2020 | 19/20 | Barracas C. | Gimnasia (CdU) | ? | - |
| 01/01/2020 | 18/19 | Juv. Unida (G) | Barracas C. | ? | - |
Market value
€800k Current€800k Highest · 22/05/202622/05/2026 Last change
08.02.202222.05.2026
#503 Argentina#14 Platense#760 Right Winger#325 Torneo Clausura#9.342 Worldwide#794 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/02/2022 | 23 | Club Atlético Paraná | €10k |
| 05/07/2022 | 23 | CA Güemes | €50k |
| 16/12/2022 | 23 | CA Güemes | €275k |
| 17/07/2023 | 24 | Club Ferro Carril Oeste | €250k |
| 04/12/2023 | 24 | Club Ferro Carril Oeste | €250k |
| 26/06/2024 | 25 | Club Ferro Carril Oeste | €500k |
| 29/11/2024 | 25 | Club Ferro Carril Oeste | €600k |
| 02/06/2025 | 26 | CS Independiente Rivadavia | €600k |
| 17/12/2025 | 26 | CS Independiente Rivadavia | €600k |
| 18/03/2026 | 27 | Club Atlético Platense | €450k |
| 22/05/2026 | 27 | Club Atlético Platense | €800k |
Teammatessame club
AAgustín LagosDefender - Right-Back24age€500kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Copa Argentina
Primera Nacional
Torneo Federal A
Club Ferro Carril Oeste