

Ángel Correa#10
River Plate·
Liga Profesional (Argentina)·Attack - Second Striker
€8.00mMarket value#4 in River Plate
Club matchesRiver Plate
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 434 | 3 | 1 | 0 | 0 |
| 2026 | Copa Sudamericana | 2 | 180 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
LaLiga | 335 | 68 | 43 |
UEFA Champions League | 78 | 6 | 6 |
Copa del Rey | 39 | 12 | 11 |
| Torneo Clausura | 35 | 9 | 13 |
| Torneo Apertura | 19 | 4 | 3 |
Liga MX Apertura | 17 | 8 | 5 |
Liga MX Clausura | 16 | 6 | 8 |
Europa League | 9 | 1 | 3 |
| CONCACAF Champions Cup | 9 | 2 | 1 |
Libertadores | 9 | 2 | 2 |
| Liguilla Apertura | 6 | 2 | 0 |
Copa Argentina | 5 | 0 | 2 |
Leagues Cup | 4 | 5 | 0 |
| Copa Sudamericana | 4 | 0 | 0 |
| Supercopa | 4 | 1 | 1 |
Club World Cup | 3 | 0 | 0 |
| Liguilla Clausura | 2 | 0 | 0 |
UEFA Super Cup | 1 | 0 | 1 |
| Copa Campeonato | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Atlético | 469 | 88 | 65 |
San Lorenzo | 64 | 12 | 19 |
Tigres UANL | 54 | 23 | 14 |
River Plate | 8 | 3 | 1 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/07/2026 | 26/27 | Tigres UANL | River Plate | €13.20m | €8.00m |
| 09/07/2025 | 25/26 | Atlético | Tigres UANL | €8.00m | €10.00m |
| 01/01/2015 | 14/15 | San Lorenzo | Atlético | €10.50m | €5.00m |
| 01/01/2013 | 12/13 | San Lorenzo II | San Lorenzo | - | - |
Market value
€8.00m Current€45.00m Highest · 21/03/202220/05/2026 Last change
22.06.201320.05.2026
#62 Argentina#4 River Plate#13 Second Striker#6 Torneo Clausura#1.481 Worldwide#28 Year 1995
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/06/2013 | 18 | CA San Lorenzo de Almagro | €250k |
| 30/06/2013 | 18 | CA San Lorenzo de Almagro | €3.00m |
| 10/02/2014 | 18 | CA San Lorenzo de Almagro | €5.00m |
| 23/01/2015 | 19 | Atlético de Madrid | €5.00m |
| 01/07/2015 | 20 | Atlético de Madrid | €5.00m |
| 22/11/2015 | 20 | Atlético de Madrid | €8.00m |
| 22/02/2016 | 20 | Atlético de Madrid | €9.00m |
| 15/07/2016 | 21 | Atlético de Madrid | €9.00m |
| 27/10/2016 | 21 | Atlético de Madrid | €12.00m |
| 24/01/2017 | 21 | Atlético de Madrid | €15.00m |
| 05/06/2017 | 22 | Atlético de Madrid | €18.00m |
| 01/01/2018 | 22 | Atlético de Madrid | €20.00m |
| 30/05/2018 | 23 | Atlético de Madrid | €24.00m |
| 31/10/2018 | 23 | Atlético de Madrid | €30.00m |
| 21/12/2018 | 23 | Atlético de Madrid | €35.00m |
| 11/06/2019 | 24 | Atlético de Madrid | €35.00m |
| 20/12/2019 | 24 | Atlético de Madrid | €35.00m |
| 05/03/2020 | 24 | Atlético de Madrid | €40.00m |
| 08/04/2020 | 25 | Atlético de Madrid | €32.00m |
| 08/10/2020 | 25 | Atlético de Madrid | €35.00m |
| 23/11/2020 | 25 | Atlético de Madrid | €40.00m |
| 05/01/2021 | 25 | Atlético de Madrid | €40.00m |
| 10/06/2021 | 26 | Atlético de Madrid | €40.00m |
| 30/12/2021 | 26 | Atlético de Madrid | €40.00m |
| 21/03/2022 | 27 | Atlético de Madrid | €45.00m |
| 03/06/2022 | 27 | Atlético de Madrid | €45.00m |
| 23/09/2022 | 27 | Atlético de Madrid | €40.00m |
| 07/11/2022 | 27 | Atlético de Madrid | €40.00m |
| 23/03/2023 | 28 | Atlético de Madrid | €35.00m |
| 13/06/2023 | 28 | Atlético de Madrid | €30.00m |
| 22/12/2023 | 28 | Atlético de Madrid | €20.00m |
| 21/03/2024 | 29 | Atlético de Madrid | €18.00m |
| 07/06/2024 | 29 | Atlético de Madrid | €18.00m |
| 27/12/2024 | 29 | Atlético de Madrid | €15.00m |
| 09/06/2025 | 30 | Atlético de Madrid | €10.00m |
| 22/09/2025 | 30 | Tigres UANL | €9.00m |
| 29/12/2025 | 30 | Tigres UANL | €9.00m |
| 20/05/2026 | 31 | Tigres UANL | €8.00m |
Teammatessame club
Agustín RubertoAttack - Centre-Forward20age€1.70mvalue
Aníbal MorenoMidfield - Defensive Midfield27age€8.00mvalue
Ezequiel CenturiónGoalkeeper29age€1.50mvalue
Fabricio BustosDefender - Right-Back30age€2.00mvalue
Facundo GonzálezDefender - Centre-Back20age€75kvalue
Fausto VeraMidfield - Defensive Midfield26age€4.50mvalue
Francisco OrtegaDefender - Left-Back27age€7.00mvalue
Giovanni GonzálezDefender - Right-Back31age€2.00mvalue
River Plate
Aldosivi
Boca Juniors
Dakota
Racing Club
LaLiga
UEFA Champions League
Copa del Rey
Liga MX Apertura
Europa League
Libertadores
Copa Argentina
Leagues Cup
Club World Cup
UEFA Super Cup
San Lorenzo
Tigres UANL