

Gonzalo Montiel#29
River Plate·
Liga Profesional (Argentina)·Defender - Right-Back
€4.50mMarket value#10 in River Plate
Club matchesRiver Plate
Recent results
04 Oct · 18:45Liga ProfesionalA
Sarmiento Junin—Match stats19 Sept · 23:00Liga ProfesionalH
Huracan—Match stats12 Sept · 21:30Liga ProfesionalA
Atletico Tucuman—Match stats06 Sept · 23:15Liga ProfesionalH
Independ. Rivadavia—Match stats30 Aug · 19:00Liga ProfesionalA
BanfieldW3:2Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 480 | 1 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 2 | 165 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 14 | 1260 | 4 | 1 | 4 | 0 |
| 2026 | Copa Sudamericana | 3 | 211 | 0 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Profesional (- 23/24) | 55 | 0 | 2 |
LaLiga | 52 | 1 | 6 |
Libertadores | 52 | 3 | 10 |
| Torneo Apertura | 26 | 5 | 4 |
Copa Argentina | 24 | 2 | 1 |
| Torneo Clausura | 15 | 4 | 0 |
Premier League | 14 | 0 | 2 |
| Copa de la Liga (- 23/24) | 11 | 3 | 0 |
Copa del Rey | 11 | 1 | 0 |
Europa League | 9 | 0 | 0 |
UEFA Champions League | 8 | 1 | 0 |
| Torneo Proyección | 7 | 0 | 0 |
| Copa de la Liga - Playoffs | 6 | 0 | 1 |
Club World Cup | 4 | 0 | 0 |
| FA Cup | 4 | 0 | 1 |
| U20 Libertadores | 3 | 1 | 0 |
| Playoff Torneo Apertura | 3 | 0 | 1 |
| Copa Sudamericana | 3 | 0 | 1 |
UEFA Super Cup | 1 | 0 | 0 |
| Supercopa Argentina | 1 | 0 | 0 |
| Supercopa Internacional | 1 | 0 | 0 |
| Playoff Torneo Clausura | 1 | 0 | 0 |
| Copa Superliga (-19/20) | 1 | 0 | 0 |
| EFL Cup | 1 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
River Plate | 203 | 16 | 20 |
Sevilla FC | 81 | 3 | 6 |
| Nott'm Forest | 19 | 0 | 3 |
River Plate II | 7 | 0 | 0 |
River Plate U20 | 3 | 1 | 0 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/01/2025 | 24/25 | Sevilla FC | River Plate | €4.50m | €5.00m |
| 30/06/2024 | 23/24 | Nott'm Forest | Sevilla FC | End of loan | €10.00m |
| 23/08/2023 | 23/24 | Sevilla FC | Nott'm Forest | loan transfer | €12.00m |
| 13/08/2021 | 21/22 | River Plate | Sevilla FC | €11.00m | €17.00m |
| 01/07/2017 | 17/18 | River Plate II | River Plate | - | €500k |
| 01/01/2015 | 14/15 | River Plate U20 | River Plate II | - | - |
Market value
€4.50m Current€17.00m Highest · 16/07/202122/05/2026 Last change
08.08.201622.05.2026
#121 Argentina#161 Right-Back#10 River Plate#32 Torneo Clausura#2.576 Worldwide#189 Year 1997
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/08/2016 | 19 | CA River Plate II | €250k |
| 13/02/2017 | 20 | CA River Plate II | €500k |
| 09/10/2017 | 20 | CA River Plate | €1.50m |
| 08/05/2018 | 21 | CA River Plate | €2.00m |
| 18/12/2018 | 21 | CA River Plate | €7.50m |
| 06/08/2019 | 22 | CA River Plate | €10.00m |
| 05/12/2019 | 22 | CA River Plate | €10.00m |
| 08/04/2020 | 23 | CA River Plate | €8.00m |
| 08/02/2021 | 24 | CA River Plate | €12.50m |
| 11/06/2021 | 24 | CA River Plate | €14.50m |
| 16/07/2021 | 24 | CA River Plate | €17.00m |
| 30/12/2021 | 24 | Sevilla FC | €17.00m |
| 03/06/2022 | 25 | Sevilla FC | €14.00m |
| 07/11/2022 | 25 | Sevilla FC | €12.00m |
| 13/06/2023 | 26 | Sevilla FC | €12.00m |
| 19/12/2023 | 26 | Nottingham Forest | €10.00m |
| 27/05/2024 | 27 | Nottingham Forest | €10.00m |
| 11/10/2024 | 27 | Sevilla FC | €8.00m |
| 27/12/2024 | 27 | Sevilla FC | €5.00m |
| 02/06/2025 | 28 | CA River Plate | €5.00m |
| 17/12/2025 | 28 | CA River Plate | €4.50m |
| 22/05/2026 | 29 | CA River Plate | €4.50m |
Teammatessame club
Agustín RubertoAttack - Centre-Forward20age€1.70mvalue
Aníbal MorenoMidfield - Defensive Midfield27age€8.00mvalue
Ezequiel CenturiónGoalkeeper29age€1.50mvalue
Fabricio BustosDefender - Right-Back30age€2.00mvalue
Facundo GonzálezDefender - Centre-Back20age€75kvalue
Fausto VeraMidfield - Defensive Midfield26age€4.50mvalueFFrancisco OrtegaDefender - Left-Back27age€7.00mvalue
Giovanni GonzálezDefender - Right-Back31age€2.00mvalue
Copa Argentina
LaLiga
Libertadores
Premier League
Copa del Rey
Europa League
UEFA Champions League
Club World Cup
UEFA Super Cup
Recopa Sudamericana
Sevilla FC
CA River Plate II
Nottingham Forest