
Ruddy Mina#27
LDU Quito·Attack
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 2 | 58 | 0 | 0 | 0 | 0 |
| 2026 | LigaPro Serie A | 4 | 71 | 0 | 0 | 1 | 0 |
| 2026 | U20 Libertadores | 3 | 217 | 1 | 0 | 1 | 0 |
| 2026 | Copa Ecuador | 1 | 13 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| LigaPro Serie A | 4 | 0 | 0 |
| U20 Libertadores | 3 | 1 | 0 |
| Liga Pro Championship Round | 3 | 0 | 0 |
Libertadores | 2 | 0 | 0 |
| Serie A Segunda Etapa | 1 | 0 | 0 |
| Copa Ecuador | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| LDU Quito | 11 | 0 | 0 |
| LDU Quito U20 | 3 | 1 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | LDU Quito U20 | LDU Quito | - | - |
Market value
- Current- Highest
Libertadores