

Solomon Ogberahwe#27
Enyimba Aba·
NPFL·Defender - Left-Back
€25kMarket value
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/01/2025 | 24/25 | Plateau United | Enyimba Aba | ? | - |
| 01/11/2023 | 23/24 | Without Club | Plateau United | - | €50k |
| 31/08/2022 | 22/23 | Jammerbugt FC | Without Club | - | €50k |
| 01/07/2021 | 21/22 | Rivers United | Jammerbugt FC | ? | - |
| 01/07/2020 | 20/21 | Kanemi Warriors | Rivers United | free transfer | - |
| 01/01/2019 | 18/19 | El-Kanemi Jgd. | Kanemi Warriors | - | - |
Market value
€25k Current€100k Highest · 28/12/202126/06/2026 Last change
01.08.202126.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/08/2021 | 22 | Jammerbugt FC | €25k |
| 06/10/2021 | 22 | Jammerbugt FC | €50k |
| 28/12/2021 | 22 | Jammerbugt FC | €100k |
| 20/06/2022 | 23 | Jammerbugt FC | €50k |
| 18/01/2024 | 24 | Plateau United FC | - |
| 26/06/2026 | 27 | Enyimba Aba | €25k |
Teammatessame club
AAdamu YazidDefender - Left-Back24age€75kvalueAAfolayan PetersDefender - Centre-Back26age€75kvalueAAlukam IwuorieDefender19age-valueAAnozie ChineduGoalkeeper32age€10kvalueAAugustine NwaorisaAttack - Left Winger18age€75kvalueBBassey JohnAttack - Centre-Forward21age€25kvalueBBonni AbubakarMidfield - Defensive Midfield21age€10kvalueCCharles EgbeMidfield - Attacking Midfield-value
Plateau United
Rivers United