

Abdullahi Shehu#4
Kano Pillars·
NPFL·Midfield - Defensive Midfield
-Market value
Club matchesKano Pillars
Next matches
11 Oct · 16:00NPFLA
Plateau United———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 05/10/2024 | 24/25 | Without Club | Kano Pillars | - | - |
| 01/01/2023 | 22/23 | Levski Sofia | Without Club | - | €600k |
| 16/09/2022 | 22/23 | Without Club | Levski Sofia | - | €600k |
| 01/07/2022 | 22/23 | Omonia | Without Club | - | €600k |
| 19/09/2020 | 20/21 | Bursaspor | Omonia | free transfer | €650k |
| 23/01/2018 | 17/18 | Anorthosis | Bursaspor | €300k | €600k |
| 05/09/2016 | 16/17 | União Madeira | Anorthosis | free transfer | €500k |
| 01/07/2015 | 15/16 | Qadsia SC | União Madeira | free transfer | €50k |
| 19/07/2014 | 14/15 | Kano Pillars | Qadsia SC | €150k | - |
| 01/01/2012 | 11/12 | Plateau United | Kano Pillars | free transfer | - |
Market value
- Current€850k Highest · 16/07/201824/09/2024 Last change
01.07.201529.03.2024
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/07/2015 | 21 | CF União Madeira (-2021) | €50k |
| 24/02/2016 | 22 | CF União Madeira (-2021) | €500k |
| 22/08/2016 | 22 | CF União Madeira (-2021) | €500k |
| 30/12/2016 | 23 | Anorthosis Famagusta | €500k |
| 04/05/2017 | 23 | Anorthosis Famagusta | €450k |
| 13/11/2017 | 23 | Anorthosis Famagusta | €600k |
| 29/05/2018 | 24 | Bursaspor | €700k |
| 16/07/2018 | 24 | Bursaspor | €850k |
| 04/01/2019 | 25 | Bursaspor | €700k |
| 04/06/2019 | 25 | Bursaspor | €700k |
| 04/02/2020 | 26 | Bursaspor | €800k |
| 08/04/2020 | 26 | Bursaspor | €650k |
| 06/10/2020 | 26 | Omonia Nicosia | €600k |
| 14/05/2021 | 27 | Omonia Nicosia | €800k |
| 11/01/2022 | 28 | Omonia Nicosia | €800k |
| 20/06/2022 | 28 | Omonia Nicosia | €600k |
| 28/11/2022 | 28 | Levski Sofia | €600k |
| 28/03/2023 | 29 | Without Club | €500k |
| 25/10/2023 | 29 | Without Club | €250k |
| 29/03/2024 | 30 | Without Club | €100k |
| 24/09/2024 | 30 | Without Club | - |
Teammatessame club
AAbdullahi MusaDefender - Centre-Back30age€50kvalueAAbdulmutalif SanusiDefender - Right-Back18age€25kvalue
Abdulraheem SholaMidfield - Attacking Midfield19age€25kvalueAAbiola AjibadeMidfield - Defensive Midfield-value
Ahmed MusaAttack - Left Winger33age€350kvalueAAli AbdullahiDefender - Right-Back22age€25kvalue
Aminu MohammedMidfield - Central Midfield21age€75kvalueAAminu SaniMidfield - Defensive Midfield22age€25kvalue
Abdulraheem SholaMidfield - Attacking Midfield19age€25kvalueAAbiola AjibadeMidfield - Defensive Midfield-value
Ahmed MusaAttack - Left Winger33age€350kvalueAAli AbdullahiDefender - Right-Back22age€25kvalue
Aminu MohammedMidfield - Central Midfield21age€75kvalueAAminu SaniMidfield - Defensive Midfield22age€25kvalue
Shooting Stars
Sporting Lagos
Enyimba
Inter Lagos
Doma United
Levski Sofia
Bursaspor
Anorthosis
Omonia Nicosia