
Marcus BettinelliGK#13
Man City·
Premier League·Goalkeeper
€300kMarket value
Club matchesMan City
Key statsPremier League 2, Division 1
Saves0
Goals conceded22.00 / 90
Clean sheets00%
Minutes901 matches
Cards0Y 0R
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: GK
Positions on the pitch
Availability
StatusAvailable
National teamEngland0 caps · 0 goals
Contract until30/06/2027
Market value€300kHighest: €4.00m (17/10/2018)
Season statsSeason 24/25
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2, Division 1 | Chelsea U21 | 24/25 | 1 | 90 | — | — | — | 0 | — | — |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 10/06/2025 | 25/26 | Chelsea | Man City | €2.40m | €600k |
| 28/07/2021 | 21/22 | Fulham | Chelsea | free transfer | €2.50m |
| 31/05/2021 | 20/21 | Middlesbrough | Fulham | End of loan | €2.50m |
| 10/09/2020 | 20/21 | Fulham | Middlesbrough | loan transfer | €1.60m |
| 31/05/2014 | 13/14 | Accrington | Fulham | End of loan | - |
| 28/08/2013 | 13/14 | Fulham | Accrington | loan transfer | - |
| 23/03/2013 | 12/13 | Dartford | Fulham | End of loan | - |
| 20/08/2012 | 12/13 | Fulham | Dartford | loan transfer | - |
| 01/07/2012 | 12/13 | Fulham FC U21 | Fulham | - | - |
| 01/01/2011 | 10/11 | Fulham U18 | Fulham Res. | - | - |
Market value
€300k Current€4.00m Highest · 17/10/201803/06/2026 Last change
19.08.201403.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 19/08/2014 | 22 | Fulham FC | €150k |
| 24/02/2015 | 22 | Fulham FC | €250k |
| 24/09/2015 | 23 | Fulham FC | €1.50m |
| 20/04/2016 | 23 | Fulham FC | €1.50m |
| 01/09/2016 | 24 | Fulham FC | €1.50m |
| 27/02/2017 | 24 | Fulham FC | €1.50m |
| 18/09/2017 | 25 | Fulham FC | €1.50m |
| 27/02/2018 | 25 | Fulham FC | €2.00m |
| 13/08/2018 | 26 | Fulham FC | €3.00m |
| 17/10/2018 | 26 | Fulham FC | €4.00m |
| 19/12/2018 | 26 | Fulham FC | €4.00m |
| 13/06/2019 | 27 | Fulham FC | €4.00m |
| 17/10/2019 | 27 | Fulham FC | €3.50m |
| 27/02/2020 | 27 | Fulham FC | €2.00m |
| 08/04/2020 | 27 | Fulham FC | €1.60m |
| 15/10/2020 | 28 | Middlesbrough FC | €2.00m |
| 10/03/2021 | 28 | Middlesbrough FC | €2.50m |
| 08/06/2021 | 29 | Fulham FC | €2.50m |
| 23/12/2021 | 29 | Chelsea FC | €2.50m |
| 15/06/2022 | 30 | Chelsea FC | €2.00m |
| 03/11/2022 | 30 | Chelsea FC | €2.00m |
| 20/06/2023 | 31 | Chelsea FC | €1.50m |
| 19/12/2023 | 31 | Chelsea FC | €1.00m |
| 27/05/2024 | 32 | Chelsea FC | €1.00m |
| 16/12/2024 | 32 | Chelsea FC | €800k |
| 30/05/2025 | 33 | Chelsea FC | €600k |
| 09/12/2025 | 33 | Manchester City | €500k |
| 03/06/2026 | 34 | Manchester City | €300k |
Teammatessame club
Abdukodir KhusanovDefender - Centre-Back22age€50.00mvalue
AllanAttack - Right Winger22age€20.00mvalue
Antoine SemenyoAttack - Right Winger26age€80.00mvalue
Ayyoub BouaddiMidfield - Central Midfield18age€80.00mvalue
Elliot AndersonMidfield - Central Midfield23age€110.00mvalue
Enzo FernándezMidfield - Central Midfield25age€100.00mvalue
Erling HaalandAttack - Centre-Forward26age€220.00mvalue
Gerónimo RulliGoalkeeper34age€6.00mvalue
Sunderland
Norwich
Manchester United
FC Porto
Coventry
Chelsea U21
Chelsea
Man City
Fulham
Middlesbrough
Accrington
Dartford
Fulham FC U21
Fulham U18