

Jamie Gullan#10
St. Johnstone·Scottish Premiership·Attack - Centre-Forward
€350kMarket value
Club matchesSt. Johnstone
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Premiership | 5 | 355 | 0 | 2 | 1 | 0 |
| 26/27 | League Cup | 4 | 233 | 2 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Championship | 105 | 25 | 22 |
| League One | 35 | 9 | 4 |
Premiership | 33 | 0 | 3 |
| Premier Division | 31 | 6 | 1 |
| League Cup | 24 | 9 | 2 |
| SFA Cup | 12 | 4 | 1 |
| Challenge Cup | 8 | 3 | 0 |
| Premiership Play-offs | 4 | 0 | 0 |
| Scottish Championship Play-offs | 4 | 1 | 0 |
| Europa League Qualifying | 1 | 0 | 0 |
FAI Cup | 1 | 0 | 0 |
| Scottish League One Play-offs | 1 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
| Leinster Senior Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Raith Rovers | 129 | 28 | 15 |
St. Johnstone | 50 | 19 | 16 |
Hibernian FC | 38 | 3 | 1 |
Dundalk FC | 32 | 6 | 1 |
Queen's Park | 8 | 0 | 0 |
Hibernian B | 2 | 1 | 0 |
Hibernian FC U20 | 0 | 0 | 0 |
Transfers19
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Raith Rovers | St. Johnstone | free transfer | €200k |
| 24/01/2025 | 24/25 | Dundalk FC | Raith Rovers | free transfer | €200k |
| 26/01/2024 | 23/24 | Raith Rovers | Dundalk FC | ? | €275k |
| 06/01/2022 | 21/22 | Hibernian FC | Raith Rovers | ? | €300k |
| 16/05/2021 | 20/21 | Raith Rovers | Hibernian FC | End of loan | €300k |
| 01/02/2021 | 20/21 | Hibernian FC | Raith Rovers | loan transfer | €300k |
| 01/07/2020 | 20/21 | Hibernian B | Hibernian FC | - | €150k |
| 20/01/2020 | 19/20 | Raith Rovers | Hibernian B | End of loan | - |
| 23/08/2019 | 19/20 | Hibernian B | Raith Rovers | loan transfer | - |
| 19/05/2019 | 18/19 | Raith Rovers | Hibernian B | End of loan | - |
| 28/02/2019 | 18/19 | Hibernian B | Raith Rovers | loan transfer | - |
| 01/07/2018 | 18/19 | Hibernian FC U20 | Hibernian B | - | - |
| 06/05/2018 | 17/18 | Queen's Park | Hibernian FC U20 | End of loan | - |
| 26/01/2018 | 17/18 | Hibernian FC U20 | Queen's Park | loan transfer | - |
| 01/01/2018 | 17/18 | Gala Fairydean | Hibernian FC U20 | End of loan | - |
| 17/07/2017 | 17/18 | Hibernian FC U20 | Gala Fairydean | loan transfer | - |
| 01/07/2016 | 16/17 | Hibernian FC U17 | Hibernian FC U20 | - | - |
| 20/08/2015 | 15/16 | Hearts FC U17 | Hibernian FC U17 | free transfer | - |
| 01/07/2014 | 14/15 | Hearts Youth | Hearts FC U17 | - | - |
Market value
€350k Current€350k Highest · 28/06/202121/05/2026 Last change
10.03.202021.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/03/2020 | 20 | Hibernian FC B | €150k |
| 18/01/2021 | 21 | Hibernian FC | €300k |
| 28/06/2021 | 21 | Hibernian FC | €350k |
| 31/12/2021 | 22 | Hibernian FC | €300k |
| 31/05/2022 | 22 | Raith Rovers FC | €275k |
| 26/06/2023 | 23 | Raith Rovers FC | €275k |
| 05/12/2023 | 24 | Raith Rovers FC | €275k |
| 20/06/2024 | 24 | Dundalk FC | €225k |
| 29/11/2024 | 25 | Dundalk FC | €200k |
| 17/06/2025 | 25 | Raith Rovers FC | €200k |
| 10/12/2025 | 26 | St. Johnstone FC | €250k |
| 21/05/2026 | 26 | St. Johnstone FC | €350k |
Teammatessame club
Bozo MikulicDefender - Centre-Back29age€100kvalueCCheick DiabatéDefender - Centre-Back24age€175kvalueCCraig HepburnGoalkeeper21age-value
Danny FinlaysonDefender - Right-Back25age€200kvalue
Danny SchmidtAttack - Centre-Forward23age€350kvalue
Enes AlicDefender - Left-Back27age€400kvalue
Jason HoltMidfield - Central Midfield33age€50kvalue
Joel CotterillMidfield - Central Midfield21age€150kvalue
Falkirk
Celtic
Hibernian
Dundee
Heart Of Midlothian
Premiership
FAI Cup
Raith Rovers
Dundalk FC
Queen's Park
Gala Fairydean