
César#1
D. Concepción·
Serie Rio De La Plata·Goalkeeper
€75kMarket value
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Without Club | D. Concepción | - | - |
| 01/07/2025 | 25/26 | Boavista | Without Club | - | €300k |
| 12/09/2024 | 24/25 | Without Club | Boavista | - | - |
| 01/07/2024 | 24/25 | Boavista | Without Club | - | €100k |
| 20/07/2022 | 22/23 | EC Bahia | Boavista | free transfer | €350k |
| 01/04/2022 | 21/22 | Flamengo | EC Bahia | free transfer | €350k |
| 02/03/2017 | 16/17 | Ferroviária | Flamengo | End of loan | €250k |
| 01/01/2017 | 16/17 | Flamengo | Ferroviária | loan transfer | €250k |
| 31/12/2016 | 16/17 | Ponte Preta | Flamengo | End of loan | €250k |
| 05/02/2016 | 15/16 | Flamengo | Ponte Preta | loan transfer | €500k |
| 01/01/2013 | 12/13 | Flamengo U20 | Flamengo | - | €150k |
| 01/03/2011 | 10/11 | Audax-RJ U20 | Flamengo U20 | €65k | €150k |
| 28/02/2011 | 10/11 | Flamengo U20 | Audax-RJ U20 | End of loan | €150k |
| 02/12/2009 | 09/10 | Audax-RJ U20 | Flamengo U20 | loan transfer | - |
Market value
€75k Current€900k Highest · 18/02/201908/06/2026 Last change
21.02.201108.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/02/2011 | 19 | CR Flamengo U20 | €150k |
| 30/05/2011 | 19 | CR Flamengo U20 | €150k |
| 08/12/2011 | 19 | CR Flamengo U20 | €150k |
| 24/05/2012 | 20 | CR Flamengo U20 | €150k |
| 05/12/2012 | 20 | CR Flamengo U20 | €150k |
| 06/08/2014 | 22 | CR Flamengo | €200k |
| 01/02/2015 | 23 | CR Flamengo | €250k |
| 31/05/2015 | 23 | CR Flamengo | €250k |
| 15/12/2015 | 23 | CR Flamengo | €500k |
| 27/05/2016 | 24 | Associação Atlética Ponte Preta | €500k |
| 28/11/2016 | 24 | Associação Atlética Ponte Preta | €250k |
| 07/12/2017 | 25 | CR Flamengo | €250k |
| 23/05/2018 | 26 | CR Flamengo | €250k |
| 18/02/2019 | 27 | CR Flamengo | €900k |
| 27/11/2019 | 27 | CR Flamengo | €500k |
| 08/04/2020 | 28 | CR Flamengo | €400k |
| 09/09/2020 | 28 | CR Flamengo | €500k |
| 09/02/2021 | 29 | CR Flamengo | €350k |
| 28/05/2021 | 29 | CR Flamengo | €350k |
| 17/12/2021 | 29 | CR Flamengo | €350k |
| 05/08/2022 | 30 | Boavista FC | €150k |
| 01/11/2022 | 30 | Boavista FC | €200k |
| 16/06/2023 | 31 | Boavista FC | €200k |
| 29/09/2023 | 31 | Boavista FC | €100k |
| 27/12/2023 | 31 | Boavista FC | €100k |
| 06/06/2024 | 32 | Boavista FC | €100k |
| 12/09/2024 | 32 | Boavista FC | - |
| 08/10/2024 | 32 | Boavista FC | €200k |
| 19/12/2024 | 32 | Boavista FC | €300k |
| 30/05/2025 | 33 | Boavista FC | €300k |
| 16/09/2025 | 33 | Without Club | - |
| 08/06/2026 | 34 | Deportes Concepción | €75k |
Teammatessame club
Aldrix JaraAttack - Right Winger26age€350kvalue
Ariel CáceresDefender - Right-Back26age€225kvalue
Bastián EscobarAttack - Right Winger20age€100kvalue
Brayan VéjarDefender - Left-Back31age€300kvalue
Carlos EscobarAttack - Centre-Forward36age€50kvalue
Cristián RiquelmeDefender - Left-Back22age€250kvalue
Diego AcostaAttack - Centre-Forward23age€250kvalue
Diego CarrascoDefender - Centre-Back31age€250kvalue
Boavista
EC Bahia
Flamengo
Ferroviária
Ponte Preta