
Samir Mayo
Cúcuta Dep.·Serie Rio De La Plata·Midfield - Defensive Midfield
€400kMarket value
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Cúcuta Dep. | Inter Bogotá | End of loan | €400k |
| 24/07/2026 | 26/27 | Inter Bogotá | Cúcuta Dep. | loan transfer | €400k |
| 01/07/2025 | 25/26 | Orsomarso SC | Inter Bogotá | ? | €500k |
| 30/06/2025 | 24/25 | CD La Equidad | Orsomarso SC | End of loan | €500k |
| 10/01/2025 | 24/25 | Orsomarso SC | CD La Equidad | loan transfer | €200k |
| 09/01/2025 | 24/25 | Indep. Medellín | Orsomarso SC | ? | €200k |
| 31/12/2024 | 24/25 | Orsomarso SC | Indep. Medellín | End of loan | €200k |
| 01/01/2024 | 23/24 | Medellín U20 | Orsomarso SC | loan transfer | €50k |
Market value
€400k Current€600k Highest · 15/09/202504/06/2026 Last change
07.07.202304.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/07/2023 | 20 | Unknown | €50k |
| 27/06/2024 | 21 | Orsomarso SC | €200k |
| 16/12/2024 | 21 | Orsomarso SC | €200k |
| 07/04/2025 | 22 | CD La Equidad | €350k |
| 20/06/2025 | 22 | CD La Equidad | €500k |
| 15/09/2025 | 22 | Internacional de Bogotá | €600k |
| 05/12/2025 | 22 | Internacional de Bogotá | €600k |
| 17/03/2026 | 23 | Internacional de Bogotá | €500k |
| 04/06/2026 | 23 | Internacional de Bogotá | €400k |
Teammatessame club
Alexander BorjaDefender - Left-Back27age€50kvalue
Armando BallesterosDefender - Right-Back25age€50kvalue
Brayan MontañoDefender - Centre-Back24age€250kvalue
Diego CalcaterraDefender - Centre-Back25age€400kvalue
Federico AbadíaGoalkeeper28age€300kvalue
Gustavo TorresAttack - Right Winger30age€175kvalue
Hernán LópesDefender - Centre-Back35age€100kvalue
Jader ManyomaAttack - Right Winger22age€100kvalue
Orsomarso SC
CD La Equidad