Match preview
Kickoff time, live score, statistics and 1X2 odds for Belarus W vs Italy W in World Cup - Women - Qualification Europe on 9 October 2026.
World Cup - Women - Qualification Europe · Semi-finals
Kickoff time, live score, statistics and 1X2 odds for Belarus W vs Italy W in World Cup - Women - Qualification Europe on 9 October 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 9 October 2026 at 17:15
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 1 meetings, Italy W hold the edge — 0 wins for Belarus W, 1 for Italy W, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.51 | 3 | 6 |
| Match Winner | Draw | -2.21 | 1 | 6 |
| Match Winner | Lose | -1.44 | 2 | 6 |
| Goals Over/Under | Over 2 | +0.14 | 3 | 4 |
| Goals Over/Under | Under 2 | -1.00 | 2 | 4 |
| Goals Over/Under | Over 2.5 | +0.41 | 3 | 5 |
| Goals Over/Under | Under 2.5 | -1.46 | 2 | 5 |
| Goals Over/Under | Over 3 | -1.64 | 4 | 6 |
| Goals Over/Under | Under 3 | -0.16 | 5 | 6 |
| Goals Over/Under | Over 3.5 | -2.28 | 1 | 4 |
| Goals Over/Under | Under 3.5 | +0.55 | 3 | 4 |
| Goals Over/Under | Over 1.5 | -0.57 | 1 | 2 |
| Goals Over/Under | Under 1.5 | +0.55 | 1 | 2 |
| Goals Over/Under | Over 4 | +0.15 | 1 | 2 |
| Goals Over/Under | Under 4 | -0.54 | 1 | 2 |
| Goals Over/Under | Over 4.5 | +1.62 | 1 | 1 |
| Goals Over/Under | Under 4.5 | -1.00 | 0 | 1 |
| Both Teams Score | Yes | +0.14 | 1 | 2 |
| Both Teams Score | No | +0.18 | 1 | 2 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -6.44 | 4 | 13 |
| Match Winner | Draw | +1.88 | 4 | 13 |
| Match Winner | Lose | -5.12 | 5 | 13 |
| Goals Over/Under | Over 1.5 | +0.07 | 7 | 9 |
| Goals Over/Under | Under 1.5 | -1.66 | 2 | 9 |
| Goals Over/Under | Over 2 | -1.07 | 8 | 11 |
| Goals Over/Under | Under 2 | +1.54 | 7 | 11 |
| Goals Over/Under | Over 2.5 | -2.16 | 6 | 13 |
| Goals Over/Under | Under 2.5 | +0.71 | 7 | 13 |
| Goals Over/Under | Over 3 | -2.41 | 5 | 12 |
| Goals Over/Under | Under 3 | +0.75 | 9 | 12 |
| Goals Over/Under | Over 3.5 | -5.01 | 2 | 10 |
| Goals Over/Under | Under 3.5 | +1.25 | 8 | 10 |
| Goals Over/Under | Over 4.5 | -4.00 | 0 | 4 |
| Goals Over/Under | Under 4.5 | +0.62 | 4 | 4 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.33 | 1 | 1 |
| Both Teams Score | Yes | -0.46 | 3 | 6 |
| Both Teams Score | No | -0.46 | 3 | 6 |
Belarus W are in a strong run: 3 wins in the last 5 matches, scoring 2.0 goals per game.
In the last 5 matches Italy W have 2 wins, 3 draws and 0 losses. BTTS landed in 40% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12-5 | 7 | 14 | |
| 2 | 6 | 2 | 3 | 1 | 12-4 | 8 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 6-6 | 0 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 2-17 | -15 | 1 | |
| 1 | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 12-9 | 3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 9-9 | 0 | 9 | |
| 4 | 6 | 0 | 1 | 5 | 6-15 | -9 | 1 | |
| 1 | 6 | 5 | 0 | 1 | 21-3 | 18 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 13-5 | 8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 3-12 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 2-19 | -17 | 0 | |
| 1 | 6 | 5 | 1 | 0 | 18-1 | 17 | 16 | |
| 2 | 6 | 4 | 0 | 2 | 11-9 | 2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 3-9 | -6 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 3-16 | -13 | 3 | |
| 1 | 6 | 4 | 2 | 0 | 17-5 | 12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 18-8 | 10 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 9-14 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 6-23 | -17 | 1 | |
| 1 | 6 | 5 | 1 | 0 | 18-5 | 13 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 11-5 | 6 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 10-9 | 1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 4-24 | -20 | 0 | |
| 1 | 6 | 5 | 0 | 1 | 17-4 | 13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 15-6 | 9 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 8-17 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 4-17 | -13 | 0 | |
| 1 | 6 | 4 | 2 | 0 | 24-2 | 22 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 22-1 | 21 | 14 | |
| 3 | 6 | 2 | 0 | 4 | 10-20 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 1-34 | -33 | 0 | |
| 1 | 6 | 3 | 2 | 1 | 11-3 | 8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 23-5 | 18 | 11 | |
| 3 | 6 | 3 | 2 | 1 | 11-6 | 5 | 11 | |
| 4 | 6 | 0 | 0 | 6 | 3-34 | -31 | 0 | |
| 1 | 6 | 5 | 0 | 1 | 20-3 | 17 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 16-1 | 15 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 10-11 | -1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 1-32 | -31 | 0 | |
| 1 | 6 | 5 | 1 | 0 | 21-2 | 19 | 16 | |
| 2 | 6 | 4 | 0 | 2 | 11-5 | 6 | 12 | |
| 3 | 6 | 2 | 0 | 4 | 5-17 | -12 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 2-15 | -13 | 1 | |
| 1 | 4 | 4 | 0 | 0 | 11-4 | 7 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6-7 | -1 | 6 | |
| 3 | 4 | 0 | 0 | 4 | 4-10 | -6 | 0 | |
| 1 | 4 | 3 | 1 | 0 | 8-0 | 8 | 10 | |
| 2 | 4 | 1 | 2 | 1 | 2-1 | 1 | 5 | |
| 3 | 4 | 0 | 1 | 3 | 0-9 | -9 | 1 | |
| 1 | 4 | 3 | 0 | 1 | 10-1 | 9 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5-2 | 3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | 1-13 | -12 | 1 |
Starting XI
Bench
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.