Match preview
Kickoff time, live score, statistics and 1X2 odds for Coquimbo Unido vs Union La Calera in Primera División on 30 October 2026.
Primera División · Regular Season - 26
Kickoff time, live score, statistics and 1X2 odds for Coquimbo Unido vs Union La Calera in Primera División on 30 October 2026.
| Bookmaker | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 1.57 | 3.7 | 5.09 | Place a bet |
![]() | 1.85 | 3.52 | 4.01 | Place a bet |
![]() | 1.8 | 3.4 | 3.98 | Place a bet |
| Best odds | 1.85 | 3.70 | 5.09 | |
| Average | 1.74 | 3.54 | 4.36 | |
| Lowest odds | 1.57 | 3.40 | 3.98 |
Date and time 30 October 2026 at 22:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, Coquimbo Unido hold the edge — 6 wins for Coquimbo Unido, 1 for Union La Calera, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -5.73 | 5 | 15 |
| Match Winner | Draw | -1.80 | 4 | 15 |
| Match Winner | Lose | +6.66 | 6 | 15 |
| Goals Over/Under | Over 1.5 | +0.88 | 11 | 14 |
| Goals Over/Under | Under 1.5 | -4.34 | 3 | 14 |
| Goals Over/Under | Over 2 | +0.92 | 11 | 14 |
| Goals Over/Under | Under 2 | -4.21 | 6 | 14 |
| Goals Over/Under | Over 2.5 | +0.83 | 8 | 15 |
| Goals Over/Under | Under 2.5 | -2.72 | 7 | 15 |
| Goals Over/Under | Over 3.5 | -4.20 | 3 | 14 |
| Goals Over/Under | Under 3.5 | +0.33 | 11 | 14 |
| Goals Over/Under | Over 3 | +0.86 | 7 | 11 |
| Goals Over/Under | Under 3 | -0.85 | 8 | 11 |
| Goals Over/Under | Over 4.5 | +10.96 | 3 | 8 |
| Goals Over/Under | Under 4.5 | -2.37 | 5 | 8 |
| Goals Over/Under | Over 0.5 | -0.85 | 1 | 2 |
| Goals Over/Under | Under 0.5 | +3.41 | 1 | 2 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -1.06 | 4 | 15 |
| Match Winner | Draw | +1.91 | 5 | 15 |
| Match Winner | Lose | -2.08 | 6 | 15 |
| Goals Over/Under | Over 1.5 | -3.75 | 7 | 13 |
| Goals Over/Under | Under 1.5 | +7.66 | 6 | 13 |
| Goals Over/Under | Over 2 | -3.20 | 9 | 15 |
| Goals Over/Under | Under 2 | +3.63 | 9 | 15 |
| Goals Over/Under | Over 2.5 | -3.25 | 6 | 15 |
| Goals Over/Under | Under 2.5 | +1.32 | 9 | 15 |
| Goals Over/Under | Over 3 | -2.24 | 6 | 13 |
| Goals Over/Under | Under 3 | +0.20 | 10 | 13 |
| Goals Over/Under | Over 3.5 | -3.20 | 2 | 10 |
| Goals Over/Under | Under 3.5 | +0.67 | 8 | 10 |
| Goals Over/Under | Over 4.5 | -8.00 | 0 | 8 |
| Goals Over/Under | Under 4.5 | +1.06 | 8 | 8 |
Coquimbo Unido are in a strong run: 3 wins in the last 5 matches, scoring 2.4 goals per game.
In the last 5 matches Union La Calera have 2 wins, 3 draws and 0 losses. BTTS landed in 60% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 4 | 4 | 51-28 | 23 | 55 | |
| 2 | 25 | 14 | 6 | 5 | 45-20 | 25 | 48 | |
| 3 | 24 | 13 | 3 | 8 | 51-36 | 15 | 42 | |
| 4 | 25 | 11 | 6 | 8 | 41-31 | 10 | 39 | |
| 5 | 25 | 11 | 5 | 9 | 39-36 | 3 | 38 | |
| 6 | 25 | 11 | 4 | 10 | 46-37 | 9 | 37 | |
| 7 | 25 | 9 | 8 | 8 | 30-38 | -8 | 35 | |
| 8 | 25 | 8 | 9 | 8 | 39-42 | -3 | 33 | |
| 9 | 24 | 9 | 5 | 10 | 37-35 | 2 | 32 | |
| 10 | 25 | 9 | 5 | 11 | 27-30 | -3 | 32 | |
| 11 | 24 | 9 | 5 | 10 | 34-40 | -6 | 32 | |
| 12 | 24 | 7 | 8 | 9 | 27-32 | -5 | 29 | |
| 13 | 25 | 8 | 4 | 13 | 29-39 | -10 | 28 | |
| 14 | 25 | 7 | 5 | 13 | 36-46 | -10 | 26 | |
| 15 | 25 | 6 | 5 | 14 | 18-41 | -23 | 23 | |
| 16 | 25 | 5 | 6 | 14 | 23-42 | -19 | 21 |
Starting XI
Bench
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.