Match preview
Kickoff time, live score, statistics and 1X2 odds for Fort Wayne vs Forward Madison in USL League One on 3 October 2026.
USL League One · Group Stage
Kickoff time, live score, statistics and 1X2 odds for Fort Wayne vs Forward Madison in USL League One on 3 October 2026.
| Bookmaker | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 2.11 | 4.05 | 3.04 | Place a bet |
| Best odds | 2.11 | 4.05 | 3.04 | |
| Average | 2.11 | 4.05 | 3.04 | |
| Lowest odds | 2.11 | 4.05 | 3.04 |

100% welcome bonus up to 122 EUR
Date and time 4 October 2026 at 02:30
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 1 meetings, Forward Madison hold the edge — 0 wins for Fort Wayne, 0 for Forward Madison, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -3.95 | 5 | 15 |
| Match Winner | Draw | -7.91 | 2 | 15 |
| Match Winner | Lose | +5.23 | 8 | 15 |
| Goals Over/Under | Over 2 | +4.10 | 12 | 12 |
| Goals Over/Under | Under 2 | -12.00 | 0 | 12 |
| Goals Over/Under | Over 2.5 | +5.82 | 12 | 15 |
| Goals Over/Under | Under 2.5 | -7.28 | 3 | 15 |
| Goals Over/Under | Over 3 | +4.04 | 12 | 15 |
| Goals Over/Under | Under 3 | -2.85 | 9 | 15 |
| Goals Over/Under | Over 1.5 | +0.31 | 1 | 1 |
| Goals Over/Under | Under 1.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 3.5 | +3.81 | 6 | 12 |
| Goals Over/Under | Under 3.5 | -2.65 | 6 | 12 |
| Goals Over/Under | Over 4 | -3.00 | 0 | 3 |
| Goals Over/Under | Under 4 | +1.10 | 3 | 3 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.31 | 8 | 15 |
| Match Winner | Draw | +0.29 | 4 | 15 |
| Match Winner | Lose | -8.06 | 3 | 15 |
| Goals Over/Under | Over 2 | -0.60 | 9 | 11 |
| Goals Over/Under | Under 2 | +0.53 | 7 | 11 |
| Goals Over/Under | Over 2.5 | -3.20 | 7 | 15 |
| Goals Over/Under | Under 2.5 | +2.62 | 8 | 15 |
| Goals Over/Under | Over 3 | -4.15 | 7 | 15 |
| Goals Over/Under | Under 3 | +2.85 | 12 | 15 |
| Goals Over/Under | Over 3.5 | -7.47 | 2 | 13 |
| Goals Over/Under | Under 3.5 | +3.14 | 11 | 13 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.36 | 1 | 1 |
In the last 5 matches Fort Wayne have 1 wins, 2 draws and 2 losses. BTTS landed in 100% of those games.
In the last 5 matches Forward Madison have 2 wins, 1 draws and 2 losses. BTTS landed in 20% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 19 | 4 | 6 | 53-31 | 22 | 61 | |
| 2 | 28 | 17 | 6 | 5 | 64-40 | 24 | 57 | |
| 3 | 28 | 15 | 6 | 7 | 50-27 | 23 | 51 | |
| 4 | 28 | 13 | 9 | 6 | 44-31 | 13 | 48 | |
| 5 | 26 | 14 | 4 | 8 | 38-33 | 5 | 46 | |
| 6 | 28 | 13 | 7 | 8 | 44-39 | 5 | 46 | |
| 7 | 28 | 13 | 4 | 11 | 47-40 | 7 | 43 | |
| 8 | 27 | 10 | 8 | 9 | 42-36 | 6 | 38 | |
| 9 | 27 | 9 | 9 | 9 | 32-37 | -5 | 36 | |
| 10 | 27 | 9 | 6 | 12 | 37-40 | -3 | 33 | |
| 11 | 28 | 8 | 8 | 12 | 34-40 | -6 | 32 | |
| 12 | 27 | 9 | 4 | 14 | 30-43 | -13 | 31 | |
| 13 | 28 | 8 | 6 | 14 | 46-45 | 1 | 30 | |
| 14 | 28 | 7 | 9 | 12 | 40-50 | -10 | 30 | |
| 15 | 27 | 7 | 4 | 16 | 35-54 | -19 | 25 | |
| 16 | 27 | 6 | 5 | 16 | 30-51 | -21 | 23 | |
| 17 | 27 | 5 | 5 | 17 | 27-56 | -29 | 20 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.