Match preview
Kickoff time, live score, statistics and 1X2 odds for Navbahor vs Pakhtakor in Super League on 17 October 2026.
Super League · Regular Season - 24
Kickoff time, live score, statistics and 1X2 odds for Navbahor vs Pakhtakor in Super League on 17 October 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsDate and time 17 October 2026 at 15:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, Pakhtakor hold the edge — 2 wins for Navbahor, 2 for Pakhtakor, 4 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -2.44 | 8 | 15 |
| Match Winner | Draw | +4.01 | 5 | 15 |
| Match Winner | Lose | -6.48 | 2 | 15 |
| Goals Over/Under | Over 1.5 | -2.06 | 6 | 10 |
| Goals Over/Under | Under 1.5 | +2.03 | 4 | 10 |
| Goals Over/Under | Over 2 | -0.88 | 11 | 15 |
| Goals Over/Under | Under 2 | -0.76 | 8 | 15 |
| Goals Over/Under | Over 2.5 | -1.63 | 7 | 15 |
| Goals Over/Under | Under 2.5 | -0.13 | 8 | 15 |
| Goals Over/Under | Over 3 | +1.10 | 7 | 15 |
| Goals Over/Under | Under 3 | -2.40 | 9 | 15 |
| Goals Over/Under | Over 3.5 | +1.32 | 2 | 4 |
| Goals Over/Under | Under 3.5 | -1.19 | 2 | 4 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -1.60 | 8 | 15 |
| Match Winner | Draw | +13.50 | 6 | 15 |
| Match Winner | Lose | -13.21 | 1 | 15 |
| Goals Over/Under | Over 2 | -1.19 | 8 | 12 |
| Goals Over/Under | Under 2 | +0.73 | 5 | 12 |
| Goals Over/Under | Over 2.5 | -0.75 | 8 | 15 |
| Goals Over/Under | Under 2.5 | +0.77 | 7 | 15 |
| Goals Over/Under | Over 3 | -3.68 | 7 | 14 |
| Goals Over/Under | Under 3 | +2.39 | 11 | 14 |
| Goals Over/Under | Over 3.5 | -3.01 | 3 | 11 |
| Goals Over/Under | Under 3.5 | +0.87 | 8 | 11 |
| Goals Over/Under | Over 1.5 | -1.01 | 4 | 6 |
| Goals Over/Under | Under 1.5 | -0.13 | 2 | 6 |
| Goals Over/Under | Over 4 | -2.00 | 1 | 3 |
| Goals Over/Under | Under 4 | +0.78 | 3 | 3 |
| Goals Over/Under | Over 4.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Under 4.5 | +0.53 | 2 | 2 |
Navbahor are in a strong run: 3 wins in the last 5 matches, scoring 2.2 goals per game.
Pakhtakor are in a strong run: 3 wins in the last 5 matches, scoring 2.0 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 4 | 3 | 56-21 | 35 | 55 | |
| 2 | 23 | 15 | 7 | 1 | 42-21 | 21 | 52 | |
| 3 | 23 | 13 | 6 | 4 | 41-23 | 18 | 45 | |
| 4 | 24 | 11 | 6 | 7 | 34-31 | 3 | 39 | |
| 5 | 23 | 11 | 5 | 7 | 39-30 | 9 | 38 | |
| 6 | 23 | 10 | 7 | 6 | 35-22 | 13 | 37 | |
| 7 | 23 | 11 | 4 | 8 | 35-31 | 4 | 37 | |
| 8 | 24 | 10 | 3 | 11 | 24-30 | -6 | 33 | |
| 9 | 24 | 9 | 3 | 12 | 29-32 | -3 | 30 | |
| 10 | 23 | 8 | 6 | 9 | 34-36 | -2 | 30 | |
| 11 | 24 | 8 | 5 | 11 | 41-47 | -6 | 29 | |
| 12 | 24 | 7 | 7 | 10 | 19-28 | -9 | 28 | |
| 13 | 24 | 5 | 8 | 11 | 24-34 | -10 | 23 | |
| 14 | 24 | 7 | 2 | 15 | 24-40 | -16 | 23 | |
| 15 | 24 | 5 | 8 | 11 | 20-34 | -14 | 23 | |
| 16 | 24 | 1 | 1 | 22 | 11-48 | -37 | 4 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.