Match preview
Kickoff time, live score, statistics and 1X2 odds for Stoke City U21 vs Borussia M'gladbach II in Premier League International Cup on 16 September 2026.
Premier League International Cup · Group Stage
Kickoff time, live score, statistics and 1X2 odds for Stoke City U21 vs Borussia M'gladbach II in Premier League International Cup on 16 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 16 September 2026 at 21:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 1 meetings, Borussia M'gladbach II hold the edge — 0 wins for Stoke City U21, 1 for Borussia M'gladbach II, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +1.93 | 3 | 11 |
| Match Winner | Draw | -6.33 | 1 | 11 |
| Match Winner | Lose | +2.57 | 7 | 11 |
| Goals Over/Under | Over 2.5 | -1.87 | 3 | 6 |
| Goals Over/Under | Under 2.5 | +1.76 | 3 | 6 |
| Goals Over/Under | Over 3 | -0.36 | 7 | 11 |
| Goals Over/Under | Under 3 | -2.47 | 4 | 11 |
| Goals Over/Under | Over 3.5 | +2.55 | 7 | 11 |
| Goals Over/Under | Under 3.5 | -4.26 | 4 | 11 |
| Goals Over/Under | Over 4 | +1.87 | 7 | 11 |
| Goals Over/Under | Under 4 | -2.43 | 7 | 11 |
| Goals Over/Under | Over 4.5 | +3.76 | 2 | 2 |
| Goals Over/Under | Under 4.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Over 1.5 | +0.07 | 1 | 1 |
| Goals Over/Under | Under 1.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 2 | +0.11 | 1 | 1 |
| Goals Over/Under | Under 2 | -1.00 | 0 | 1 |
| Both Teams Score | Yes | +1.80 | 4 | 4 |
| Both Teams Score | No | -4.00 | 0 | 4 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -1.43 | 4 | 11 |
| Match Winner | Draw | -3.42 | 2 | 11 |
| Match Winner | Lose | +2.18 | 5 | 11 |
| Goals Over/Under | Over 2.5 | -0.69 | 6 | 10 |
| Goals Over/Under | Under 2.5 | -0.23 | 4 | 10 |
| Goals Over/Under | Over 3 | +0.94 | 7 | 11 |
| Goals Over/Under | Under 3 | -1.44 | 5 | 11 |
| Goals Over/Under | Over 3.5 | +2.68 | 6 | 11 |
| Goals Over/Under | Under 3.5 | -2.62 | 5 | 11 |
| Goals Over/Under | Over 4 | +3.65 | 4 | 7 |
| Goals Over/Under | Under 4 | -2.65 | 3 | 7 |
| Goals Over/Under | Over 2 | +0.92 | 4 | 4 |
| Goals Over/Under | Under 2 | -3.00 | 1 | 4 |
| Goals Over/Under | Over 4.5 | +0.56 | 1 | 2 |
| Goals Over/Under | Under 4.5 | -0.57 | 1 | 2 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Stoke City U21 have 1 wins, 1 draws and 3 losses. BTTS landed in 20% of those games.
Borussia M'gladbach II are in a strong run: 3 wins in the last 5 matches, scoring 2.0 goals per game.
League table is not available for this competition snapshot yet.
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.