Match preview
Kickoff time, live score, statistics and 1X2 odds for Zaglebie Lubin vs GKS Katowice in Ekstraklasa on 12 September 2026.
Ekstraklasa · Regular Season - 8
Kickoff time, live score, statistics and 1X2 odds for Zaglebie Lubin vs GKS Katowice in Ekstraklasa on 12 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 12 September 2026 at 21:15
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 6 meetings, GKS Katowice hold the edge — 2 wins for Zaglebie Lubin, 2 for GKS Katowice, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.80 | 6 | 14 |
| Match Winner | Draw | -3.73 | 3 | 14 |
| Match Winner | Lose | +1.14 | 5 | 14 |
| Goals Over/Under | Over 1.5 | -2.77 | 4 | 8 |
| Goals Over/Under | Under 1.5 | +7.63 | 4 | 8 |
| Goals Over/Under | Over 2 | -1.41 | 7 | 10 |
| Goals Over/Under | Under 2 | +1.27 | 6 | 10 |
| Goals Over/Under | Over 2.5 | -3.66 | 6 | 14 |
| Goals Over/Under | Under 2.5 | +2.38 | 8 | 14 |
| Goals Over/Under | Over 3 | -3.97 | 6 | 13 |
| Goals Over/Under | Under 3 | +1.61 | 10 | 13 |
| Goals Over/Under | Over 3.5 | -4.40 | 3 | 12 |
| Goals Over/Under | Under 3.5 | +0.65 | 9 | 12 |
| Goals Over/Under | Over 4.5 | -7.00 | 0 | 7 |
| Goals Over/Under | Under 4.5 | +0.99 | 7 | 7 |
| Goals Over/Under | Over 4 | +0.41 | 1 | 2 |
| Goals Over/Under | Under 4 | -0.67 | 1 | 2 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +3.15 | 8 | 14 |
| Match Winner | Draw | -14.00 | 0 | 14 |
| Match Winner | Lose | +0.07 | 6 | 14 |
| Goals Over/Under | Over 1.5 | +0.60 | 7 | 8 |
| Goals Over/Under | Under 1.5 | -2.91 | 1 | 8 |
| Goals Over/Under | Over 2 | +0.99 | 8 | 9 |
| Goals Over/Under | Under 2 | -3.30 | 4 | 9 |
| Goals Over/Under | Over 2.5 | +1.59 | 9 | 14 |
| Goals Over/Under | Under 2.5 | -3.53 | 5 | 14 |
| Goals Over/Under | Over 3 | +0.59 | 9 | 14 |
| Goals Over/Under | Under 3 | -1.74 | 9 | 14 |
| Goals Over/Under | Over 3.5 | +1.34 | 5 | 12 |
| Goals Over/Under | Under 3.5 | -1.77 | 7 | 12 |
| Goals Over/Under | Over 4 | -1.00 | 1 | 2 |
| Goals Over/Under | Under 4 | +0.17 | 2 | 2 |
| Goals Over/Under | Over 4.5 | +3.17 | 2 | 7 |
| Goals Over/Under | Under 4.5 | -1.12 | 5 | 7 |
| Both Teams Score | Yes | -1.00 | 0 | 1 |
| Both Teams Score | No | +1.09 | 1 | 1 |
In the last 5 matches Zaglebie Lubin have 1 wins, 3 draws and 1 losses. BTTS landed in 60% of those games.
GKS Katowice are in a strong run: 3 wins in the last 5 matches, scoring 2.0 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 14-8 | 6 | 18 | |
| 2 | 7 | 5 | 1 | 1 | 12-6 | 6 | 16 | |
| 3 | 7 | 4 | 3 | 0 | 15-6 | 9 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 15-11 | 4 | 14 | |
| 5 | 7 | 3 | 3 | 1 | 9-6 | 3 | 12 | |
| 6 | 7 | 4 | 0 | 3 | 11-10 | 1 | 12 | |
| 7 | 7 | 3 | 1 | 3 | 13-13 | 0 | 10 | |
| 8 | 6 | 3 | 0 | 3 | 12-9 | 3 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 | |
| 10 | 6 | 2 | 3 | 1 | 6-5 | 1 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 6-8 | -2 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 6-13 | -7 | 8 | |
| 13 | 7 | 1 | 4 | 2 | 10-10 | 0 | 7 | |
| 14 | 8 | 1 | 3 | 4 | 10-13 | -3 | 6 | |
| 15 | 8 | 1 | 2 | 5 | 9-15 | -6 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 4-11 | -7 | 5 | |
| 17 | 6 | 1 | 1 | 4 | 9-13 | -4 | 4 | |
| 18 | 7 | 1 | 0 | 6 | 8-15 | -7 | 3 |
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.