
Andi Veliqi#2
FC Drenica·Defender - Centre-Back
€50kMarket value
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 11/08/2025 | 25/26 | FC Prishtina | FC Drenica | free transfer | - |
| 30/06/2025 | 24/25 | FC Drenica | FC Prishtina | End of loan | - |
| 16/08/2024 | 24/25 | FC Prishtina | FC Drenica | loan transfer | - |
| 31/01/2024 | 23/24 | Prishtina U21 | FC Prishtina | - | - |
| 01/07/2023 | 23/24 | Prishtina U19 | Prishtina U21 | - | - |
| 15/02/2023 | 22/23 | FC Drenica U19 | Prishtina U19 | free transfer | - |
Market value
€50k Current€50k Highest · 21/06/202412/06/2026 Last change
21.06.202412.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/06/2024 | 19 | FC Prishtina | €50k |
| 16/08/2024 | 19 | FC Drenica | - |
| 23/12/2025 | 20 | FC Drenica | €50k |
| 12/06/2026 | 21 | FC Drenica | €50k |