

Fejsal Mulic#99
Novi Pazar·Super liga Srbije·Attack - Centre-Forward
€350kMarket value
Club matchesNovi Pazar
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Sogdiana | Novi Pazar | free transfer | €350k |
| 01/01/2026 | 25/26 | Buriram Utd. | Sogdiana | free transfer | €350k |
| 08/07/2025 | 25/26 | Yelimay | Buriram Utd. | free transfer | €400k |
| 01/01/2025 | 24/25 | Suwon Bluewings | Yelimay | free transfer | €400k |
| 07/02/2023 | 22/23 | Seongnam FC | Suwon Bluewings | ? | €700k |
| 01/01/2022 | 21/22 | Velez Mostar | Seongnam FC | €100k | €750k |
| 31/12/2021 | 21/22 | Seongnam FC | Velez Mostar | End of loan | €750k |
| 05/02/2021 | 20/21 | Velez Mostar | Seongnam FC | Loan fee:€84k | €400k |
| 29/07/2020 | 20/21 | Without Club | Velez Mostar | - | €150k |
| 01/06/2020 | 19/20 | NS Mura | Without Club | - | €150k |
| 11/07/2019 | 19/20 | Hapoel Tel Aviv | NS Mura | free transfer | €150k |
| 30/06/2019 | 18/19 | Bnei Yehuda | Hapoel Tel Aviv | End of loan | €150k |
| 05/02/2019 | 18/19 | Hapoel Tel Aviv | Bnei Yehuda | loan transfer | €200k |
| 31/01/2018 | 17/18 | Hapoel Acre | Hapoel Tel Aviv | free transfer | €200k |
| 13/07/2017 | 17/18 | Mouscron | Hapoel Acre | free transfer | €200k |
| 19/01/2016 | 15/16 | 1860 Munich | Mouscron | free transfer | €200k |
| 02/07/2015 | 15/16 | 1860 München II | 1860 Munich | - | €200k |
| 01/07/2013 | 13/14 | Novi Pazar U19 | 1860 München II | ? | - |
Market value
€350k Current€750k Highest · 26/12/202113/05/2026 Last change
12.07.201313.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/07/2013 | 18 | TSV 1860 München II | €50k |
| 29/11/2014 | 20 | TSV 1860 München II | €100k |
| 13/01/2015 | 20 | TSV 1860 München II | €200k |
| 01/07/2015 | 20 | TSV 1860 München II | €200k |
| 11/02/2016 | 21 | Mouscron-Péruwelz | €200k |
| 15/07/2016 | 21 | Royal Excel Mouscron (-2022) | €200k |
| 21/01/2017 | 22 | Royal Excel Mouscron (-2022) | €200k |
| 06/06/2017 | 22 | Royal Excel Mouscron (-2022) | €200k |
| 08/11/2018 | 24 | Hapoel Tel Aviv | €200k |
| 28/06/2019 | 24 | Bnei Yehuda Tel Aviv | €150k |
| 27/12/2019 | 25 | NS Mura | €150k |
| 09/09/2020 | 25 | FK Velez Mostar | €200k |
| 16/12/2020 | 26 | FK Velez Mostar | €400k |
| 22/06/2021 | 26 | Seongnam FC | €700k |
| 26/12/2021 | 27 | Seongnam FC | €750k |
| 18/06/2022 | 27 | Seongnam FC | €725k |
| 27/12/2022 | 28 | Seongnam FC | €700k |
| 23/06/2023 | 28 | Suwon Samsung Bluewings | €600k |
| 19/12/2023 | 29 | Suwon Samsung Bluewings | €500k |
| 14/06/2024 | 29 | Suwon Samsung Bluewings | €450k |
| 05/12/2024 | 30 | Suwon Samsung Bluewings | €400k |
| 17/06/2025 | 30 | Yelimay Semey | €400k |
| 22/12/2025 | 31 | Buriram United | €350k |
| 13/05/2026 | 31 | Sogdiana Jizzakh | €350k |
Teammatessame club
Adem LjajicMidfield - Attacking Midfield34age€300kvalue
Ahmed HadzimujovicDefender - Centre-Back19age€3.00mvalue
Aleksandar MiljkovicDefender - Right-Back36age€75kvalueBBogdan MatijasevicGoalkeeper22age€75kvalue
Bojan AdzicDefender - Right-Back22age€600kvalue
Dimitrije JankovicMidfield - Central Midfield20age€500kvalue
Dominic SadiMidfield - Attacking Midfield23age€800kvalueEErsan MavricMidfield - Attacking Midfield19age-value
Zemun
Cukaricki
Železničar Pančevo
Macva
Radnik Surdulica
Sogdiana
Suwon Bluewings
Seongnam FC
Hapoel Tel Aviv
Bnei Yehuda
Hapoel Acre
1860 München II
Novi Pazar U19
TSV 1860 München II
Royal Excel Mouscron (-2022)
Yelimay Semey
Buriram United