

Maxi Moralez#10
New York City·
MLS Next Pro·Midfield - Attacking Midfield
€100kMarket value
Club matchesNew York City
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 14 | 1131 | 1 | 6 | 1 | 0 |
| 2026 | US Open Cup | 1 | 87 | 0 | 3 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 229 | 30 | 69 |
Serie A | 142 | 18 | 25 |
| Torneo Clausura | 87 | 17 | 11 |
| Torneo Apertura | 73 | 18 | 14 |
| MLS Cup Playoffs | 23 | 6 | 7 |
Libertadores | 22 | 5 | 5 |
Liga MX Clausura | 19 | 5 | 6 |
Liga Profesional (- 23/24) | 17 | 1 | 2 |
| CONCACAF Champions Cup | 8 | 1 | 1 |
Liga MX Apertura | 8 | 1 | 0 |
Leagues Cup | 8 | 1 | 3 |
US Open Cup | 7 | 1 | 4 |
| Copa Sudamericana | 7 | 0 | 1 |
| Premier Liga | 6 | 0 | 0 |
Italy Cup | 6 | 2 | 2 |
| MLS is Back | 4 | 1 | 1 |
Copa MX Apertura | 4 | 0 | 0 |
| Liguilla Apertura | 4 | 0 | 1 |
Copa MX Clausura | 3 | 1 | 3 |
First Division Promotion (-11/12) | 2 | 1 | 0 |
Copa Argentina | 2 | 0 | 0 |
| Liguilla Clausura | 2 | 0 | 0 |
| Supercopa Internacional | 1 | 0 | 1 |
Campeones Cup | 1 | 1 | 0 |
| Russian Cup | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
New York City | 280 | 42 | 85 |
Atalanta | 148 | 20 | 27 |
Racing Club | 113 | 17 | 12 |
| Vélez Sarsfield | 98 | 25 | 22 |
| León | 40 | 7 | 10 |
| FC Moscow | 7 | 0 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/08/2023 | 23/24 | Racing Club | New York City | free transfer | €300k |
| 01/01/2023 | 22/23 | New York City | Racing Club | free transfer | €400k |
| 15/02/2017 | 16/17 | León | New York City | ? | €3.00m |
| 01/01/2016 | 15/16 | Atalanta | León | €5.00m | €5.00m |
| 31/07/2011 | 11/12 | Vélez Sarsfield | Atalanta | €5.30m | €5.00m |
| 12/01/2009 | 08/09 | FC Moscow | Vélez Sarsfield | €1.92m | €4.50m |
| 31/12/2008 | 08/09 | Racing Club | FC Moscow | End of loan | €4.50m |
| 07/02/2008 | 07/08 | FC Moscow | Racing Club | Loan fee:€900k | €5.00m |
| 08/08/2007 | 07/08 | Racing Club | FC Moscow | €5.00m | - |
| 01/01/2006 | 05/06 | Racing Club II | Racing Club | - | - |
Market value
€100k Current€6.00m Highest · 10/01/201202/06/2026 Last change
06.09.200702.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/09/2007 | 20 | FC Moscow | €5.00m |
| 03/04/2008 | 21 | Racing Club | €5.00m |
| 03/09/2008 | 21 | Racing Club | €4.50m |
| 20/12/2008 | 21 | Racing Club | €4.50m |
| 18/05/2009 | 22 | CA Vélez Sarsfield | €4.10m |
| 06/10/2009 | 22 | CA Vélez Sarsfield | €4.10m |
| 21/01/2010 | 22 | CA Vélez Sarsfield | €4.50m |
| 05/10/2010 | 23 | CA Vélez Sarsfield | €5.00m |
| 01/01/2011 | 23 | CA Vélez Sarsfield | €5.00m |
| 27/06/2011 | 24 | CA Vélez Sarsfield | €5.00m |
| 10/01/2012 | 24 | Atalanta BC | €6.00m |
| 07/06/2012 | 25 | Atalanta BC | €6.00m |
| 14/01/2013 | 25 | Atalanta BC | €5.50m |
| 19/06/2013 | 26 | Atalanta BC | €4.90m |
| 07/01/2014 | 26 | Atalanta BC | €4.50m |
| 01/07/2014 | 27 | Atalanta BC | €5.00m |
| 07/01/2015 | 27 | Atalanta BC | €5.00m |
| 01/07/2015 | 28 | Atalanta BC | €5.00m |
| 04/01/2016 | 28 | Club León FC | €5.00m |
| 04/08/2016 | 29 | Club León FC | €3.50m |
| 16/12/2016 | 29 | Club León FC | €3.00m |
| 24/05/2017 | 30 | New York City FC | €3.00m |
| 05/12/2017 | 30 | New York City FC | €3.00m |
| 02/05/2018 | 31 | New York City FC | €3.00m |
| 15/12/2018 | 31 | New York City FC | €3.00m |
| 27/05/2019 | 32 | New York City FC | €3.00m |
| 30/11/2019 | 32 | New York City FC | €2.70m |
| 08/04/2020 | 33 | New York City FC | €2.20m |
| 26/08/2020 | 33 | New York City FC | €2.00m |
| 18/12/2020 | 33 | New York City FC | €1.50m |
| 09/07/2021 | 34 | New York City FC | €1.00m |
| 09/11/2021 | 34 | New York City FC | €500k |
| 18/08/2022 | 35 | New York City FC | €500k |
| 08/11/2022 | 35 | New York City FC | €400k |
| 04/07/2023 | 36 | Racing Club | €300k |
| 22/08/2023 | 36 | New York City FC | €200k |
| 18/12/2023 | 36 | New York City FC | €200k |
| 13/06/2024 | 37 | New York City FC | €150k |
| 12/12/2024 | 37 | New York City FC | €100k |
| 05/06/2025 | 38 | New York City FC | €100k |
| 11/12/2025 | 38 | New York City FC | €100k |
| 02/06/2026 | 39 | New York City FC | €100k |
Teammatessame club
Agustín OjedaAttack - Left Winger22age€5.00mvalue
Aiden O'NeillMidfield - Defensive Midfield28age€3.00mvalue
Alonso MartínezAttack - Centre-Forward27age€5.00mvalue
Andrés PereaMidfield - Defensive Midfield25age€2.50mvalue
Arnau FarnósAttack - Second Striker23age€150kvalue
Bénie TraoréAttack - Left Winger23age€8.00mvalue
Cooper FlaxMidfield - Attacking Midfield22age-value
Drew BaieraDefender - Right-Back19age€200kvalue
Philadelphia Union II
Connecticut FC
New York RB II
Inter Miami II
Toronto II
US Open Cup
Serie A
Libertadores
Liga MX Clausura
Liga Profesional (- 23/24)
Leagues Cup
Italy Cup
Copa MX Apertura
First Division Promotion (-11/12)
Copa Argentina
Campeones Cup
Atalanta
Racing Club