
Nathan Harriel#26
Philadelphia·
MLS Next Pro·Defender - Right-Back
€1.50mMarket value#11 in Philadelphia
Club matchesPhiladelphia
Recent results
27 Sept · 00:30Major League SoccerH
Orlando City SC—Prediction20 Sept · 01:30Major League SoccerA
Sporting Kansas CityW4:3Prediction14 Sept · 02:00Major League SoccerA
San DiegoW5:0Prediction10 Sept · 00:45Major League SoccerH
FC Cincinnati—Match stats06 Sept · 00:30Major League SoccerH
CF MontrealW2:0Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 23 | 2051 | 1 | 2 | 4 | 0 |
| 2026 | Leagues Cup | 2 | 169 | 1 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 132 | 7 | 7 |
| USLC | 36 | 0 | 1 |
| CONCACAF Champions Cup | 12 | 0 | 0 |
Leagues Cup | 11 | 3 | 1 |
| MLS Cup Playoffs | 8 | 1 | 0 |
MLS Next Pro | 6 | 1 | 2 |
US Open Cup | 4 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Philadelphia | 167 | 11 | 8 |
| Bethlehem Steel | 42 | 1 | 3 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2021 | 20/21 | Union II | Philadelphia | - | €150k |
| 17/07/2020 | 20/21 | Ph. Union Acad. | Union II | - | €150k |
| 30/11/2019 | 19/20 | Union II | Ph. Union Acad. | End of loan | €150k |
| 08/03/2019 | 18/19 | Ph. Union Acad. | Bethlehem Steel | loan transfer | - |
| 01/01/2019 | 18/19 | Chargers SC | Ph. Union Acad. | free transfer | - |
Market value
€1.50m Current€1.50m Highest · 11/12/202502/06/2026 Last change
03.10.201902.06.2026
#299 MLS#11 Philadelphia#404 Right-Back#124 United States#5.941 Worldwide#549 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/10/2019 | 18 | Philadelphia Union II | €150k |
| 16/04/2021 | 19 | Philadelphia Union | €200k |
| 09/07/2021 | 20 | Philadelphia Union | €200k |
| 09/11/2021 | 20 | Philadelphia Union | €200k |
| 18/08/2022 | 21 | Philadelphia Union | €600k |
| 08/11/2022 | 21 | Philadelphia Union | €600k |
| 22/08/2023 | 22 | Philadelphia Union | €600k |
| 18/12/2023 | 22 | Philadelphia Union | €600k |
| 13/06/2024 | 23 | Philadelphia Union | €800k |
| 12/12/2024 | 23 | Philadelphia Union | €1.20m |
| 05/06/2025 | 24 | Philadelphia Union | €1.20m |
| 11/12/2025 | 24 | Philadelphia Union | €1.50m |
| 02/06/2026 | 25 | Philadelphia Union | €1.50m |
Teammatessame club
Agustín AnelloAttack - Left Winger24age€1.80mvalue
Alejandro BedoyaMidfield - Central Midfield39age€100kvalue
Andre BlakeGoalkeeper35age€300kvalue
Andrew RickGoalkeeper20age€300kvalue
Ben BenderMidfield - Central Midfield25age€300kvalue
Bruno DamianiAttack - Centre-Forward24age€2.00mvalue
Cavan SullivanMidfield - Attacking Midfield16age€4.50mvalue
Danley Jean JacquesMidfield - Defensive Midfield26age€3.00mvalue
Leagues Cup
MLS Next Pro
US Open Cup
Philadelphia Union II