
Finn Surman#20
Portland·
MLS Next Pro·Defender - Centre-Back
€1.80mMarket value#11 in Portland
Club matchesPortland
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 22 | 1935 | 1 | 1 | 2 | 0 |
| 2026 | Leagues Cup | 3 | 270 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 54 | 1 | 1 |
| A-League Men | 45 | 1 | 0 |
National League - Central | 20 | 1 | 0 |
| NZ Premiership (- 2021) | 11 | 0 | 0 |
National League Championship | 6 | 0 | 1 |
Leagues Cup | 5 | 0 | 0 |
| MLS Cup Playoffs | 5 | 0 | 0 |
Australia Cup | 4 | 0 | 0 |
| A-League Fin. | 3 | 0 | 0 |
US Open Cup | 1 | 0 | 0 |
Chatham Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Portland | 65 | 1 | 1 |
Wellington | 52 | 1 | 0 |
Phoenix Res. | 20 | 0 | 1 |
| Lower Hutt City | 17 | 1 | 0 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/07/2024 | 24/25 | Wellington | Portland | €500k | €400k |
| 30/11/2021 | 21/22 | Phoenix Res. | Wellington | - | €200k |
| 01/11/2021 | 21/22 | Lower Hutt City | Phoenix Res. | free transfer | €25k |
| 01/03/2021 | 20/21 | Phoenix Res. | Lower Hutt City | free transfer | €25k |
| 01/07/2019 | 19/20 | Lower Hutt City | Phoenix Res. | free transfer | - |
| 26/04/2019 | 18/19 | Selwyn | Lower Hutt City | free transfer | - |
Market value
€1.80m Current€1.80m Highest · 02/06/202602/06/2026 Last change
01.11.201902.06.2026
#987 Centre-Back#269 MLS#8 New Zealand#11 Portland#5.523 Worldwide#475 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/11/2019 | 16 | Wellington Phoenix FC Reserves | €25k |
| 09/01/2020 | 16 | Wellington Phoenix FC Reserves | €25k |
| 12/11/2021 | 18 | Wellington Phoenix FC Reserves | €200k |
| 06/05/2022 | 18 | Wellington Phoenix | €200k |
| 05/04/2023 | 19 | Wellington Phoenix | €200k |
| 08/01/2024 | 20 | Wellington Phoenix | €300k |
| 28/05/2024 | 20 | Wellington Phoenix | €400k |
| 26/09/2024 | 21 | Portland Timbers | €500k |
| 12/12/2024 | 21 | Portland Timbers | €500k |
| 05/06/2025 | 21 | Portland Timbers | €800k |
| 11/12/2025 | 22 | Portland Timbers | €1.50m |
| 02/06/2026 | 22 | Portland Timbers | €1.80m |
Teammatessame club
Alex BonetigDefender - Centre-Back24age€1.50mvalueAAlexander AravenaAttack - Left Winger24age€3.50mvalueAAntonyAttack - Left Winger24age€5.00mvalue
Ariel LassiterAttack - Left Winger31age€500kvalue
Brandon ByeDefender - Right-Back30age€1.80mvalue
Cole BassettMidfield - Attacking Midfield25age€3.50mvalue
David Da CostaMidfield - Attacking Midfield25age€5.00mvalue
Diego CharáMidfield - Central Midfield40age€100kvalue
Spokane Velocity
Sarasota Paradise
Chattanooga Red Wolves
Alta
Westchester SC
Leagues Cup
National League - Central
National League Championship
Australia Cup
US Open Cup
Chatham Cup
Wellington
Phoenix Res.
Selwyn
Wellington Phoenix FC Reserves
Portland Timbers