
Jimer Fory#27
Portland·
MLS Next Pro·Defender - Left-Back
€1.80mMarket value#11 in Portland
Club matchesPortland
Next matches
10 Oct · 22:00USL League OneH
Boise———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 21 | 1776 | 0 | 2 | 3 | 1 |
| 2026 | Leagues Cup | 2 | 171 | 0 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga DIMAYOR II | 51 | 0 | 1 |
| MLS | 47 | 0 | 4 |
| Liga DIMAYOR I | 30 | 0 | 5 |
Copa Colombia | 12 | 0 | 0 |
| Copa Sudamericana | 11 | 0 | 1 |
Libertadores | 10 | 2 | 0 |
| Fase Final LBD II | 10 | 1 | 1 |
Leagues Cup | 5 | 0 | 1 |
| MLS Cup Playoffs | 3 | 0 | 0 |
| Fase Final LBD I | 3 | 0 | 0 |
| Superliga Águila de Campeones | 1 | 0 | 0 |
US Open Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Pereira | 61 | 3 | 4 |
| Portland | 55 | 0 | 5 |
| Indep. Medellín | 43 | 0 | 3 |
| Atl. Nacional | 24 | 0 | 1 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 04/02/2025 | 24/25 | Indep. Medellín | Portland | €1.45m | €800k |
| 16/01/2024 | 23/24 | Atl. Nacional | Indep. Medellín | ? | €850k |
| 31/12/2023 | 23/24 | Pereira | Atl. Nacional | End of loan | €850k |
| 19/07/2023 | 23/24 | Atl. Nacional | Pereira | loan transfer | €700k |
| 30/06/2023 | 22/23 | Pereira | Atl. Nacional | End of loan | €400k |
| 13/07/2022 | 22/23 | Atl. Nacional | Pereira | loan transfer | €150k |
| 01/07/2021 | 21/22 | Nacional U20 | Atl. Nacional | - | €150k |
Market value
€1.80m Current€1.80m Highest · 05/06/202502/06/2026 Last change
16.01.202102.06.2026
#83 Colombia#386 Left-Back#269 MLS#11 Portland#5.523 Worldwide#522 Year 2002
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/01/2021 | 18 | Unknown | €150k |
| 07/06/2021 | 19 | Unknown | €150k |
| 13/01/2022 | 19 | Atlético Nacional | €250k |
| 17/06/2022 | 20 | Atlético Nacional | €150k |
| 12/12/2022 | 20 | Deportivo Pereira | €300k |
| 12/04/2023 | 20 | Deportivo Pereira | €400k |
| 07/07/2023 | 21 | Atlético Nacional | €700k |
| 15/09/2023 | 21 | Deportivo Pereira | €850k |
| 07/12/2023 | 21 | Deportivo Pereira | €850k |
| 11/06/2024 | 22 | Independiente Medellín | €800k |
| 10/12/2024 | 22 | Independiente Medellín | €800k |
| 17/04/2025 | 22 | Portland Timbers | €1.50m |
| 05/06/2025 | 23 | Portland Timbers | €1.80m |
| 11/12/2025 | 23 | Portland Timbers | €1.80m |
| 02/06/2026 | 24 | Portland Timbers | €1.80m |
Teammatessame club
Alex BonetigDefender - Centre-Back24age€1.50mvalueAAlexander AravenaAttack - Left Winger24age€3.50mvalueAAntonyAttack - Left Winger24age€5.00mvalue
Ariel LassiterAttack - Left Winger31age€500kvalue
Brandon ByeDefender - Right-Back30age€1.80mvalue
Cole BassettMidfield - Attacking Midfield25age€3.50mvalue
David Da CostaMidfield - Attacking Midfield25age€5.00mvalue
Diego CharáMidfield - Central Midfield40age€100kvalue
Spokane Velocity
Sarasota Paradise
Chattanooga Red Wolves
Alta
Westchester SC
Leagues Cup
Copa Colombia
Libertadores
US Open Cup
Nacional U20
Deportivo Pereira
Independiente Medellín
Portland Timbers