

Paulinho#29
Vasco da Gama·
Brasileirão Série A·Defender - Left-Back
€600kMarket value#31 in Vasco da Gama
Club matchesVasco da Gama
Recent results
29 Oct · 23:00Brasileirão Série AH
Flamengo1:3Prediction24 Oct · 22:30Brasileirão Série AH
CorinthiansW3:2Prediction21 Oct · 01:30CONMEBOL SudamericanaH
Boca JuniorsL1:3Prediction18 Oct · 01:00Brasileirão Série AA
Sao PauloL0:1Prediction14 Oct · 01:30CONMEBOL SudamericanaA
Boca JuniorsW1:0PredictionStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Série B | 7 | 392 | 0 | 1 | 1 | 0 |
| 2026 | Copa do Brasil | 2 | 102 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sul-Sudeste | 3 | 270 | 3 | 0 | 0 | 0 |
| 2026 | Campeonato Mineiro | 10 | 368 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
CBF Brasileiro U20 | 32 | 4 | 0 |
| Série B | 31 | 0 | 2 |
Copinha | 16 | 1 | 2 |
| Campeonato Mineiro | 12 | 0 | 0 |
Copa Sul-Sudeste | 3 | 3 | 0 |
Brasileiro U20 - Finals | 2 | 0 | 0 |
Copa do Brasil | 2 | 0 | 0 |
Série A | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| América-MG | 50 | 3 | 2 |
| América-MG U20 | 50 | 5 | 2 |
Vasco da Gama | 0 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 11/07/2026 | 26/27 | América-MG | Vasco da Gama | free transfer | €600k |
| 01/01/2025 | 24/25 | América-MG U20 | América-MG | - | €100k |
| 01/01/2022 | 21/22 | América-MG U17 | América-MG U20 | - | - |
Market value
€600k Current€600k Highest · 19/05/202619/05/2026 Last change
11.12.202319.05.2026
#932 Brazil#806 Left-Back#460 Série A#31 Vasco da Gama#11.878 Worldwide#844 Year 2004
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/12/2023 | 19 | América Mineiro U20 | €100k |
| 27/11/2024 | 20 | América Mineiro U20 | €100k |
| 27/06/2025 | 20 | América Futebol Clube (MG) | €100k |
| 24/11/2025 | 21 | América Futebol Clube (MG) | €100k |
| 19/05/2026 | 21 | América Futebol Clube (MG) | €600k |
Teammatessame club
AdsonAttack - Right Winger25age€2.50mvalue
Alan SaldiviaDefender - Centre-Back24age€1.20mvalue
Andrés GómezAttack - Left Winger23age€11.00mvalue
BrennerAttack - Centre-Forward26age€4.00mvalue
Bruno DuarteAttack - Centre-Forward30age€4.00mvalue
Carlos CuestaDefender - Centre-Back27age€8.00mvalue
Cauan BarrosMidfield - Defensive Midfield22age€5.00mvalue
Claudio SpinelliAttack - Centre-Forward29age€3.00mvalue
Série A
Copa do Brasil
Copa Sul-Sudeste
CBF Brasileiro U20
Copinha
América Mineiro U20