

Henrique Arreiol#6
Legia Warszawa·
PKO BP Ekstraklasa·Midfield - Defensive Midfield
€400kMarket value
Club matchesLegia Warszawa
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Ekstraklasa | 7 | 227 | 0 | 0 | 0 | 0 |
| 26/27 | STS Polish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga 3 | 16 | 0 | 0 |
| Revelação U23 - Championship | 13 | 3 | 1 |
| Liga Next Gen | 13 | 0 | 2 |
Ekstraklasa | 11 | 0 | 0 |
| Liga U23 - Cup Qualifying | 9 | 0 | 1 |
| Liga 3 - Promotion | 9 | 0 | 0 |
UEFA Youth League | 5 | 0 | 0 |
Liga Portugal | 3 | 0 | 0 |
Taça de Portugal | 1 | 0 | 0 |
| U-23 Cup Portugal | 1 | 0 | 0 |
| Betclic 3 Liga - Group I | 1 | 0 | 0 |
UEFA Champions League | 0 | 0 | 0 |
Conference League | 0 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
| STS Polish Cup | 0 | 0 | 0 |
| Allianz Cup | 0 | 0 | 0 |
| Premier League Int. Cup U21 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Sporting CP U23 | 36 | 3 | 4 |
| Sporting B | 25 | 0 | 0 |
Legia Warszawa | 11 | 0 | 0 |
| Sporting YL | 5 | 0 | 0 |
Sporting | 4 | 0 | 0 |
| Legia II | 1 | 0 | 0 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/08/2025 | 25/26 | Sporting B | Legia Warszawa | €500k | €1.00m |
| 01/07/2024 | 24/25 | Sporting CP U23 | Sporting B | - | - |
| 01/07/2023 | 23/24 | Sporting U19 | Sporting CP U23 | - | - |
| 01/07/2022 | 22/23 | Sporting U17 | Sporting U19 | - | - |
| 01/07/2020 | 20/21 | Sporting Sub-15 | Sporting U17 | - | - |
| 01/07/2018 | 18/19 | Marítimo Y | Sporting Sub-15 | ? | - |
Market value
€400k Current€1.00m Highest · 31/03/202504/06/2026 Last change
31.03.202504.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 31/03/2025 | 19 | Sporting CP B | €1.00m |
| 08/12/2025 | 20 | Legia Warszawa | €700k |
| 26/03/2026 | 20 | Legia Warszawa | €500k |
| 04/06/2026 | 20 | Legia Warszawa | €400k |
Teammatessame club
Antonio ColakAttack - Centre-Forward32age€300kvalue
Arkadiusz RecaMidfield - Left Midfield31age€350kvalue
Bartosz KapustkaMidfield - Attacking Midfield29age€800kvalue
Bartosz KorżynskiDefender - Centre-Back17age-value
Bogdan ViunnykMidfield - Attacking Midfield24age€500kvalue
Damian SzymańskiMidfield - Defensive Midfield31age€700kvalue
Erik MikanovichMidfield - Left Midfield18age-value
Filip PrzybyłkoMidfield - Defensive Midfield18age-value
Korona Kielce
Jagiellonia
Widzew Łódź
Motor Lublin
UEFA Youth League
Liga Portugal
Taça de Portugal
UEFA Champions League
Conference League
Sporting CP U23
Sporting
Marítimo Y
Sporting CP B