Bulgaria
Cup (Bulgaria) Transfers
Transfer activity in Cup (Bulgaria) 2026/27 — incoming and outgoing deals for clubs in Cup (Bulgaria).

Transfers · 2026/27
250 moves since 1 June 2026. Arrivals and departures for clubs in this league.
BAL
Benkovski Isperih
Botev Novi Pazar
Germaneya
Levski Krumovgrad
LIT
Metalurg Pernik
Natsional Sofia
Rodopa Smolyan
BIS
Volov Shumen
Yambol 1915| Date | Player | From | To | Type | Fee |
|---|---|---|---|---|---|
| 01 Sept 2026 | Y. Guermouche | Slavia Sofia | Wacker Innsbruck | Transfer | — |
| 30 Aug 2026 | I. Grbić | Sheffield Utd | Ludogorets | Transfer | — |
| 30 Aug 2026 | I. Nachmias | Ludogorets | Hapoel Beer Sheva | Transfer | — |
| 30 Aug 2026 | S. Vulikić | Levski Sofia | Septemvri Sofia | Loan | — |
| 27 Aug 2026 | I. Dorgu | Botev Plovdiv | Juventud Torremolinos | Free transfer | — |
| 26 Aug 2026 | Vinícius Nogueira | Ludogorets | Orlando City SC | Loan | — |
| 25 Aug 2026 | Francisco Varela | Beroe | Penafiel | Free transfer | — |
| 24 Aug 2026 | A. Kurtovič | Dobrudzha | Brinje-Grosuplje | Free transfer | — |
| 24 Aug 2026 | Aniket Bharti | Lokomotiv G. Oryahovitsa | Polanka nad Odrou | Free transfer | — |
| 23 Aug 2026 | Lucas Macedo | Guarani Campinas | Spartak Pleven | Loan | — |
| 20 Aug 2026 | M. Atanasov | Lokomotiv Plovdiv | Rilski Sportist | Loan | — |
| 19 Aug 2026 | A. Buchkov | CSKA Sofia | Botev Vratsa | Transfer | — |
| 18 Aug 2026 | I. Tasev | CSKA Sofia | Cherno More Varna | Transfer | — |
| 18 Aug 2026 | M. Zahariev | Lokomotiv Sofia | Sportist Svoge | Loan | — |
| 17 Aug 2026 | Adrián Lapeña | CSKA Sofia | AD Ceuta FC | Free transfer | — |
| 17 Aug 2026 | F. Gigov | Ludogorets | Botev Vratsa | Transfer | — |
| 16 Aug 2026 | L. Quao | Hebar 1918 | Hebar 1918 | Free transfer | — |
| 16 Aug 2026 | M. Borgnino | Beroe | Giugliano | Free transfer | — |
| 15 Aug 2026 | D. Yordanov | Spartak Varna | Al Ula | Transfer | — |
| 14 Aug 2026 | I. Klimentov | Vihren | Chernomorets 1919 Burgas | Free transfer | — |
| 14 Aug 2026 | M. Grujić | AEK Athens FC | Levski Sofia | Free transfer | — |
| 13 Aug 2026 | C. Acheampong | CSKA 1948 | Lokomotiv G. Oryahovitsa | Loan | — |
| 13 Aug 2026 | C. Itu | Lokomotiv Plovdiv | CSKA Sofia | Transfer | — |
| 13 Aug 2026 | K. Dodaj | CSKA Sofia | Lechia Gdansk | Loan | — |
| 13 Aug 2026 | V. Gogov | Sportist Svoge | Pirin Blagoevgrad | Free transfer | — |
| 11 Aug 2026 | H. El Yahyaoui | Moralo | Beroe | - | — |
| 11 Aug 2026 | R. Leijten | Roda | Lokomotiv Plovdiv | Free transfer | — |
| 10 Aug 2026 | D. Ogaga | Górnik Łęczna | Lokomotiv Sofia | Free transfer | — |
| 10 Aug 2026 | I. Stefanov | Slavia Sofia | Maccabi Herzliya | Transfer | — |
| 10 Aug 2026 | M. Dimitrov | Sampdoria | Botev Vratsa | Transfer | — |
| 10 Aug 2026 | Mauro Ribeiro | AD Marco 09 | Lokomotiv G. Oryahovitsa | - | — |
| 10 Aug 2026 | Valentin Yotov | Slavia Sofia | Yotov Valentin | End of career | — |
| 10 Aug 2026 | Z. Bytyqi | CSKA Sofia | Kristiansund BK | Free transfer | — |
| 09 Aug 2026 | E. Rodríguez | Ludogorets | Santa Fe | Loan | — |
| 09 Aug 2026 | M. Vangelov | Lokomotiv Plovdiv | Hebar 1918 | Loan | — |
| 07 Aug 2026 | Márcio Rosa | Montana | Uta Arad | Transfer | — |
| 05 Aug 2026 | Georg Stojanovski | Spartak Varna | Lusail City | Transfer | — |
| 05 Aug 2026 | S. Ivanov | Ludogorets | Arda Kardzhali | Transfer | — |
| 04 Aug 2026 | C. Diamanka | Mosta | Beroe | Free transfer | — |
| 04 Aug 2026 | K. Ivanov | Salonta | Yantra 2019 | Free transfer | — |
| 04 Aug 2026 | Tailson | Botev Plovdiv | Prachuap | Free transfer | — |
| 04 Aug 2026 | V. Valkov | Beroe | Fratria | Free transfer | — |
| 03 Aug 2026 | V. Drobarov | Cherno More Varna | Sliema Wanderers | Free transfer | — |
| 03 Aug 2026 | V. Hamdiu | Septemvri Sofia | Rapperswil | Free transfer | — |
| 02 Aug 2026 | A. Bozhev | Slavia Praha II | CSKA 1948 | Loan | — |
| 02 Aug 2026 | Francesco Calia | Cagliari | Lokomotiv Plovdiv | Free transfer | — |
| 02 Aug 2026 | K. Keranov | Dobrudzha | Keranov Keran | Free transfer | — |
| 01 Aug 2026 | Arthur | Beroe | Qabala | Loan | — |
| 01 Aug 2026 | Pedro Igor | Botev Plovdiv | Septemvri Sofia | Loan | — |
| 31 Jul 2026 | A. Bachev | Pirin Blagoevgrad | Pirin Blagoevgrad | - | — |
| 31 Jul 2026 | F. Eboa Eboa | Arda Kardzhali | Nam Dinh | Free transfer | — |
| 31 Jul 2026 | P. Gospodinov | Spartak Pleven | Septemvri Sofia | Free transfer | — |
| 30 Jul 2026 | Georg Stojanovski | Spartak Varna | Lusail City | Transfer | — |
| 30 Jul 2026 | I. Goshev | FK Minyor Pernik | Beroe | Free transfer | — |
| 29 Jul 2026 | D. Ivkič | Septemvri Sofia | Brinje-Grosuplje | Free transfer | — |
| 29 Jul 2026 | Hevertton Santos | QPR | Levski Sofia | Free transfer | — |
| 28 Jul 2026 | D. Ali | Union Titus Petange | Lokomotiv Plovdiv | Free transfer | — |
| 28 Jul 2026 | V. Drobarov | Cherno More Varna | Sliema Wanderers | - | — |
| 27 Jul 2026 | João Sérgio | Beroe | Oliveirense | - | — |
| 27 Jul 2026 | M. Phaëton | CSKA Sofia | Home United | Transfer | — |
| 26 Jul 2026 | B. Fourrier | Septemvri Sofia | Ural | Transfer | — |
| 23 Jul 2026 | D. Iliev | Chernomorets Balchik | Dobrudzha | Free transfer | — |
| 23 Jul 2026 | Pipa | Ludogorets | Sabadell | Free transfer | — |
| 23 Jul 2026 | S. Statev | Fratria | Nesebar | Free transfer | — |
| 23 Jul 2026 | S. Traoré | Haka | Montana | Free transfer | — |
| 23 Jul 2026 | V. Dotsev | FK Minyor Pernik | Nesebar | Free transfer | — |
| 23 Jul 2026 | X. Druiventak | Fratria | Cesena | Free transfer | — |
| 22 Jul 2026 | B. Betsinski | Fratria | Fratria | - | — |
| 22 Jul 2026 | B. Velichkov | Lokomotiv Sofia | Marek | Free transfer | — |
| 22 Jul 2026 | Eirô | Felgueiras 1932 | Lokomotiv Sofia | Free transfer | — |
| 22 Jul 2026 | G. Bertino | Real Jaén | Beroe | Free transfer | — |
| 22 Jul 2026 | M. Hristov | Spartak Pleven | Beroe | - | — |
| 22 Jul 2026 | Todor Gergisharov | Hebar 1918 | Hebar 1918 | - | — |
| 21 Jul 2026 | C. Zahariev | Lokomotiv G. Oryahovitsa | Lokomotiv G. Oryahovitsa | Raise | — |
| 21 Jul 2026 | F. Mikayla | Sportist Svoge | Sportist Svoge | - | — |
| 21 Jul 2026 | G. Politino | Lokomotiv Plovdiv | Francisco Politino | Free transfer | — |
| 21 Jul 2026 | J. Batola | Sportist Svoge | Sportist Svoge | - | — |
| 21 Jul 2026 | K. I. Petrov | Yantra 2019 | Yantra 2019 | - | — |
| 21 Jul 2026 | K. Shkretov | Sportist Svoge | Sportist Svoge | - | — |
| 21 Jul 2026 | Noga | Botev Plovdiv | AB Copenhagen | Free transfer | — |
| 21 Jul 2026 | V. Santos | Chernomorets 1919 Burgas | Chernomorets 1919 Burgas | - | — |
| 20 Jul 2026 | I. Angelov | Yantra 2019 | Yantra 2019 | - | — |
| 20 Jul 2026 | Nathan Fernandes | Botafogo | Ludogorets | Loan | — |
| 19 Jul 2026 | A. Krastev | Hebar 1918 | Hebar 1918 | - | — |
| 19 Jul 2026 | K. Keranov | Dobrudzha | Dobrudzha | Free transfer | — |
| 19 Jul 2026 | M. Senger | Stal Mielec | Botev Plovdiv | Free transfer | — |
| 19 Jul 2026 | Mauro Rodrigues | Yverdon Sport | Botev Plovdiv | Transfer | — |
| 17 Jul 2026 | D. Yankov | HNK Rijeka | Arda Kardzhali | Free transfer | — |
| 17 Jul 2026 | Hossam Abdelmaguid | Zamalek SC | Ludogorets | Transfer | — |
| 16 Jul 2026 | D. Kikiowo Ayomide | Vihren | Belasitsa | Free transfer | — |
| 16 Jul 2026 | E. Yanchev | Spartak Varna | Chernomorets 1919 Burgas | Free transfer | — |
| 16 Jul 2026 | J. Salomoni | Beroe | Union La Calera | Free transfer | — |
| 16 Jul 2026 | K. Hristov | Lokomotiv G. Oryahovitsa | Belasitsa | Free transfer | — |
| 16 Jul 2026 | V. Medved | Slavia Sofia | Dobrudzha | Free transfer | — |
| 15 Jul 2026 | A. Ahmedov | Shimizu S-pulse | Spartak Varna | Free transfer | — |
| 15 Jul 2026 | E. Kwateng | Botev Plovdiv | Kwateng Enock | Free transfer | — |
| 15 Jul 2026 | I. Dorgu | Botev Plovdiv | Dorgu Ifenna | Free transfer | — |
| 15 Jul 2026 | O. Skarsem | CSKA Sofia | Sarpsborg 08 FF | Free transfer | — |
| 15 Jul 2026 | S. Major | MTK Budapest | Spartak Varna | Loan | — |
| 15 Jul 2026 | V. Vidaković | Kabel Novi Sad | Dunav Ruse | Free transfer | — |
| 14 Jul 2026 | D. Nikolov | CSKA Sofia II | CSKA Sofia | Free transfer | — |
| 14 Jul 2026 | Lachezar Mihaylov | Beroe | Beroe | Free transfer | — |
| 14 Jul 2026 | M. Beyai | Sevlievo | B68 | - | — |
| 14 Jul 2026 | M. Petrovic | Stuttgarter Kickers | Lokomotiv Plovdiv | Free transfer | — |
| 14 Jul 2026 | M. Polendakov | Sheffield Utd | Ludogorets | Loan | — |
| 14 Jul 2026 | M. Portarski | Yantra 2019 | Yantra 2019 | Free transfer | — |
| 14 Jul 2026 | Manol Danchev | Pirin Blagoevgrad | Pirin Blagoevgrad | Raise | — |
| 14 Jul 2026 | N. Vlajković | Botev Vratsa | Tikveš | Free transfer | — |
| 14 Jul 2026 | P. Kepov | Sevlievo | Pirin Blagoevgrad | Free transfer | — |
| 14 Jul 2026 | Patrick Luan | Arda Kardzhali | Karmiotissa | Free transfer | — |
| 14 Jul 2026 | Yordan Kostov | Pirin Blagoevgrad | Pirin Blagoevgrad | Free transfer | — |
| 13 Jul 2026 | K. Stanev | Dobrudzha | Yantra 2019 | Free transfer | — |
| 13 Jul 2026 | Simeon Nenchev Slavchev | Lokomotiv Sofia | FK Minyor Pernik | Free transfer | — |
| 12 Jul 2026 | Deyan Ivanov | Pirin Blagoevgrad | Pirin Blagoevgrad | Free transfer | — |
| 12 Jul 2026 | Dimitar Dimitrov | Chernomorets 1919 Burgas | Chernomorets 1919 Burgas | Free transfer | — |
| 12 Jul 2026 | K. Bachev | Pirin Blagoevgrad | Bachev Kristiyan | Free transfer | — |
| 12 Jul 2026 | K. Kurbanov | Spartak Varna | Pirin Blagoevgrad | Free transfer | — |
| 12 Jul 2026 | Kiriakos Antoniou | Anagennisi Derynia | Dunav Ruse | - | — |
| 12 Jul 2026 | Kiriakos Antoniou | Anagennisi Deryneia | Dunav Ruse | - | — |
| 12 Jul 2026 | S. Mechev | Hebar 1918 | Botev Vratsa | Free transfer | — |
| 11 Jul 2026 | C. Appiah | Apoel Nicosia | Dunav Ruse | Transfer | — |
| 11 Jul 2026 | J. Carrion | CSKA 1948 | Spartak Trnava | Free transfer | — |
| 10 Jul 2026 | B. Bonev | Botev Plovdiv | Dobrudzha | - | — |
| 10 Jul 2026 | D. Gospodinov | Sozopol | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | D. Lukanov | Yantra 2019 | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | I. Bounaas | U Craiova 1948 | Cherno More Varna | Free transfer | — |
| 10 Jul 2026 | J. Tshitoku | Tubize | Spartak Varna | Free transfer | — |
| 10 Jul 2026 | K. Beshev | Rilski Sportist | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | M. Pushkarov | Džiugas Telšiai | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | Martin Petkov | Dobrudzha | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | P. Vutsov | FK Minyor Pernik | Dobrudzha | Free transfer | — |
| 10 Jul 2026 | V. Mitev | Fratria | Dobrudzha | Free transfer | — |
| 09 Jul 2026 | D. Rangelov | Montana | Montana | - | — |
| 09 Jul 2026 | K. Patraklov | Dobrudzha | Dobrudzha | - | — |
| 09 Jul 2026 | K. Stiliyanov | Dobrudzha | Dobrudzha | - | — |
| 09 Jul 2026 | L. Dellova | CSKA Sofia | Amed | Transfer | — |
| 09 Jul 2026 | M. Chuba | Dobrudzha | Dobrudzha | - | — |
| 09 Jul 2026 | Matheus Leoni | Dobrudzha | Komárno | Free transfer | — |
| 09 Jul 2026 | Nikola Zahariev | Fratria | Chernomorets Balchik | Free transfer | — |
| 09 Jul 2026 | T. Slavov | Dobrudzha | Dobrudzha | Free transfer | — |
| 08 Jul 2026 | A. Ahmed-Nur | Sevlievo | PK-35 | Free transfer | — |
| 08 Jul 2026 | D. Yanakov | Unirea Slobozia | Fratria | Free transfer | — |
| 08 Jul 2026 | H. Kelyovluev | Dunav Ruse | Benkovski Isperih | Free transfer | — |
| 08 Jul 2026 | K. Velchev | Hebar 1918 | Spartak Pleven | Free transfer | — |
| 08 Jul 2026 | M. Tsvetanov | Hebar 1918 | Levski Krumovgrad | Free transfer | — |
| 08 Jul 2026 | Valentin Arhipov | CSKA 1948 | Strumska Slava | Loan | — |
| 07 Jul 2026 | André Filipe Rio Liberal | Pacos Ferreira | Septemvri Sofia | Transfer | — |
| 07 Jul 2026 | G. Trifonov | Dobrudzha | Spartak Varna | Free transfer | — |
| 07 Jul 2026 | M. Medfai | Olympic Charleroi | Lokomotiv Sofia | Transfer | — |
| 07 Jul 2026 | S. Dikov | Marek | FK Minyor Pernik | Free transfer | — |
| 07 Jul 2026 | Stefan Yordanov | Etar Veliko Tarnovo | Sevlievo | Free transfer | — |
| 06 Jul 2026 | A. Ivanov | Dobrudzha | Spartak Varna | Free transfer | — |
| 06 Jul 2026 | Bua | Sportist Svoge | Spartak Varna | Free transfer | — |
| 06 Jul 2026 | D. Kamboshev | Pirin Blagoevgrad | Rodopa Smolyan | Free transfer | — |
| 06 Jul 2026 | Daniel Yanev | Beroe | Beroe | Free transfer | — |
| 06 Jul 2026 | L. Karakashev | Spartak Pleven | Belasitsa | Free transfer | — |
| 06 Jul 2026 | M. Savov | Lokomotiv G. Oryahovitsa | Sevlievo | Free transfer | — |
| 06 Jul 2026 | S. Slavov | Chernomorets 1919 Burgas | Botev Ihtiman | Free transfer | — |
| 05 Jul 2026 | D. Dinev | CSKA Sofia II | Beroe | Free transfer | — |
| 05 Jul 2026 | Dimitar Mitov | Pirin Blagoevgrad | FK Minyor Pernik | Free transfer | — |
| 05 Jul 2026 | M. Stamatov | Septemvri Sofia | Torpedo Kutaisi | Free transfer | — |
| 05 Jul 2026 | Pepe | Lokomotiv G. Oryahovitsa | Hebar 1918 | Free transfer | — |
| 04 Jul 2026 | J. Gbamin | Metz | CSKA Sofia | Free transfer | — |
| 04 Jul 2026 | M. Dimitrov | Chernomorets 1919 Burgas | Sozopol | Free transfer | — |
| 03 Jul 2026 | D. Ivanov | Spartak Varna | Llapi | Free transfer | — |
| 03 Jul 2026 | D. Ivanov | Spartak Varna | Levski Krumovgrad | Free transfer | — |
| 03 Jul 2026 | H. Mitev | Chernomorets 1919 Burgas | Beroe | Free transfer | — |
| 03 Jul 2026 | L. Stoychev | Pirin Blagoevgrad | Stoychev Lazar | Free transfer | — |
| 03 Jul 2026 | Lukas Magđinski | Spartak Varna | Siroki Brijeg | Free transfer | — |
| 02 Jul 2026 | A. Kichukov | CSKA Sofia II | Botev Vratsa | Loan | — |
| 02 Jul 2026 | A. Kolev | Nantong Zhiyun | Cherno More Varna | Free transfer | — |
| 02 Jul 2026 | A. Ramadan | Dobrudzha | Beroe | Free transfer | — |
| 02 Jul 2026 | I. Kokonov | Montana | Yantra 2019 | Free transfer | — |
| 02 Jul 2026 | K. Antoniou | Akritas | Dunav Ruse | Free transfer | — |
| 02 Jul 2026 | S. Sanyang | CSKA Sofia | Botev Vratsa | Loan | — |
| 02 Jul 2026 | T. Sonha | Beroe | Radnik Surdulica | Free transfer | — |
| 02 Jul 2026 | Tamimou Ouorou | Botev Vratsa | CSKA Sofia | Loan | — |
| 01 Jul 2026 | D. Kadir | Fratria | Septemvri Tervel | Free transfer | — |
| 01 Jul 2026 | H. Petrov | Belasitsa | Sportist Svoge | Free transfer | — |
| 01 Jul 2026 | K. Ivanov | Yantra 2019 | Salonta | - | — |
| 01 Jul 2026 | M. Barandas | Atlético CP | Cherno More Varna | Free transfer | — |
| 01 Jul 2026 | M. Boyanov | Pirin Blagoevgrad | Sportist Svoge | Free transfer | — |
| 30 Jun 2026 | A. Angelov | Fratria | Yantra 2019 | Free transfer | — |
| 30 Jun 2026 | A. Argirov | Beroe | Beroe | Raise | — |
| 30 Jun 2026 | A. Ayeni | Vihren | Belasitsa | Free transfer | — |
| 30 Jun 2026 | A. Chandarov | Cherno More Varna | Botev Plovdiv | Free transfer | — |
| 30 Jun 2026 | A. Fofana | Spartak Pleven | Sportist Svoge | Free transfer | — |
| 30 Jun 2026 | A. Georgiev | Spartak Varna | Yantra 2019 | Free transfer | — |
| 30 Jun 2026 | A. Gomes | Varzim | Spartak Varna | Free transfer | — |
| 30 Jun 2026 | A. Kyuchukov | Septemvri Simitli | Marek | Free transfer | — |
| 30 Jun 2026 | A. Mihaylov | Strumska Slava | Vihren | Free transfer | — |
| 30 Jun 2026 | A. Raychev | Pisa | Levski Sofia | Loan | — |
| 30 Jun 2026 | A. Todorov | Montana | Cherno More Varna | Free transfer | — |
| 30 Jun 2026 | A. Tungarov | Montana | Vihren | Free transfer | — |
| 30 Jun 2026 | A. Valekov | Ludogorets | Chernomorets 1919 Burgas | Free transfer | — |
| 30 Jun 2026 | A. Valino | Barakaldo | Dunav Ruse | Free transfer | — |
| 30 Jun 2026 | A. Vutov | Septemvri Sofia | Septemvri Sofia | Transfer | — |
| 30 Jun 2026 | Adama Ardile Traoré | CSKA 1948 | Arda Kardzhali | Loan | — |
| 30 Jun 2026 | Aleksa Maraš | Botev Plovdiv | FK Košice | Free transfer | — |
| 30 Jun 2026 | Aleksandar Donev | Dunav Ruse | Dunav Ruse | Raise | — |
| 30 Jun 2026 | Andre Alves | České Budějovice | Dunav Ruse | Free transfer | — |
| 30 Jun 2026 | Antonio Popov | Slavia Sofia | Sportist Svoge | Loan | — |
| 30 Jun 2026 | B. Kandoussi | Arenteiro | Fratria | Free transfer | — |
| 30 Jun 2026 | B. Marinov | Septemvri Sofia | Vihren | Free transfer | — |
| 30 Jun 2026 | B. Penchev | Botev Vratsa | Septemvri Sofia | Free transfer | — |
| 30 Jun 2026 | B. Vakadinov | Marek | Beroe | Free transfer | — |
| 30 Jun 2026 | Boril Grigorov | Montana | Montana | Free transfer | — |
| 30 Jun 2026 | Boubacar Hanne | Dobrudzha | Spartak Varna | Free transfer | — |
| 30 Jun 2026 | Boyan Rangelov | Sorrento | Lokomotiv G. Oryahovitsa | - | — |
| 30 Jun 2026 | C. Cabo | Génération Foot | Hebar 1918 | Free transfer | — |
| 30 Jun 2026 | C. Hüseynov | Arda Kardzhali | Petrolul Ploiesti | Free transfer | — |
| 30 Jun 2026 | C. Nzila | Union Namur | Sportist Svoge | - | — |
| 30 Jun 2026 | C. Okoh | Asteras Tripolis | Botev Plovdiv | Transfer | — |
| 30 Jun 2026 | Cascardo | Arda Kardzhali | Sepsi OSK Sfantu Gheorghe | Free transfer | — |
| 30 Jun 2026 | D. Angelov | Yantra 2019 | Fratria | Free transfer | — |
| 30 Jun 2026 | D. Avramov | Chernomorets 1919 Burgas | Montana | Free transfer | — |
| 30 Jun 2026 | D. Burov | Montana | Slavia Sofia | Free transfer | — |
| 30 Jun 2026 | D. Durolari | CSKA 1948 | Ludogorets II | - | — |
| 30 Jun 2026 | D. Dzhorov | Strumska Slava | Rilski Sportist | Free transfer | — |
| 30 Jun 2026 | D. Gutierrez | Cacereño | Fratria | Free transfer | — |
| 30 Jun 2026 | D. Halachev | Spartak Varna | Dobrudzha | Loan | — |
| 30 Jun 2026 | D. Hasan | Dobrudzha | Montana | Free transfer | — |
| 30 Jun 2026 | D. Hristov | Ludogorets | Cherno More Varna | Free transfer | — |
| 30 Jun 2026 | D. Ivanov | Belasitsa | Sportist Svoge | Free transfer | — |
| 30 Jun 2026 | D. Kostadinov | Chernomorets 1919 Burgas | Lokomotiv Sofia | Transfer | — |
| 30 Jun 2026 | D. Mihalev | Sevlievo | Fratria | Free transfer | — |
| 30 Jun 2026 | D. Nachev | Strumska Slava | Sportist Svoge | Free transfer | — |
| 30 Jun 2026 | D. Pehlivanov | Vihren | Vihren | Free transfer | — |
| 30 Jun 2026 | D. Sadetinov | Chernomorets 1919 Burgas | Hebar 1918 | Free transfer | — |
| 30 Jun 2026 | D. Stoychev | Cherno More Varna | Dobrudzha | Free transfer | — |
| 30 Jun 2026 | D. Sydorenko | Vihren | Atlantis | - | — |
| 30 Jun 2026 | D. Tonev | Cherno More Varna | Botev Plovdiv | Free transfer | — |
| 30 Jun 2026 | D. Yaramov | Belasitsa | Fratria | Free transfer | — |
| 30 Jun 2026 | D. Yesin | Torino | Fratria | Free transfer | — |
| 30 Jun 2026 | David Kusso | Chaves | Levski Sofia | Transfer | — |
| 30 Jun 2026 | David Valverde | Beroe | Spartak Varna | Free transfer | — |
| 30 Jun 2026 | Dejan Kuzmanovic | Leoben | Montana | Free transfer | — |
| 30 Jun 2026 | Derick | Varzim | Arda Kardzhali | Free transfer | — |
| 30 Jun 2026 | Dimitar Iliev | Belasitsa | Lokomotiv G. Oryahovitsa | Free transfer | — |
| 30 Jun 2026 | Dimitar Stoimenov | Kyustendil | Chernomorets 1919 Burgas | Free transfer | — |
| 30 Jun 2026 | Diogo Ressurreição | Dobrudzha | União Santarém | - | — |
| 30 Jun 2026 | E. El Moubarik | Al Ain | Levski Sofia | Transfer | — |
| 30 Jun 2026 | E. Martinov | Hebar 1918 | Rilski Sportist | Free transfer | — |
| 30 Jun 2026 | E. Panov | Botev Vratsa | Rilski Sportist | Free transfer | — |
| 30 Jun 2026 | E. Romanyuk | CSKA 1948 Sofia II | Lokomotiv G. Oryahovitsa | - | — |
| 30 Jun 2026 | E. Viyachki | Arda Kardzhali | Marek | Free transfer | — |
| 30 Jun 2026 | G. Argilashki | Dobrudzha | Chernomorets 1919 Burgas | Free transfer | — |
| 30 Jun 2026 | G. Babaliev | Yantra 2019 | Alay | Free transfer | — |
| 30 Jun 2026 | G. Ganev | Sevlievo | Lokomotiv G. Oryahovitsa | Free transfer | — |
| 30 Jun 2026 | G. Karakashev | Belasitsa | Montana | Free transfer | — |






























































































































































































































































































































































































