Norway
Eliteserien Team Stats
Current Eliteserien 2026 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodo/Glimt | 19 | 15 | 2 | 2 | 49 | 15 | 34 | 47 |
| 2 | Viking | 20 | 15 | 2 | 3 | 51 | 20 | 31 | 47 |
| 3 | Molde | 20 | 11 | 3 | 6 | 43 | 30 | 13 | 36 |
| 4 | Tromso | 20 | 10 | 5 | 5 | 37 | 27 | 10 | 35 |
| 5 | Lillestrom | 20 | 10 | 2 | 8 | 28 | 26 | 2 | 32 |
| 6 | Rosenborg | 20 | 9 | 3 | 8 | 36 | 29 | 7 | 30 |
| 7 | Fredrikstad | 20 | 8 | 3 | 9 | 24 | 31 | -7 | 27 |
| 8 | Brann | 20 | 8 | 2 | 10 | 37 | 31 | 6 | 26 |
| 9 | Sarpsborg 08 FF | 20 | 6 | 7 | 7 | 23 | 26 | -3 | 25 |
| 10 | Ham-Kam | 20 | 6 | 5 | 9 | 27 | 41 | -14 | 23 |
| 11 | Valerenga | 20 | 6 | 4 | 10 | 33 | 42 | -9 | 22 |
| 12 | KFUM Oslo | 20 | 6 | 4 | 10 | 22 | 34 | -12 | 22 |
| 13 | Sandefjord | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 |
| 14 | Kristiansund BK | 20 | 5 | 4 | 11 | 20 | 37 | -17 | 19 |
| 15 | Aalesund | 20 | 3 | 9 | 8 | 31 | 45 | -14 | 18 |
| 16 | Start | 20 | 4 | 4 | 12 | 22 | 41 | -19 | 16 |
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Amin Chiakha | Rosenborg | 12 |
| 2 | H. Larsen | Tromso | 9 |
| 3 | L. Alvheim | Kristiansund BK | 9 |
| 4 | P. Christiansen | Viking | 9 |
| 5 | A. Helmersen | Bodo/Glimt | 8 |
| 6 | E. Hestad | Molde | 8 |
| 7 | L. Haren | Valerenga | 8 |
| 8 | E. Breivik | Molde | 7 |
| 9 | J. Hjertø-Dahl | Tromso | 7 |
| 10 | K. Høgh | Bodo/Glimt | 7 |
| 11 | M. Christensen | Aalesund | 7 |
| 12 | S. Kvia-Egeskog | Viking | 7 |
| 13 | C. Lange | Valerenga | 6 |
| 14 | D. Karlsbakk | Sarpsborg 08 FF | 6 |
| 15 | M. Alassane Niang | Ham-Kam | 6 |
| 16 | N. Holm | Brann | 6 |
| 17 | Z. Tripić | Viking | 6 |
| 18 | E. Ceïde | Rosenborg | 5 |
| 19 | M. Grundetjern | Valerenga | 5 |
| 20 | Vá | Lillestrom | 5 |
Top assists
Assists
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | Z. Tripić | Viking | 22 (6+16) |
| 2 | Amin Chiakha | Rosenborg | 15 (12+3) |
| 3 | P. Christiansen | Viking | 14 (9+5) |
| 4 | E. Breivik | Molde | 13 (7+6) |
| 5 | H. Larsen | Tromso | 12 (9+3) |
| 6 | K. Høgh | Bodo/Glimt | 11 (7+4) |
| 7 | E. Hestad | Molde | 10 (8+2) |
| 8 | E. Ceïde | Rosenborg | 10 (5+5) |
| 9 | O. Didrik Blomberg | Bodo/Glimt | 10 (5+5) |
| 10 | Vá | Lillestrom | 10 (5+5) |
| 11 | L. Alvheim | Kristiansund BK | 9 |
| 12 | A. Helmersen | Bodo/Glimt | 9 (8+1) |
| 13 | L. Haren | Valerenga | 9 (8+1) |
| 14 | J. Hjertø-Dahl | Tromso | 9 (7+2) |
| 15 | M. Christensen | Aalesund | 9 (7+2) |
| 16 | S. Kvia-Egeskog | Viking | 9 (7+2) |
| 17 | E. Osenbroch | Aalesund | 9 (5+4) |
| 18 | M. Grundetjern | Valerenga | 9 (5+4) |
| 19 | O. Selnæs | Rosenborg | 9 (1+8) |
| 20 | N. Holm | Brann | 8 (6+2) |
Yellow cards
YC
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | J. Vester | Sandefjord | 2 |
| 2 | A. Warneryd | Tromso | 1 |
| 3 | E. Garnås | Lillestrom | 1 |
| 4 | F. Berglie | KFUM Oslo | 1 |
| 5 | H. Bjørdal | Valerenga | 1 |
| 6 | I. Näsberg | Valerenga | 1 |
| 7 | J. Daland | Viking | 1 |
| 8 | J. Flaten | KFUM Oslo | 1 |
| 9 | M. Gjone | Ham-Kam | 1 |
| 10 | O. Toure | Start | 1 |
| 11 | S. Jarl | Valerenga | 1 |
| 12 | S. Kabini | Molde | 1 |
| 13 | S. Sjøkvist | KFUM Oslo | 1 |
| 14 | A. Ujkani | Start | 0 |
| 15 | D. Schneider | KFUM Oslo | 0 |
| 16 | H. Woxen | Lillestrom | 0 |
| 17 | J. Júlíusson | Kristiansund BK | 0 |
| 18 | Mamour Ndiaye | Sarpsborg 08 FF | 0 |
| 19 | Momodou Njie | KFUM Oslo | 0 |
| 20 | Z. Smajlović | Sandefjord | 0 |












































































