Sweden
Superettan (Sweden) Transfers
Transfer activity in Superettan (Sweden) 2026 — incoming and outgoing deals for clubs in Superettan (Sweden).

Transfers · 2026/27
108 moves since 1 June 2026. Arrivals and departures for clubs in this league.
| Date | Player | From | To | Type | Fee |
|---|---|---|---|---|---|
| 30 Aug 2026 | A. Lindgren | Degerfors IF | United Nordic | Loan | — |
| 28 Aug 2026 | E. Lindell | Degerfors IF | Helsingborg | Free transfer | — |
| 27 Aug 2026 | K. Marrah | Hammarby FF | Osters IF | Loan | — |
| 27 Aug 2026 | L. Selin | FC Midtjylland | IFK Varnamo | Loan | — |
| 26 Aug 2026 | E. Hrastovina | Orebro SK | Umeå FC | Loan | — |
| 26 Aug 2026 | N. Söderberg | United Nordic | Rosengård | Free transfer | — |
| 24 Aug 2026 | E. Gigović | Helsingborg | Sandefjord | Transfer | — |
| 23 Aug 2026 | Mouritaza Houmadi | Sirius | Norrby IF | Loan | — |
| 22 Aug 2026 | R. Arabaci | B 93 | Landskrona BoIS | Transfer | — |
| 21 Aug 2026 | F. Lantz | IFK Goteborg | Oddevold | Loan | — |
| 20 Aug 2026 | E. Grozdanic | IFK Varnamo | Juventud Torremolinos | Free transfer | — |
| 20 Aug 2026 | R. Vikström | FF Jaro | Oddevold | Transfer | — |
| 19 Aug 2026 | Abdoulie Tamba | IFK Norrkoping | Turku PS | Loan | — |
| 19 Aug 2026 | J. Haliti | Mlada Boleslav | Orebro SK | Free transfer | — |
| 19 Aug 2026 | S. Davis | Egersund | United Nordic | Free transfer | — |
| 17 Aug 2026 | M. Njie | Osters IF | Umeå FC | Free transfer | — |
| 16 Aug 2026 | D. Bergman | Angelholms FF | Sandviken | Transfer | — |
| 11 Aug 2026 | D. E. Hedstrom J. | IF Brommapojkarna | Ljungskile SK | Loan | — |
| 10 Aug 2026 | A. Ibrahimovic | Oddevold | Trollhättan | Free transfer | — |
| 10 Aug 2026 | N. Vainio | Karlberg | Sandviken | Transfer | — |
| 09 Aug 2026 | G. Elezaj | Landskrona BoIS | Hammarby Talang | Loan | — |
| 07 Aug 2026 | M. Larsen | IK brage | Naestved | Transfer | — |
| 06 Aug 2026 | M. Kronberg Linsten | Oddevold | Oddevold | - | — |
| 05 Aug 2026 | M. Due Grandt | Hillerød | Osters IF | Free transfer | — |
| 04 Aug 2026 | M. Oluwayemni | Ostersunds FK | FBK Karlstad | Loan | — |
| 03 Aug 2026 | A. Nordin | Helsingborg | Groningen | Transfer | — |
| 02 Aug 2026 | A. Rupia-Ellis | Karlberg | Falkenbergs FF | Transfer | — |
| 02 Aug 2026 | H. Backstrom | GIF Sundsvall | Kubikenborg | Free transfer | — |
| 02 Aug 2026 | M. Andreasen | Naestved | Landskrona BoIS | Transfer | — |
| 31 Jul 2026 | I. Fors | IK brage | IK brage | - | — |
| 31 Jul 2026 | L. Abadid | Vasteras SK FK | United Nordic | Free transfer | — |
| 31 Jul 2026 | R. Dundar | IK brage | IK brage | - | — |
| 30 Jul 2026 | Hannes Burlion | Helsingborg | Helsingborg | Raise | — |
| 30 Jul 2026 | K. Jawla | Djurgardens IF | Osters IF | Loan | — |
| 30 Jul 2026 | K. Wendt | Osters IF | Lechia Gdansk | Loan | — |
| 30 Jul 2026 | L. Abadid | United Nordic | Vasteras SK FK | Loan | — |
| 30 Jul 2026 | L. Carlstrand | Osters IF | AIK Stockholm | Transfer | — |
| 29 Jul 2026 | E. Navassardian | Ostersunds FK | FBK Karlstad | Loan | — |
| 29 Jul 2026 | K. Dickson | Orebro SK | AFC Malmo | Loan | — |
| 28 Jul 2026 | K. Sulaiman | GIF Sundsvall | Piteå | Loan | — |
| 27 Jul 2026 | A. Wiklund | Varbergs BoIS FC | Angelholms FF | - | — |
| 27 Jul 2026 | N. S. Onnebo | Varbergs BoIS FC | Laholm | Loan | — |
| 26 Jul 2026 | A. Wiklund | Utsikten | Varbergs BoIS FC | Loan | — |
| 26 Jul 2026 | N. S. Onnebo | Angelholms FF | Varbergs BoIS FC | Loan | — |
| 23 Jul 2026 | M. Tomren Solheim | Ljungskile SK | Kjelsås | - | — |
| 23 Jul 2026 | P. Yarar | United Nordic | Fittja | Free transfer | — |
| 23 Jul 2026 | P. Yarar | Nacka Iliria | United Nordic | Loan | — |
| 22 Jul 2026 | E. Ferreira | Leixoes | Norrby IF | Transfer | — |
| 22 Jul 2026 | N. Bergmark | Orebro SK | Trelleborg | - | — |
| 22 Jul 2026 | O. Thoreson | IFK Goteborg | Oddevold | Free transfer | — |
| 22 Jul 2026 | V. Ozor Okeke | IF Elfsborg | IK brage | Loan | — |
| 21 Jul 2026 | C. Björk | Brondby | GIF Sundsvall | Free transfer | — |
| 21 Jul 2026 | R. Forsell | Degerfors IF | Ostersunds FK | Transfer | — |
| 21 Jul 2026 | Ülvi Əliyev | IFK Varnamo | Husqvarna | Loan | — |
| 19 Jul 2026 | W. Thellsson | Sandviken | Osters IF | Loan | — |
| 16 Jul 2026 | L. Sibelius | Vasteras SK FK | Varbergs BoIS FC | Loan | — |
| 15 Jul 2026 | H. Andersson Mella | Sirius | IFK Varnamo | Loan | — |
| 15 Jul 2026 | L. Kåhed | IFK Goteborg | Varbergs BoIS FC | Free transfer | — |
| 15 Jul 2026 | M. Sise | Javor | IK brage | - | — |
| 14 Jul 2026 | H. Tilly | Trollhättan | Norrby IF | Transfer | — |
| 14 Jul 2026 | Shalom Ekong | Gais | GIF Sundsvall | Loan | — |
| 14 Jul 2026 | V. Romanus | IFK Norrkoping | Romanus Victor | Free transfer | — |
| 13 Jul 2026 | A. Suljić | Ostersunds FK | Egersund | Transfer | — |
| 13 Jul 2026 | G. Nordh | IK brage | Lillestrom | - | — |
| 12 Jul 2026 | K. Jawla | United Nordic | Djurgardens IF | Loan | — |
| 09 Jul 2026 | E. Gojani | Ham-Kam | GIF Sundsvall | Loan | — |
| 09 Jul 2026 | I. Adewale | Mjallby AIF | Norrby IF | Loan | — |
| 08 Jul 2026 | H. Fagerberg | Mjallby AIF | IFK Norrkoping | Loan | — |
| 07 Jul 2026 | X. Odhiambo | Landskrona BoIS | VPS | Loan | — |
| 06 Jul 2026 | A. Almqvist | Oddevold | Kalmar FF | Transfer | — |
| 06 Jul 2026 | A. Dzevlan | Mjallby AIF | United Nordic | Loan | — |
| 06 Jul 2026 | A. Motaraghebjafarpour | Kalmar FF | IFK Varnamo | Free transfer | — |
| 06 Jul 2026 | J. Ali | VPS | Ostersunds FK | Free transfer | — |
| 06 Jul 2026 | Julian Larsson | Burton Albion | Helsingborg | Transfer | — |
| 06 Jul 2026 | R. Wiedesheim-Paul | Roda | Orebro SK | Free transfer | — |
| 06 Jul 2026 | V. Claesson | FC Copenhagen | IFK Varnamo | Free transfer | — |
| 01 Jul 2026 | S. Kebbeh | GIF Sundsvall | Hammarby FF | Loan | — |
| 30 Jun 2026 | A. Demirol | Vanspor FK | GIF Sundsvall | Free transfer | — |
| 30 Jun 2026 | A. Mäenpää | Osters IF | Haka | Loan | — |
| 30 Jun 2026 | C. Hofvendahl | Helsingborg | Eskilsminne | Loan | — |
| 30 Jun 2026 | E. Durmaz | Eskişehirspor | United Nordic | Free transfer | — |
| 30 Jun 2026 | L. Bjorninger | Norrby IF | Olympic | Loan | — |
| 30 Jun 2026 | L. Kåhed | IFK Goteborg | Varbergs BoIS FC | Free transfer | — |
| 30 Jun 2026 | L. Nåvik | Strommen | GIF Sundsvall | Free transfer | — |
| 30 Jun 2026 | M. Tomren Solheim | Ljungskile SK | Kjelsås | - | — |
| 30 Jun 2026 | Oliver Martensson | Varbergs BoIS FC | Varbergs BoIS FC | Transfer | — |
| 30 Jun 2026 | T. Varmanen | Osters IF | Osters IF | Free transfer | — |
| 30 Jun 2026 | W. Westerlund | Helsingborg | Eskilsminne | Loan | — |
| 30 Jun 2026 | Y. Finey | GIF Sundsvall | Excelsior | Transfer | — |
| 29 Jun 2026 | A. Shino | Lucksta | GIF Sundsvall | Loan | — |
| 29 Jun 2026 | A. Stuhrmann | IFK Norrkoping | Lindo FF | - | — |
| 29 Jun 2026 | D. Tokpah | United Nordic | Tokpah David | Free transfer | — |
| 29 Jun 2026 | E. Ferreira | Leixoes | Norrby IF | Transfer | — |
| 29 Jun 2026 | H. Backstrom | Kubikenborg | GIF Sundsvall | Loan | — |
| 29 Jun 2026 | H. Brkic | IK brage | Brkic Haris | Free transfer | — |
| 29 Jun 2026 | I. Seidu | Ljungskile SK | FC Nordsjaelland | Loan | — |
| 29 Jun 2026 | J. Larsson | United Nordic | Larsson Jake | Free transfer | — |
| 29 Jun 2026 | M. Due Grandt | Hillerød | Osters IF | Free transfer | — |
| 29 Jun 2026 | M. Holte | Norrby IF | Rosenborg | Loan | — |
| 29 Jun 2026 | N. Shamoun | IFK Varnamo | Randers FC | Loan | — |
| 29 Jun 2026 | O. Linnér | Falkenbergs FF | Linner Oscar | Free transfer | — |
| 29 Jun 2026 | R. Bandolo | GIF Sundsvall | Bandolo Randy | Free transfer | — |
| 29 Jun 2026 | S. Nioule | Varbergs BoIS FC | BK Hacken | Loan | — |
| 29 Jun 2026 | Í. Sigurgeirsson | Viborg | IFK Norrkoping | Loan | — |
| 28 Jun 2026 | N. Geiger | Karlberg | Sandviken | Loan | — |
| 25 Jun 2026 | K. Dudziak | United Nordic | Milsami Orhei | Free transfer | — |
| 25 Jun 2026 | L. Mehmeti | United Nordic | Spartak Trnava | Transfer | — |
| 08 Jun 2026 | N. Ayorinde | Osters IF | Osters IF | - | — |



















































































































































































