League
UAE-Qatar - Super Cup Team Stats
Current UAE-Qatar - Super Cup 2026/27 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
Standings will appear after the season starts and the next sync.
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | J. Draxler | Al Ahli Doha | 1 |
| 2 | A. Boulbina | Al-Duhail SC | 0 |
| 3 | Caio Lucas | Sharjah FC | 0 |
| 4 | F. Cartabia | Shabab Al Ahli Dubai | 0 |
| 5 | Gonçalo Moura Oliveira | Al Wahda FC | 0 |
| 6 | I. Bamba | Al-Duhail SC | 0 |
| 7 | K. Piątek | Al-Duhail SC | 0 |
| 8 | M. Ghorbani | Al Wahda FC | 0 |
| 9 | R. Ghandipour | Al Wahda FC | 0 |
| 10 | S. Banza | Al-Jazira | 0 |
| 11 | S. Ezatolahi | Shabab Al Ahli Dubai | 0 |
| 12 | Willyan Rocha | Al-Jazira | 0 |
| 13 | Y. Atal | Al Sadd | 0 |
| 14 | Y. Brahimi | Al-Gharafa | 0 |
| 15 | Álvaro Djaló | Al-Gharafa | 0 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | F. Cartabia | Shabab Al Ahli Dubai | 1 |
| 2 | Álvaro Djaló | Al-Gharafa | 1 |
| 3 | A. Boulbina | Al-Duhail SC | 0 |
| 4 | Caio Lucas | Sharjah FC | 0 |
| 5 | Gonçalo Moura Oliveira | Al Wahda FC | 0 |
| 6 | I. Bamba | Al-Duhail SC | 0 |
| 7 | J. Draxler | Al Ahli Doha | 0 |
| 8 | K. Piątek | Al-Duhail SC | 0 |
| 9 | M. Ghorbani | Al Wahda FC | 0 |
| 10 | R. Ghandipour | Al Wahda FC | 0 |
| 11 | S. Banza | Al-Jazira | 0 |
| 12 | S. Ezatolahi | Shabab Al Ahli Dubai | 0 |
| 13 | Willyan Rocha | Al-Jazira | 0 |
| 14 | Y. Atal | Al Sadd | 0 |
| 15 | Y. Brahimi | Al-Gharafa | 0 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | J. Draxler | Al Ahli Doha | 1 |
| 2 | F. Cartabia | Shabab Al Ahli Dubai | 1 |
| 3 | Álvaro Djaló | Al-Gharafa | 1 |
| 4 | A. Boulbina | Al-Duhail SC | 0 |
| 5 | Caio Lucas | Sharjah FC | 0 |
| 6 | Gonçalo Moura Oliveira | Al Wahda FC | 0 |
| 7 | I. Bamba | Al-Duhail SC | 0 |
| 8 | K. Piątek | Al-Duhail SC | 0 |
| 9 | M. Ghorbani | Al Wahda FC | 0 |
| 10 | R. Ghandipour | Al Wahda FC | 0 |
| 11 | S. Banza | Al-Jazira | 0 |
| 12 | S. Ezatolahi | Shabab Al Ahli Dubai | 0 |
| 13 | Willyan Rocha | Al-Jazira | 0 |
| 14 | Y. Atal | Al Sadd | 0 |
| 15 | Y. Brahimi | Al-Gharafa | 0 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | Willyan Rocha | Al-Jazira | 1 |
| 2 | A. Boulbina | Al-Duhail SC | 0 |
| 3 | Caio Lucas | Sharjah FC | 0 |
| 4 | F. Cartabia | Shabab Al Ahli Dubai | 0 |
| 5 | Gonçalo Moura Oliveira | Al Wahda FC | 0 |
| 6 | I. Bamba | Al-Duhail SC | 0 |
| 7 | J. Draxler | Al Ahli Doha | 0 |
| 8 | K. Piątek | Al-Duhail SC | 0 |
| 9 | M. Ghorbani | Al Wahda FC | 0 |
| 10 | R. Ghandipour | Al Wahda FC | 0 |
| 11 | S. Banza | Al-Jazira | 0 |
| 12 | S. Ezatolahi | Shabab Al Ahli Dubai | 0 |
| 13 | Y. Atal | Al Sadd | 0 |
| 14 | Y. Brahimi | Al-Gharafa | 0 |
| 15 | Álvaro Djaló | Al-Gharafa | 0 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Boulbina | Al-Duhail SC | 0 |
| 2 | Caio Lucas | Sharjah FC | 0 |
| 3 | F. Cartabia | Shabab Al Ahli Dubai | 0 |
| 4 | Gonçalo Moura Oliveira | Al Wahda FC | 0 |
| 5 | I. Bamba | Al-Duhail SC | 0 |
| 6 | J. Draxler | Al Ahli Doha | 0 |
| 7 | K. Piątek | Al-Duhail SC | 0 |
| 8 | M. Ghorbani | Al Wahda FC | 0 |
| 9 | R. Ghandipour | Al Wahda FC | 0 |
| 10 | S. Banza | Al-Jazira | 0 |
| 11 | S. Ezatolahi | Shabab Al Ahli Dubai | 0 |
| 12 | Willyan Rocha | Al-Jazira | 0 |
| 13 | Y. Atal | Al Sadd | 0 |
| 14 | Y. Brahimi | Al-Gharafa | 0 |
| 15 | Álvaro Djaló | Al-Gharafa | 0 |






















